Soupisky týmů
publikováno 16.06.2026 (aktualizováno 09.07.2026)
Nauru A
| B | Herbert Bobbutt | 92 | FC Phuenccholing (BHU) | 0 | 0 | 0 | 5 | 6 | 5 | 5,3 | |||||
| Dorian Harrio | 00 | Yangor Cosmos | |||||||||||||
| O | Gerhard Schrott | 98 | Meneng Buffoons | 0 | 4 | ||||||||||
| Yason Hobart | 00 | Anabar Pacifics | 1 | 0 | 1 | 2 | 5 | 5 | 7 |
5,6 |
|||||
| Julian Plinegh | 97 | Dededo Sawages (GUM) | 0 | /0 | 0 | 4 | 6 | 6 | 5,3 | ||||||
| Musili Kuriwasiwa | 96 | Meneng Buffoons | 0 | 0 | 5 | 5 | |||||||||
| Benjamin Hyedrich | 00 | Ewa Stars | 2 | 2 | 4 | 7 | 7 | ||||||||
| Kinny Aydon | 04 | Anabar Pacifics | |||||||||||||
| Z | Varan Quaqwa | 97 | Pemayangtse Reds (SIK) | 0 | 0 | 1/ | 1 | 6 | 6 | 5 | 5,6 | ||||
| Freddie Saturne | 97 | Hatisar Chillies (BHU) | 0 | 0/ | 0 | 4 | 5 | 6 | 5,0 | ||||||
| Bernard Yenamol | 94 | Ewa Stars | /0 | 0 | 0 | 5 | 6 | 6 | 5,6 | ||||||
| Stanley Mataba | 97 | Meneng Buffoons | 0 | 0 | 4 | 6 | |||||||||
| Yason Dowio | 02 | Anabar Pacifics | 0/ | 0 | /0 | 5 | 5 | - | |||||||
| Jilson Babawara | 04 | Meneng Buffoons | 0/ | /0 | 5 | - | |||||||||
| Yunis Matilinao | 06 | Yangor Cosmos | /0 | 0°° | - | 8 | |||||||||
| Ú | Christian Ogyeriniji | 01 | Gangtok Icemans (SIK) | 0/ | /0 | 1/ | 1 | 4 | 6 | 6 | 5,3 | ||||
| Bernard Plinegh | 96 | Meneng Buffoons | 0/ | 0/ | 4 | 4 | |||||||||
| Robert Finaciuh | 99 | Anabar Pacifics | /0 | /0 | /1 | 1 | 4 | - | - | ||||||
| Ulisse Sawana | 05 | Binoka Abemana (KIR) | 0 | 0°/ | 5 | 6 |
|
||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhútán A
| B | Varun Sundeep | 94 | Bjakar Rangers | 0 | 0 | 0 | 6 | 7 | 6 | 6,3 | |||||
| Dorji Yaumuje | 97 | Paro Druks | 0 | 0 | 7 | 7 | |||||||||
| O | Ranjit Namel | 01 | Raidak Chhukha | 1 | 0 | 0 | 0 | /0 | 1 | 8 | 5 | 5 | 5 | - | 5,75 |
| Ganesh Gyalmen | 98 | Hatisar Chillies | 0 | 0 | 5 | 6 | |||||||||
| Dipendra Miresh | 97 | FC Gangtok (SIK) | 0 | 0 | 0 | 0 | 0° | 7 | 6 | 6 | 5 | 7 | 6,2 | ||
| Rajeev Thagore | 96 | FC Phuenccholing | 0 | 0° | 0 | 0 | 0 | 7 | 7 | 5 | 6 | 6 | 6,2 | ||
| Ashish Kishwar | 99 | Bjakar Rangers | 0 | 0 | 0 | 6 | 6 | 4 | 5,3 | ||||||
| Orgyen Matoney | 05 | Bjakar Rangers | /0 | 0 | - | 6 | |||||||||
| Z | Sangay Tsamgdo | 00 | Hatisar Chillies | 1° | 0 | 0/ | 0 | 1 | 2 | 8 | 7 | 6 | 6 | 7 |
6,8 |
| Phuntsho Rajandramani | 01 | FC Phuenccholing | 0 | /0 | 0/ | 0 | 6 | 5 | 6 | 5 | 5,5 | ||||
| Dorje Langlang | 94 | Sherpa Club Gangtok (SIK) | /0°° | /0 | 1 | 1 | 0 | 2 | - | - | 5 | 5 | 6 | 5,3 | |
| Mahindra Sunar | 95 | FC Phuenccholing | 0/ | 0/ | /0 | /0 | /0 | 6 | 5 | - | - | - | |||
| Jingyal Tamang | 98 | Paro Druks | 0 | 0/ | 0 | 0/ | 0/ | 7 | 6 | 7 | 6 | 5 | 6,2 | ||
| Namgay Kumravadi | 04 | Bjakar Rangers | 0 | 0/ | 5 | 5 | |||||||||
| Ú | Tshering Umchog | 94 | Pemayangtse Reds (SIK) | 4/ | 1/ | /0 | 0/ | /0 | 5 | 9 | 6 | - | 4 | - | 6,3 |
| Rinchen Kumran | 96 | Bjakar Rangers | 0/ | 5 | |||||||||||
| Dorji Gyatsho | 00 | Paro Druks | /0 | 0 | 1° | /0 | 0/ | 1 | 6 | 6 | 7 | - | 6 | 6,25 | |
| Mirik Longrisha | 98 | Sherpa Club Gangtok (SIK) | /0 | /0 | /0 | 1 | 1 | - | - | 5 | 7 | ||||
| Jigme Dorji Singey | 99 | Bjakar Rangers | 1°°/ | 0/ | 1 | 8 | 4 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maledivy B
| B | Salmaan Salimanali | 94 | Diwahi United | 0 | 4 | ||||||||||
| Kemallah Tonak | 04 | Mahibadhoo Trotters | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 6,5 | ||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 7 | 8 | 6 | 6,6 |
| Yussuf Shil-hawi | 96 | FC Phuenccholing (BHU) | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 6 | 7 | 5 | 6,2 | |
| Yamil Maha-vaddhoul | 99 | Male Red Stars | 0 | /0 | 0° | 1 | 1 | 5 | - | 6 | 5 | 5,3 | |||
| Carlos Vadha | 94 | FC Tararingapatam (BIR) | 0 | 0 | 0/ | 0 | 0/ | 5 | 6 | 4 | 7 | 4 | 5,2 | ||
| Abdoul Lahha-valaha | 97 | Diwahi United | |||||||||||||
| Mohammad Al Rashnee | 93 | Yenangyaung MM (BIR) | 0 | /0 | 0 | /0 | 5 | - | 5 | - | |||||
| Z | Samir Duddu-haddu-buk | 99 | New Lagoon Tropical | 0/ | 2 | 0 | 0/ | 0/ | 2 | 6 | 8 | 5 | 7 | 5 | 6,2 |
| Divahuddhi Tuvian | 99 | Male Red Stars | 0/ | 1° | 1° | 0/ | 0 | 2 | 6 | 7 | 7 | 7 | 4 | 6,2 | |
| Salyam Akidolu | 98 | Dikchu Athletics (SIK) | 0 | /0 | 0°/ | /0 | /0 | 5 | - | 5 | - | 6 | 5,3 | ||
| Josh Fisher | 94 | Geyzing Glaciers (SIK) | 0°° | 0/ | 0 | 0°° | 0 | 7 | 5 | 6 | 7 | 5 | 6,0 | ||
| Ammar Kaddu-laddhu | 06 | Diwahi United | 0/ | /0 | 0 | 5 | 7 | 3 | 5,0 | ||||||
| Yasser Kabbeer | 04 | Mahibaddhoo Trotters | /0 | 1 | 1 | - | 6 | ||||||||
| Ú | Dirav Riti | 96 | Thimphu Yetties (BHU) | 2/ | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 6 | 6 | 4 | 5,8 |
| Abdullah Salamoul | 98 | New Lagoon Tropical | 0 | /0 | /0 | 0/ | 5 | - | 6 | 4 | 5,0 | ||||
| Afirinfaarau Pupook | 93 | Paro Druks (BHU) | /0 | /0° | 0/ | /0 | - | - | 5 | 4 | |||||
| Karim Lamihiloteu | 02 | Miladummadulu Flying Men | /0 | 0/ | 0/ | - | 5 | 5 | |||||||
| Abdul Al Lahawa-nawil | 07 | Male Red Stars | /0 | 5 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu C
| B | Alain Leovani | 91 | Ambrym Ouro | 0 | 0 | 0 | 5 | 7 | 4 | 5,3 | |||||
| Matomate Ovutu | 97 | Diamond Bay Pacifics | |||||||||||||
| O | Obu Sawo | 97 | Binoka Abemana (KIR) | 0 | 0 | 1 | 1 | 6 | 7 | 5 | 6,0 | ||||
| Yohani Keloy | 96 | Diamond Bay Pacifics | 0/ | 3 | |||||||||||
| Bernard Pivo | 94 | Vila Black Sharks | 0 | 0 | 0 | 5 | 8 | 5 | 6,0 | ||||||
| Yannick Romesera | 99 | Santo Sport Club | 0 | 0 | 0 | 6 | 6 | 4 | 5,3 | ||||||
| Omuola Bubuem | 97 | Santo Sport Club | /0 | /0 | - | - | |||||||||
| Salim Omem | 99 | Ambrym Ouro | /1 | 0 | 0/ | 1 | 8 | 6 | 4 | 6,0 | |||||
| Z | Warell Kalafuna | 95 | Meneng Buffoons (NAU) | 0 | 0 | 0/ | 5 | 6 | 4 | 5,0 | |||||
| Remul Ovana | 03 | FC Aston Vila | 0 | /0 | 1 | 1 | 6 | - | 5 | ||||||
| Gerald Kaolin | 99 | Diamond Bay Pacifics | 2 | 0/ | 0 | 2 | 7 | 6 | 6 | 6,3 | |||||
| Patel Kesawar | 95 | Ambrym Ouro | 1 | 0 | 0 | 1 | 6 | 6 | 6 | 6,0 | |||||
| Brandon Leva | 02 | Vila Black Sharks | 0/ | 5 | |||||||||||
| Kalibaela Lino | 05 | Diamond Bay Pacifics | /0 | 5 | |||||||||||
| Ú | Kokoto Ukokotu | 99 | Shwebo Pyas (BIR) | 0/ | /0 | 0/ | 4 | - | 5 | ||||||
| Daniel Lebo | 97 | Garacharama FC (ANM) | 1°/ | 0 | 0° | 1 | 7 | 5 | 6 | 6,0 | |||||
| Marshall Minister | 97 | Diamond Bay Pacifics | 0 | 0/ | 6 | 5 | |||||||||
| Lulana Kavuleva | 03 | Ambrym Ouro | /0 | - | |||||||||||
| Filbert Ferman | 02 | Santo Sport Club | /0 | - | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikkim A
| B | Lalit Yebal | 96 | Geyzing Glaciers | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 6 | 6,2 | |
| Jinge Ayuravadi | 99 | Gangtok Icemans | |||||||||||||
| O | Sunil Lingtsum | 95 | Pemayangtse Reds | 0 | 0° | 0 | 0 | 0 | 7 | 6 | 7 | 7 | 6 | 6,6 | |
| Dorje Solopholok | 96 | Sherpa Club Gangtok | 0 | 0 | 1 | 1° | 2 | 6 | 5 | 8 | 7 | 6,5 | |||
| Varun Martam | 98 | Sherpa Club Gangtok | 1 | 0 | 0° | 0 | 0/ | 1 | 7 | 5 | 6 | 7 | 6 | 6,2 | |
| Karma Nyinchol | 94 | Geyzing Glaciers | 1 | 0/ | 0 | 1 | 0 | 2 | 7 | 7 | 6 | 7 | 7 | 6,8 | |
| Jigme Yalpin | 01 | Gangtok Icemans | /0 | /0 | - | - | |||||||||
| Amis Laptlahyatalang | 96 | Pemayangtse Reds | 0 | 5 | |||||||||||
| Z | Lalit Prakottri | 94 | FC Gangtok | 0 | 0 | 0 | /0 | 0 | 6 | 5 | 4 | - | 7 | 5,5 | |
| Akash Ranival | 95 | Paro Druks (BHU) | 0 | 0 | 0 | 5 | 7 | 7 | 6,33 | ||||||
| Lamesh Saikuri | 95 | Bjakar Rangers (BHU) | 0/ | /0 | 0/ | 5 | - | 4 | |||||||
| Jigme Tshatcho | 04 | Sherpa Club Gangtok | 1°°/ | 0 | /0 | 0 | /0 | 1 | 8 | 5 | 6 | 5 | - | 6,0 | |
| Mahesh Chapati | 00 | Gangtok Icemans | 1° | 0/ | 0/ | 0 | 1 | 7 | 5 | 6 | 7 | 6,25 | |||
| Tapan Talgit | 03 | FC Gangtok | /0 | 1/ | 0 | 1/ | 2 | - | 7 | 6 | 7 | 6,6 | |||
| Ranjeet Dingey | 00 | Sherpa Club Gangtok | 0 | 5 | |||||||||||
| Ú | Dava Sichey | 99 | Gangtok Icemans | 0/ | 1 | 0/ | /0 | 1 | 5 | 6 | 5 | - | 5,3 | ||
| Ranjit Sisel | 03 | Pemayangtse Reds | 1° | 0/ | /0 | 0° | 1/ | 2 | 8 | 5 | - | 6 | 7 | 6,5 | |
| Nyamden Tripuri | 93 | FC Tararingapatam (BIR) | /0 | /0 | /0 | /0 | - | - | - | - | |||||
| Nim Keshen | 02 | Geyzing Glaciers | /0 | 1 | 2°/ | 3 | 6 | - | 6 | 8 | 9 | 7,6 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati B
| B | Mercury Totawanaa | 94 | Bonriki Stars | 0 | 0 | 0 | 7 | 6 | 7 | 6,6 | |||||
| Gilbert Tatarokiri | 02 | Binoka Abemana | |||||||||||||
| O | Gilbert Rowewa | 96 | Bonriki Stars | 0 | 0 | 1 | 1 | 6 | 5 | 7 | 6,0 | ||||
| Mokore Abemariki | 01 | Bairiki Diamonds | 1 | 1 | /0 | 2 | 5 | 6 | - | ||||||
| Ereni Kabutaro | 91 | Agaňa Chaps (GUM) | 0 | 0 | 7 | 5 | |||||||||
| Valodemar Matusika | 98 | Binoka Abemana | 0 | 0 | 0 | 5 | 5 | 6 | 5,3 | ||||||
| Pakeleon Limone | 94 | Binoka Abemana | /0 | 0° | - | 7 | |||||||||
| Metodeyo Furisila | 04 | Abariringa Scouts | 1 | 1 | 6 | ||||||||||
| Z | Mako Bababituri | 97 | Banana Boys | /0 | 0/ | - | 5 | ||||||||
| Papiruba Ekameni | 97 | Bairiki Diamonds | 0/ | 0 | 0/ | 5 | 6 | 5 | 5,3 | ||||||
| Karele Gototo | 98 | Port Blair Uppers (ANM) | 0 | 0/ | 0 | 6 | 6 | 6 | 6,0 | ||||||
| Gilbert Ki-teara | 99 | Gangtok Icemans (SIK) | 0/ | 0 | 0/ | 7 | 6 | 6 | 6,3 | ||||||
| Marriot Brekeke | 02 | Bonriki Stars | 0 | 1 | 1 | 5 | 7 | ||||||||
| Kofore Akeaafoa | 06 | Bairiki Diamonds | /0 | /0 | - | - | |||||||||
| Ú | Kaea Kaleoikaikaokalani | 97 | Male Red Stars (MDI) | 0°/ | 0 | 6 | 5 | ||||||||
| Teaoea Rouerea | 00 | Bonriki Stars | 0 | 0/ | /0 | 6 | 4 | - | |||||||
| Aaroni Natinimate | 92 | Tarawa United | /0 | /0 | - | - | |||||||||
| Kiruki Krkbrk | 09 | Banana Boys | /0 | 0°/ | 4 | 6 | |||||||||
| Tetola Kopeelelea | 07 | Bairiki Diamonds | 1 | 1 | 7 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barma B+
| B | Tham Daung | 96 | Shwebo Pyas | 0 | 0 | 0 | 6 | 7 | 7 | 6,6 | |||||
| Uum | 99 | Yenangyaung MM | 0 | 0 | 6 | 7 | |||||||||
| O | Su Kchwei | 97 | Yenangyaung MM | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 6 | 6 | 5,8 | |
| Zhin Dol | 00 | Falam Tigres | 1 | 1 | 0 | 0/ | 0 | 2 | 8 | 7 | 5 | 6 | 5 | 6,2 | |
| Po Srath | 92 | FC Tararingapatam | 1 | 0° | 0 | 1 | 6 | 7 | 6 | 6,3 | |||||
| Lu Tha | 97 | Shwebo Pyas | 0 | 0 | 0 | 7 | 6 | 5 | 6,0 | ||||||
| Min Si Wei | 01 | Ywei Laputta | /0 | /0 | 0 | 0 | - | - | 6 | 7 | |||||
| Li Su Dion | 99 | Shwebo Pyas | 0 | 1 | 1 | 6 | 7 | ||||||||
| Z | Ma Tla | 03 | Akyab Sailors | 0 | 0/ | 0° | 6 | 4 | 7 | 5,6 | |||||
| Lu Shin Shin | 97 | Falam Tigres | 0/ | 0 | 0° | 0/ | 7 | 6 | 7 | 5 | 6,25 | ||||
| Dho Wnya | 99 | Yenangyaung MM | 0/ | 0/ | 0° | 0 | 0/ | 7 | 7 | 6 | 6 | 6 | 6,4 | ||
| U Pshouk | 01 | Shwebo Pyas | 0 | 0 | /0 | 0° | /0 | 6 | 5 | - | 7 | - | 6,0 | ||
| Kwa Sar | 00 | Dikchu Athletics (SIK) | 0°/ | 0° | 1/ | 0 | 0 | 1 | 8 | 7 | 6 | 7 | 5 | 6,6 | |
| Ko Ko Daw | 07 | Yenangyaung MM | /0 | /0 | /0 | /0 | - | - | 6 | 6 | |||||
| Ú | Di Wan | 99 | FC Gangtok (SIK) | 0/ | 2/ | 0/ | 1/ | 0 | 3 | 5 | 8 | 4 | 6 | 6 | 5,8 |
| Shar Pei | 94 | Falam Tigres | /0 | /1 | /0 | /0 | 1 | - | - | 6 | 6 | ||||
| Lhan Pshouk | 99 | Shwebo Pyas | 1° | 0° | 1/ | 2 | 7 | 5 | 6 | 6,0 | |||||
| Lap Top | 94 | FC Tararingapatam | /0 | 0/ | - | 5 | |||||||||
| Tin Tion | 02 | Yenangyaung MM | 0 | /0 | /0 | 5 | 5 | - | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guam B
| B | Omana Masangan | 94 | Dedeo Savages | 0 | 0 | 0 | 6 | 6 | 6 | 6,0 | |||||
| Lamangan Oluyao | 98 | Agaňa Chaps | |||||||||||||
| 0 | Roberto Buyam | 97 | Male Red Stars (MDI) | 0 | 1/ | 0 | 1 | 7 | 8 | 5 | 6,6 | ||||
| Carlos Cabrera Rincón | 95 | Dededo Savages | 0° | 0 | 0 | 6 | 7 | 6 | 6,3 | ||||||
| Devon Makolo | 99 | Talafofo Thugs | 0 | 0 | 0 | 5 | 6 | 7 | 6,0 | ||||||
| Matuatua Lakahola | 05 | Agaňa Chaps | 0/ | /0 | 5 | - | |||||||||
| Fernando Hafafofo | 96 | Talafofo Mighty Pirates | 1 | 0 | 1 | 6 | 6 | ||||||||
| Rafael Taipano | 00 | Talafofo Thugs | /0 | /0 | - | 5 | |||||||||
| Z | Harnell Wokurka | 97 | Diamond Bay Pacifics (VAN) | 0 | 0 | 0/ | 6 | 6 | 5 | 5,6 | |||||
| Garfield Mohawaha | 94 | Bjakar Rangers (BHU) | 0 | 0 | 5 | 6 | |||||||||
| Christian Fabiano | 02 | Miladummadulu Flying Men (MDI) | 0 | 0°/ | 1°/ | 1 | 6 | 6 | 7 | 6,3 | |||||
| Juan Felipe Brandy | 99 | Talafofo Mighty Pirates | 0/ | 0/ | 0 | 6 | 6 | 6 | 6,0 | ||||||
| Matua Babeluabali | 03 | Dededo Savages | /0 | /0 | - | - | |||||||||
| Ta´eka Manilifuan | 06 | Agaňa Chaps | 0 | /0 | 5 | - | |||||||||
| Ú | Clement Aberdew | 97 | Talafofo Thugs | 0/ | 1/ | 1 | 5 | 7 | |||||||
| Jaime Bonaventura | 94 | Talafofo Mighty Pirates | /0 | /0 | - | - | |||||||||
| Ryan Holahola | 03 | FC Cocos Umatac | /0 | 1 | 0° | 1 | - | 7 | 6 | ||||||
| Angelo Masamangan | 07 | FC Cocos Umatac | |||||||||||||
| Omasian Palaguerillam | 04 | Dededo Savages | 1 | 0 | 1 | 6 | 5 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komentáře
Přispívat do diskuze mohou jen přihlášení uživatelé.
V diskuzi není zatím žádný příspěvek
Kategorie: ostatní
Návštěv: 34236
Dnes: 2
Online: 6

