Úvod » Fotbal » MS 2024 Svazijsko
Soupisky týmů
publikováno 05.06.2024 (aktualizováno 24.06.2024)
Nauru B
| B | Herbert Bobbut | 92 | FC Cocos Umatac (GUM) | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 6 | 6 | 5,8 | |
| Dorian Harrio | 00 | Yangor Cosmos | |||||||||||||
| O | Barabaru Moluk | 90 | Anabar Pacific | 0 | X | /0 | 4 | ||||||||
| Yason Hobart | 00 | Anabar Pacifics | 0 | 0 | 0 | 0 | 0/ | 5 | 6 | 6 | 5 | 5 | 5,4 | ||
| Julian Plinegh | 97 | Tarawa United (KIR) | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 5 | 5,5 | ||||
| Musili Kuriwasiwa | 96 | Meneng Buffoons | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 7 | 5 | 6 | 6 | 6,2 | |
| Gerhard Schrott | 98 | Meneng Buffoons | 0 | 1 | 0 | 1 | 2 | 7 | 7 | 6 | 6 | 6,5 | |||
| Benjamin Hyedrich | 00 | Ewa Stars | /0 | /0 | |||||||||||
| Z | Varan Quaqwa | 97 | Ywei Laputta (BIR) | 0* | X | 0/ | 1/ | 0 | 1 | 6 | 7 | 5 | 5 | 5,75 | |
| Jehosaphat Nuru | 92 | Nachuge Typhoons (ANM) | 0/ | 0 | /0 | 0 | 6 | 5 | 6 | 5 | 5,5 | ||||
| Bernard Yenamol | 94 | Ewa Stars | 0 | 1 | 0 | 0* | 0/ | 1 | 5 | 7 | 5 | 7 | 6 | 6,0 | |
| Stanley Mataba | 97 | Meneng Buffoons | 0 | 0/ | /0 | 6 | 6 | ||||||||
| Freddie Saturne | 97 | Yangor Cosmos | /0 | 1/ | 0/ | 0/ | 0** | 1 | 6 | 5 | 6 | 7 | 6,0 | ||
| Yason Dowio | 02 | Anabar Pacifics | 0 | 0* | 0* | /0 | 6 | 6 | 6 | 6,0 | |||||
| Jilson Babawara | 04 | Meneng Buffoons | /0 | /0 | |||||||||||
| Ú | Christian Ogyeriniji | 01 | Anabar Pacifics | 1/ | 0* | 3 | 0* | 0/ | 4 | 6 | 6 | 9 | 6 | 4 | 6,2 |
| Kili Pamuwagir | 90 | New Lagoon Tropical (MDI) | 1**/ | 0/ | 0/ | 2 | 0 | 3 | 8 | 6 | 5 | 8 | 5 | 6,4 | |
| Bernard Plinegh | 96 | Meneng Buffoons | /0 | /0* | /0 | ||||||||||
| Robert Finaciuh | 99 | Meneng Buffoons | /0 | /0 | |||||||||||
Sikkim A
| B | Lalit Yebal | 96 | Geyzing Glaciers | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 7 | 6,25 | |||
| Nyima Keshar | 98 | Sherpa Club Gangtok | 0 | 5 | |||||||||||
| O | Dava Proskhanaskarukonghiri | 01 | Geyzing Glaciers | 0 | 0 | 0* | 0 | 0 | 6 | 6 | 6 | 6 | 5 | 5,8 | |
| Dorje Solopholok | 96 | Sherpa Club Gangtok | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 7 | 5 | 5,5 | |||
| Varun Martam | 98 | Sherpa Club Gangtok | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 6 | 6 | 6,0 | |||
| Karma Nyinchol | 94 | Geyzing Glaciers | 1 | 1* | 0/ | 0 | 0 | 2 | 6 | 7 | 6 | 5 | 5 | 5,8 | |
| Jigme Lazuluk | 99 | FC Gangtok | /0 | 0 | 5 | ||||||||||
| Tashi Dorji | 98 | Gangtok Icemans | /0 | 0/ | 7 | ||||||||||
| Z | Lalit Prakottri | 94 | FC Gangtok | 0 | 5 | ||||||||||
| Angtsem Limbo | 95 | Sherpa Club Gangtok | 0* | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6,0 | ||||
| Anand Ratnakulay | 95 | Paro Druks (BHU) | 0/ | /0 | /0 | 4 | |||||||||
| Mahindra Sumatra | 03 | Geyzing Glaciers | 0/ | 0/ | 0/ | 0* | 0*/ | 6 | 5 | 6 | 5 | 5 | 5,4 | ||
| Akash Ranival | 95 | FC Phuenccholing (BHU) | /0 | 0/ | /0 | 0/ | 0 | 6 | 5 | 5 | 5,33 | ||||
| Mahesh Chuchwandrndra | 03 | Gangtok Icemans | /0 | 1 | 1 | 2 | 7 | 7 | |||||||
| Lamesh Saikuri | 95 | Bjakar Rasngers (BHU) | /1 | 1 | 1 | 1 | 0 | 4 | 7 | 7 | 8 | 7 | 5 | 6,8 | |
| Ú | Anil Tapai | 99 | Geyzing Glaciers | 1 | 1* | 0/ | 0/ | /0 | 2 | 6 | 7 | 5 | 5 | 5,75 | |
| Sandip Landip | 96 | Gangtok Icemans | 0/ | 2* | 0/ | 0/ | 2 | 4 | 8 | 5 | 5 | 5,5 | |||
| Tshering Lepcha | 95 | Hatisar Chillies (BHU) | /0 | /1 | /0 | 1 | 2 | 7 | |||||||
| Bijendra Champal | 97 | FC Gangtok | /1* | 0/ | /0 | /0 | 1 | 7 | 5 | ||||||
Morava B
| B | Zbyněk Mech | 90 | Jiskra Crhov | 0 | 0 | 0 | 7 | 6 | 5 | 6,0 | ||||
| Karel Slon | 91 | Union Bukovice | ||||||||||||
| O | Otakar Jura | 94 | Start Rejvíz | 0 | 0 | 0 | 5 | 5 | 7 | 5,66 | ||||
| Jiří Berda | 93 | Jiskra Crhov | 0/ | 3 | ||||||||||
| Martin Rejžák | 01 | Dynamo Cotkytle | 0* | 0/ | 4 | 5 | ||||||||
| Tomáš Loužecký | 96 | Nova Vikantice | 0 | 0 | 0 | 5 | 5 | 5 | 5,0 | |||||
| Jiří Zelenec | 92 | Union Bukovice | /0 | 0 | 0 | 6 | 6 | 5 | 5,66 | |||||
| Jiří Křídlo | 94 | Dynamo Cotkytle | 0 | 4 | ||||||||||
| Z | Vladimír Krasík | 94 | Jiskra Crhov | 0 | 0 | 1 | 1 | 5 | 6 | 6 | 5,66 | |||
| Pavel Vosel | 93 | Nova Vikantice | 0/ | /0 | 4 | |||||||||
| Valerij Kousal | 01 | Slavoj Žárová | 0 | 0/ | 0/ | 6 | 4 | 5 | 5,0 | |||||
| Slavomír Brouzdal | 93 | Jiskra Crhov | 1 | 1 | 0*/ | 2 | 6 | 7 | 5 | 6,0 | ||||
| Miroslav Bečka | 98 | Dynamo Cotkytle | /0 | /0 | 0 | 5 | 4 | |||||||
| Jan Čipmantl | 04 | Nova Vikantice | 0 | /0 | 5 | |||||||||
| Ú | Jaroslav Bobek | 92 | Jiskra Crhov | 0/ | 0/ | 5 | 5 | |||||||
| Karel Sláma | 00 | Nova Vikantice | 0 | 4 | ||||||||||
| Radek Bosák | 91 | Dynamo Cotkytle | /0 | /0 | 5 | 5 | ||||||||
| Pavel Vostrý | 99 | Baník Nedvězí | /0 | 0 | 0 | 5 | 5 | |||||||
| Dan Kulatý | 95 | Union Bukovice | /0* | 0/ | 4 | |||||||||
Maledivy A
| B | Mahmoodol Lihwan | 92 | Mahibadhoo Trotters | 0 | 0 | 0 | 6 | 6 | 4 | 5,33 | ||||
| Salmaan Salimanali | 94 | Diwahi United | ||||||||||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 1 | 1 | 0 | 2 | 7 | 7 | 5 | 6,33 | |||
| Yussuf Shil-hawi | 96 | FC Phuenccholing (BHU) | 0* | 0 | 0 | 6 | 5 | 5 | 5,33 | |||||
| Mohammad Al Rashnee | 93 | Huvadhoo Black Shots | 0 | 0 | 0 | 6 | 6 | 6 | 6,0 | |||||
| Carlos Vadha | 94 | FC Tararingapatam (BIR) | 0 | 0 | 5 | 5 | ||||||||
| Yamil Maha-vaddhoul | 99 | Male Red Stars | ||||||||||||
| Abdoul Lahaa-valaha | 97 | Diwahi United | 0 | 5 | ||||||||||
| Z | Abarana Paluhadhoo | 89 | FC Cocos Umatac (GUM) | 0/ | 1/ | 1 | 2 | 7 | 8 | 6 | 7,0 | |||
| Divahuddhi Tuvian | 99 | Mahibadhoo Trotters | /0 | 0* | /0 | 6 | ||||||||
| Salyam Akidolu | 98 | Dikchu Athletics (SIK) | 0/ | 0/ | 0 | 6 | 7 | 6 | 6,33 | |||||
| Josh Fisher | 94 | Geyzing Glaciers (SIK) | 1** | 0 | 0/ | 1 | 8 | 6 | 5 | 6,33 | ||||
| Lanshmeet Meshilhash | 95 | Tarawa United (KIR) | 0 | /0 | 0/ | 6 | 5 | |||||||
| Samir Duddu-haddu-buk | 99 | New Lagoon Tropical | /0 | |||||||||||
| Ú | Afirinfaarau Pupook | 93 | Geyzing Glaciers (SIK) | 1/ | 0/ | /1 | 2 | 6 | 5 | |||||
| Khaled Nashwa | 96 | Thimphu Yetties (BHU) | 1* | 1 | 1 | 3 | 7 | 7 | 6 | 6,66 | ||||
| Dirav Riti | 96 | Thimphu Yetties (BHU) | /0 | 0/ | 4 | |||||||||
| Ahmed Al Kush-ne | 95 | Agana Chaps (GUM) | /0 | /0 | 5 | |||||||||
| Abdullah Salamoul | 98 | New Lagoon Tropical | /0 | |||||||||||
Kiribati B
| B | Baruruntetei Boti | 90 | Bairiki Diamonds | 0 | 4 | |||||||||
| Mercury Totawanaa | 94 | Bonriki Stars | 0 | 0 | 6 | 6 | ||||||||
| O | Gilbert Rowewa | 96 | FC Meneng (NAU) | 0 | 0 | 0 | 5 | 5 | 6 | 5,33 | ||||
| Ereni Kabutaro | 91 | Agana Chaps (GUM)- | 0 | 0 | 0 | 5 | 6 | 5 | 5,33 | |||||
| Joseph Morawa | 89 | Talafofo Mighty Pirates (GUM) | - | 1* | 0/ | 1 | 7 | 6 | ||||||
| Valodemar Matusika | 98 | Binoka Abemana | 0* | 0 | 2/ | 2 | 6 | 5 | 7 | 6,0 | ||||
| Pakeleon Limone | 94 | Binoka Abemana | /0 | |||||||||||
| Mokore Abemariri | 01 | Bairiki Diamonds | /0 | /0 | ||||||||||
| Z | Norobari Motomoto | 93 | Port Blair Uppers (ANM) | 1 | 0 | 0** | 1 | 6 | 5 | 7 | 6,0 | |||
| Papiruba Ekameni | 97 | Bairiki Diamonds | 1 | 0/ | 0 | 1 | 6 | 5 | 5 | 5,33 | ||||
| Marriot Brekeke | 02 | Bonriki Stars | 0/ | 4 | ||||||||||
| Gilbert Ki-teara | 99 | Akyab Sailors (BIR) | 0/ | 0/ | 0/ | 5 | 4 | 5 | 4,66 | |||||
| Mako Bababituri | 97 | Banana Boys | 0 | /0 | 0 | 5 | 6 | |||||||
| Karele Gototo | 98 | Binoka Abemana | /0* | 0 | /0 | 4 | ||||||||
| Ú | Osmond Totewa | 95 | Dededo Sawages (GUM) | 1 | 0 | 0* | 1 | 6 | 5 | 6 | 5,66 | |||
| Kaea Kaleoikaikaokalani | 97 | Male Red Stars (MDI) | /0 | |||||||||||
| Teaoea Rouerea | 00 | Bonriki Stars | 0/ | 1/ | 1 | 2 | 5 | 6 | 6 | 5,66 | ||||
| Aaroni Natinimate | 92 | Tarawa United | /0 | |||||||||||
| Kirikurui Krkbrk | 87 | Namchi Storm (SIK) | /0 | |||||||||||
Špicberky C
| B | Hans Jensen | 97 | FC Longyearbyen | 0 | 0 | 0 | 5 | 6 | 8 | 6,33 | ||||
| Pool Olofsen | 02 | Hamar Longyearbyen | ||||||||||||
| O | Peer Baerlund | 91 | Mafeteng Stars (LES) | 1 | 0/ | 0/ | 1 | 6 | 5 | 7 | 6,0 | |||
| Vasilis Leonidsen | 94 | Dinamo Barentsburg | 0* | 1 | 0 | 1 | 5 | 7 | 6 | 6,0 | ||||
| Jonas Barents | 97 | Shakhtar Barentsburg | 0 | 0/ | 4 | 5 | ||||||||
| Isaac Moen | 92 | Hlatikulu FC (SWZ) | 0 | 0 | 0 | 5 | 6 | 7 | 6,0 | |||||
| Morath Greek | 99 | Hamar Longyearbyen | /0 | /0 | 0 | 6 | ||||||||
| Hans Sveinsen | 92 | FC Longyearbyen | /0 | /0 | 6 | |||||||||
| Z | Hector Ybbdahl | 97 | FC Longyearbyen | 0/ | 0 | 0 | 6 | 5 | 5 | 5,33 | ||||
| Alexander Ybde | 90 | Hamar Longyearbyen | 0 | 0 | 0 | 6 | 6 | 5 | 5,66 | |||||
| Nils Cragholm | 99 | Hamar Longyearbyen | 1/ | 0/ | 0/ | 1 | 7 | 5 | 6 | 6,0 | ||||
| Björn Simondsen | 94 | Dinamo Barentsburg | 0 | /0 | 1 | 1 | 4 | 6 | ||||||
| Marcus Olafsen | 98 | Dinamo Barentsburg | /0 | 0 | 5 | 5 | ||||||||
| Thomas Pernick | 01 | Shakhtar Barentsburg | /0 | /0 | ||||||||||
| Ú | Thomas Bjendal | 96 | FC Longyearbyen | 1*/ | 0 | 0 | 1 | 7 | 5 | 4 | 5,33 | |||
| Jens Hansen | 94 | FC Longyearbyen | 0* | 1* | 0/ | 1 | 5 | 7 | 5 | 5,66 | ||||
| Hector Somerstad | 93 | Dinamo Barentsburg | ||||||||||||
| Carl Sörensen | 01 | Dinamo Barentsburg | /0 | |||||||||||
| Xindil Morun | 02 | Shakhtar Barentsburg | ||||||||||||
Bhútán A
| B | Varun Sundeep | 94 | Bjakar Rangers | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 6 | 6 | 5,4 | |
| Dorji Yaumuje | 97 | Paro Druks | - | ||||||||||||
| O | Namdal Yamalee | 92 | Bjakar Rangers | 0 | 0 | 0 | 0* | 0 | 5 | 5 | 5 | 8 | 6 | 5,8 | |
| Hari Badrinath | 93 | Bjakar Rangers | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 5 | 6 | 6 | 5,4 | |
| Dipendra Miresh | 96 | Pemayangtse Monks (SIK) | 0/ | /0 | 0 | /0 | 4 | 5 | 6 | 5,0 | |||||
| Rajeev Thagore | 96 | FC Phuenccholing | 0 | 0/ | 0 | 0 | 0 | 5 | 5 | 6 | 7 | 6 | 5,8 | ||
| Thinley Wadzong | 93 | Thimphu Yetties | /0 | 0/ | 0 | 0/ | 6 | 5 | 6 | 5 | 5,5 | ||||
| Orgyen Yaumuje | 00 | Paro Druks | /0 | /0 | |||||||||||
| Z | Tinley Dorjee | 99 | FC Phuenccholing | 0/ | 0 | 0/ | /0 | 0 | 5 | 6 | 5 | 5 | 5,25 | ||
| Wangji Yakdup | 98 | Thimphu Yetties | 0 | 1 | 0 | 1/ | 2 | 5 | 6 | 6 | 7 | 6,0 | |||
| Dorje Langlang | 94 | Sherpa Club Gangtok (SHE) | 0** | 0/ | 0/ | 0/ | 0 | 7 | 5 | 5 | 6 | 7 | 6,0 | ||
| Jamtsho Wangyak | 91 | FC Phuenccholing | 0/ | 0* | 0* | 1*/ | 0/ | 1 | 5 | 6 | 6 | 7 | 5 | 5,8 | |
| Jingyal Tamang | 98 | Paro Druks | 0 | /0 | 5 | ||||||||||
| Karma Tsherdup | 97 | Thimphu Yetties | /0 | /1 | 1 | ||||||||||
| Orgyen Nyindrak | 94 | Paro Druks | /0 | /0 | 0/ | 6 | |||||||||
| Ú | Mirik Longrisha | 98 | Sherpa Club Gangtok (SIK) | 1 | 2 | 1 | 2 | 0** | 6 | 6 | 7 | 6 | 8 | 7 | 6,8 |
| Tshering Umchog | 94 | Pemayangtse Monks (SIK) | 0 | 4 | |||||||||||
| Benedictus Linzian | 92 | Hatisar Chillies | /0 | /0 | 0 | 2 | 2 | 5 | 6 | 8 | 6,33 | ||||
| Wangyal Longdrup | 02 | Bjakar Rangers | /1 | 0* | 0/ | /0* | 1 | 6 | 4 | ||||||
Svazijsko B
| B | Louis Kawaza | 91 | FC Croydon | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 5,0 | |||
| Patrick Bowolo | 97 | SC Hluti | 0 | 5 | |||||||||||
| O | Monk Banani | 95 | Hlatikulu FC | 0/ | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 5,25 | |||
| Sihawu Mdwana | 96 | FC Mbabane | 1 | 0/ | 1 | 0 | 0 | 2 | 7 | 5 | 6 | 5 | 5 | 5,6 | |
| Kisungu Kisunga | 92 | Batunga Mbuluzana | /0 | 0/ | /0 | 5 | |||||||||
| Dany Pothlame | 95 | Jiskra Crhov (MOR) | 0 | 0 | 0 | - | 0 | 6 | 5 | 4 | 6 | 5,25 | |||
| Marcos Bwluwi | 93 | Mohlokulu FC (LES) | /0 | /1 | - | 0 | 1 | 7 | 7 | ||||||
| Kishi Mazanyamba | 95 | Union Bukovice (MOR) | 0* | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 5 | 6 | 7 | 6,2 | |
| Z | Dembele Gwambele | 98 | FC Tamarin (MRI) | 0/ | 0 | 0 | 0/ | 0* | 6 | 6 | 5 | 6 | 5 | 5,6 | |
| Maruwan Ghasi | 98 | Nhlangano Ngwarumas | 0 | 1 | 0 | 1 | 0/ | 2 | 5 | 7 | 5 | 7 | 6 | 6,0 | |
| Mohla Modloweni | 96 | Hlatikulu FC | - | 0 | 0/ | /0 | 6 | 4 | |||||||
| Triniti Writti | 97 | FC Domagnano (SMR) | 0 | /0 | 0 | 1 | 1 | 6 | 6 | 7 | 6,33 | ||||
| Deweme Babalunga | 99 | Batunga Mbuluzana | 0**/ | 0**/ | 0 | 0**/ | 0 | 8 | 8 | 5 | 7 | 5 | 6,6 | ||
| Toti Dewedo | 96 | Bala-bala Pitseng (LES) | /0 | /0 | - | /0 | /0 | 6 | |||||||
| Ú | Bali Tlamma | 98 | SC Hluti | 2 | 1/ | 0/ | 0* | 1** | 4 | 8 | 7 | 4 | 6 | 8 | 6,6 |
| Posolsi Nohu | 99 | Batunga Mbuluzana | 0/ | /0 | /0/ | 4 | |||||||||
| Leoni Bwulawaya | 94 | Jiskra Crhov (MOR) | 1 | 0* | 1 | 0/ | 2 | 7 | 7 | 7 | 6 | 6,75 | |||
| Lawezi Mosikone | 95 | FC Domagnano (SMR) | /0 | /0 | |||||||||||
| Maya Wu-wu | 01 | Batunga Mbuluzana | /0 | 4 | |||||||||||
Střelci:
6 - Longrisha BHU
4 - Ogyeriniji NAU, Tlamma SWZ, Saikuri SIK
All Stars (podle návrhu Vých. zóny):
Jensen SPI 6,33 - Schrott NAU 6,5, Mazanyamba SWZ 6,2, Martam SIK 6,0, Kuriwasiwa NAU 6,2 -
Paluhadhoo MDI 7,0, Writti SWZ 6,33, Saikuri SIK 6,8, Babalunga SWZ 6,6 -
Longrisha BHU 6,8, Bwulawaya SWZ 6,75
Komentáře
Přispívat do diskuze mohou jen přihlášení uživatelé.
V diskuzi není zatím žádný příspěvek
Kategorie: ostatní
Návštěv: 33148
Dnes: 0
Online: 2
