Úvod » Fotbal » Pohár FIFAC 2023 - 2024
Soupisky klubů
publikováno 21.09.2023 (aktualizováno 02.05.2024)
Dynamo Cotkytle
| B | B | ||||
| B | Potter | ALA | 91 | 0 | |
| Tlamich | 87 | - | |||
| O | Zachrník | 88 | 0 | ||
| Křižák | 90 | - | |||
| Rejžák | 01 | 0 | |||
| Křídlo | 94 | 0/ | |||
| Vít | 94 | 0 | 0 | ||
| Ťulpas | 00 | ||||
| Z | Vařečka | 92 | 0 | 1 | |
| Jaromír Bečka | 96 | 0/ | 1 | ||
| Miroslav Bečka | 98 | 0/ | 1* | ||
| Sevinaška | 01 | 0 | |||
| Kulich | 00 | /0 | 0* | ||
| Orlík | 00 | /0 | 0 | ||
| Ú | Bosák | 91 | 0 | ||
| Jawwan | MRI | 93 | 0 | ||
| Retarda | 02 | ||||
| Kukačka | 03 | /0 | |||
| Lubich | 05 |
Jiskra Crhov
| B | B | ||||
| B | Mech | 90 | 0 | - | |
| Horáček | 97 | 0 | |||
| O | Dávivý | 89 | 0* | 0 | |
| Berda | 93 | 0 | 0* | ||
| Tříska | 92 | 1/ | 0/ | ||
| Pothlame | SWZ | 95 | 0 | 0 | |
| Daniel Zahodil | 91 | /0 | |||
| Pažout | 98 | /0 | |||
| Z | Krasík | 94 | 0 | 0 | |
| Liďák | 94 | 0 | 0 | ||
| Rumík | 94 | 1 | 0 | ||
| Brouzdal | 93 | 0/ | |||
| Auri | 96 | 0p-/ | |||
| Aleš Zahodil | 05 | /0 | |||
| Ú | Bobek | 92 | 0 | 1 | |
| Bwulawaya | SWZ | 94 | 0/ | 0/ | |
| Jakub Crha | 94 | /0 | |||
| Karaba | 02 | /0 | |||
| Michal Crha | 99 | /0 |
Start Rejvíz
| B | B | C | C | C | C | ||||
| B | Kráva | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kravina | 96 | ||||||||
| O | Otakar Jura | 94 | 0/ | 1/ | 0 | 0 | 0* | 0 | |
| Marek Jezevec | 95 | 1/ | 1 | 0/ | 0 | 0 | 0 | ||
| Jiří Jezevec | 91 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Dubleyt | SWZ | 93 | 0 | 1 | 0 | 0* | 0/ | 0 | |
| Čajník | 90 | /0 | /0 | /0 | 0 | ||||
| Hovník | 02 | 0 | /0 | /0 | |||||
| Z | Zahradník | 00 | 0 | 1/ | 2 | 1 | 1 | 0 | |
| Solferini | SMR | 92 | 1 | 0** | 0 | 0 | 0* | 0/ | |
| Sobota | 98 | 0 | 0 | 0/ | /0 | ||||
| Mann | 99 | 0 | 0* | 0/ | 1 | 0/ | |||
| Horký | 97 | /0 | |||||||
| Svatopluk Jura | 01 | /0 | /0 | 0 | 0/ | 0* | |||
| Ú | Máchal | 95 | 0 | 3/ | 0 | 0/ | 1 | 0 | |
| Klacek | 99 | 0/ | 1 | 1 | 0 | 0/ | 1/ | ||
| Šopa | 94 | /0 | /0 | /0* | /0 | /0 | |||
| Stanislav Kovařík | 94 | /0 | |||||||
| Miloš Kovařík | 90 | /0 |
FC Tamarin
| B | B | B | B | B | B | B | B | ||||
| B | Khardjah | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahmud | 86 | ||||||||||
| O | Wazází | 97 | 0 | 0 | 0* | 0* | 1 | 0 | |||
| Monsun | 96 | 1 | 1 | 1 | 0 | 1 | 0* | 1* | |||
| Wada | SWZ | 97 | 1 | 0/ | 0 | 1 | 1 | 0/ | 0/ | ||
| Cocosienne | 00 | 0 | 0* | 1 | 0 | 0 | 0 | 0 | |||
| Abasuttra | 98 | /0 | /0 | /1 | /0 | ||||||
| Josh Ramesh | 01 | /0 | - | 0 | /0 | ||||||
| Z | Gwambele | SWZ | 98 | 0 | 0 | 0/ | 0/ | 0/ | 0 | ||
| Deventer | 93 | 0/ | 0 | 0 | 0 | /0 | |||||
| Vardy | 96 | 1 | 0 | 0/ | 0 | 2 | 1 | 0 | |||
| Ramzaasharee | 93 | 0/ | 0/ | 0 | 0* | 0 | 0 | 1 | |||
| Satan | 03 | /0 | /0 | /0 | 0/ | 1/ | 0 | 0/ | |||
| Nomsonene | 98 | /0 | /0 | /0 | |||||||
| Ú | Sollére | 98 | 1* | 1 | 1**/ | 2/ | 0/ | 1 | 0/ | ||
| Muphutu | 93 | 0/ | 0/ | 2* | 0/ | 0* | 0/ | 1 | |||
| Pistazion | 97 | /0* | /0 | ||||||||
| Stromm | 03 | /0 | /0 | /1 | /0 | ||||||
| Gemini | 05 | - | /0 | /0 |
FC Porthos
| B | B | B | B | ||||
| B | Rawendra | 98 | 0 | 0 | 0 | 0 | |
| Venloy | 94 | ||||||
| O | Lecoc | 99 | 0 | 0 | 0 | 2p- | |
| Kanufele M´Bu | 91 | 1/ | 0 | 1 | 0/ | ||
| Dorji Ramesh | 02 | 0 | 2 | /0 | 0 | ||
| Fedri | 98 | 0 | 0 | 0* | 0 | ||
| Vananam | 96 | /0 | |||||
| Ben Ramesh | 92 | /0 | 0 | ||||
| Z | Whaddo | LES | 94 | 0 | 0 | 1/ | 0 |
| Moulis | 96 | 0 | 0 | 0/ | 0p- | ||
| Jerie | 99 | /0 | 1*/ | 0* | 0 | ||
| Kabelele | 93 | 0 | 0/ | /0 | /0p+ | ||
| Budhiram | 90 | /0 | |||||
| Piérre Chamaga | 95 | 0/ | /0 | 0 | 0/ | ||
| Ú | Chiporéz | GDE | 00 | 0* | 0* | 0 | 0p+ |
| Mamlassow | 01 | /0 | 0/ | /0 | |||
| Onufele M´Bu | 97 | 0/ | 1/ | /0 | 0*/ | ||
| Oley | 00 | /0 | |||||
| Omar | 91 |
St. Piérre Sharks
| B | B | ||||
| B | Mari | 88 | 0 | 0 | |
| Omahiri | 90 | ||||
| O | Aywarsturba | 89 | 0 | 0 | |
| Callmara | 96 | 0 | 0 | ||
| Catchman | ALA | 88 | 0/ | - | |
| Vannasais | 94 | 0 | 1 | ||
| Ogugule | 91 | ||||
| Bizet | 99 | /0 | /0 | ||
| Z | Nwaka | 97 | 0 | 0/ | |
| Welsh | 99 | 0 | 0 | ||
| Masha | 98 | 0 | 0 | ||
| Singhalee | 98 | 0 | |||
| Magniani | 93 | ||||
| Marizzi | 00 | 0 | /0 | ||
| Ú | Peri | 94 | 0/ | 0*/ | |
| Nyanzumi | SWZ | 99 | 0/ | 0 | |
| Maliha | 92 | /0 | /0 | ||
| Mwaliah | 00 | 1/ | |||
| Wayo | 01 | /0 |
Forza Faetano
| C | C | ||||
| B | Vini | 94 | 0 | 0 | |
| Cagliari | 89 | ||||
| O | Boticelli | 94 | 1 | 0*/ | |
| Babulca | LES | 88 | 0 | 0 | |
| Mphonga | LES | 89 | 0 | 0 | |
| di Selva | 90 | - | 0 | ||
| Alessandro Bari | 94 | /0 | |||
| Colonna | 00 | 0 | |||
| Z | Milanessi | 97 | 1 | 0 | |
| Simonelli | 89 | 11 | |||
| Totti | 93 | 0** | 0* | ||
| Deli | 92 | 1/ | 0/ | ||
| Mario Merlini | 99 | /0 | |||
| Balda | 00 | /0 | |||
| Ú | Romi | 96 | 1/ | 1 | |
| Motani | 98 | - | 0 | ||
| del Pietro | 88 | /0 | |||
| Volcano | 92 | /0 | |||
| Prasi | 93 | 0/ |
Juventus SM
| C | C | ||||
| B | Andrei | 96 | 0 | 0 | |
| Dlasco | 94 | ||||
| O | Gazzi | 94 | 0 | 0 | |
| Tartini | 88 | 0 | 0p+ | ||
| N´kwakwa | LES | 92 | 0 | 0/ | |
| Baroco | 97 | 0 | 0 | ||
| Tonini | 01 | ||||
| Pirri | 94 | /0 | |||
| Z | Caravani | 90 | 0/ | 0p+ | |
| Stoica | 99 | 0/ | 0p+ | ||
| de Piano | 94 | 0 | 0p- | ||
| Benedetini | 03 | /0 | 0/ | ||
| Malini | 03 | 0/ | /0p- | ||
| Bompari | 90 | /0 | |||
| Ú | Atkinson | BER | 94 | 2 | 0/ |
| Lecchi | 91 | 0*/ | 1p+ | ||
| Grandello | 99 | /0 | |||
| Bota | 93 | /0 | |||
| Germani | 91 |
FC Domagnano
| C | C | ||||
| B | Balotti | 98 | 0 | 0 | |
| Prokoff | 88 | ||||
| O | Denis Merlini | 03 | 0 | 0 | |
| Mario Bari | 94 | 0/ | 0 | ||
| Paolo Quintana | 94 | 0 | 0/ | ||
| Bibioni | 00 | 0/ | 0 | ||
| Amadei | 99 | /0 | |||
| Viori | 05 | /0 | /0 | ||
| Z | Rodolfo Quintana | 97 | 0 | 0/ | |
| Done | 99 | 0 | 1 | ||
| Attenda | 88 | 0 | 0 | ||
| Writti | SWZ | 97 | 0 | 0/ | |
| Possolini | 92 | 0/ | /0 | ||
| Rossini | 91 | ||||
| Ú | Toni | 98 | 1 | 0 | |
| Mosikone | SWZ | 95 | /0 | 0 | |
| Bazzale | 94 | ||||
| Locco | 89 | /0 | |||
| Mari | 01 |
FC Croydon
| B | B | ||||
| B | Kawaza | 91 | 0 | 0 | |
| Nzimane | 92 | ||||
| O | Bobashi | 98 | - | 0 | |
| Mahlomasa | 94 | 0 | 0 | ||
| Muhluwa | 92 | 0 | 0 | ||
| Gulash | 91 | 0 | 0 | ||
| Dzimani | 99 | 0/ | |||
| Buyawali | 99 | ||||
| Z | Umbutse | 92 | 0 | 0/ | |
| Siladze | LES | 92 | 0 | 0 | |
| Hjalmarsen | SPI | 88 | 0 | 0 | |
| Churandy | 93 | 0/ | 0 | ||
| Patlama | 02 | / | /0 | ||
| Auwanah | 99 | /0 | |||
| Ú | Galibuwa | 89 | 1 | 0/ | |
| Mathlanec | 93 | 0/ | |||
| Barabara | 94 | /0 | /0* | ||
| Haha | 99 | /0* | 1/ | ||
| Hhalo | 98 |
Mbabane Umbusi
| C | C | ||||
| B | Bowolo | 97 | 0 | 0 | |
| Mamaba | 96 | ||||
| O | Khalibusa | 90 | 1 | 0 | |
| Mdwana | 96 | 0 | 0/ | ||
| Kabele | 00 | 0 | 0 | ||
| Abele | 86 | 0 | 0 | ||
| Hhuhulac | 00 | /0 | /0 | ||
| Z | Zima | 95 | 0 | 0 | |
| Natwale | 93 | 0/ | 0 | ||
| Madlalawi | 98 | 0/ | 0/ | ||
| Mhlapunda | 01 | 0/ | 0/ | ||
| Bulisi | 02 | /0 | /0 | ||
| Ú | Labata | 96 | 0 | 1 | |
| Azíz Hamidi | 89 | 0 | 0 | ||
| Matlal | 98 | ||||
| Hamoud Hamidi | 99 | /0 | /0 |
Nhlangano Ngwarumas
| B | B | B | B | B | B | ||||
| B | Hagalashi | 91 | 0 | 0 | 0 | 0 | 0 | ||
| Babangula | 01 | 0 | |||||||
| O | Balniérre | GDE | 89 | 0 | 0/ | 1* | 0p- | 0vl. | 0 |
| Davidi | 98 | 1 | 0 | 0*/ | 0 | 1 | /0 | ||
| Hulil | 01 | 0 | 0 | 0 | 0 | 0 | |||
| Hagula | 97 | 0/ | 0/ | 0/ | |||||
| Goliashi | 93 | /0 | /0 | /0 | /0 | 0 | |||
| Wariguri | 88 | /0 | 0 | 0 | 0 | /0 | |||
| Z | Mahlane | 93 | 1 | - | 0/ | 0 | 0 | 0 | |
| Ghasi | 98 | 0/ | 0 | 0 | /0p+ | 0/ | X | ||
| Mazibuko Dlamini | 90 | 1/ | 0 | 2 | 0 | 0 | 0 | ||
| Mathias Dlamini | 96 | 0* | 0 | 0 | 0p+ | 0/ | 0/ | ||
| Balabalane | 99 | /0 | 0/ | /0 | /0 | 0 | |||
| Sihadze | 99 | /0 | 0/ | /0 | |||||
| Ú | Abraham | 99 | 1 | 1 | 2/ | 0p+ | 0* | 0/ | |
| Bradley | BER | 88 | 0** | 0/ | /0p+ | 0/ | 1 | ||
| Kuyawali | 01 | 0 | 0/ | /0 | 0* | ||||
| Bwaluya | 99 | /0 | |||||||
| Basuk | 01 | /0 | /0 |
Mafeteng Stars
| B | B | B | B | ||||
| B | Dotrawi | 98 | 0 | 0 | 0 | ||
| Makama | 88 | 0 | |||||
| O | Baerlund | SPI | 91 | 0 | 0 | 0 | |
| Mwamamho | 90 | 0 | 0/ | 0 | 0/ | ||
| Bumba | 97 | /1 | 0* | 0/ | 0 | ||
| Paul Rockford | BER | 96 | 2* | 0 | 1 | 0 | |
| Maile | 98 | 0 | |||||
| Tshobolo | 99 | 0/ | /0 | /0 | /0p- | ||
| Z | Banana Lesesa | 95 | 0* | 0 | 0/ | 1/ | |
| Kakanda | 94 | 1 | 0 | 0 | 2p+ | ||
| Babla | 96 | 0 | |||||
| Moli Lesesa | 91 | 1* | 0/ | 0**p+ | |||
| Kalakanda | 91 | 0 | /0 | 1 | |||
| Dopitchi | 01 | 0 | 0 | ||||
| Ú | Moli | 92 | 0*/ | /0 | 0 | 0p+ | |
| Marabe | 00 | 0/ | 0/ | /0* | |||
| Kingali | 99 | /1 | 0 | 0/ | |||
| Boptoswahu | 94 | /0 | /0 | - | |||
| Masere | 94 | /1 | 0/ | /0p- |
Bala-bala Pitseng
| C | C | ||||
| B | Koala | 99 | 0 | 0 | |
| Laruga | 96 | ||||
| O | Davidi | 00 | 0 | 0 | |
| Makunda | 90 | 0 | 0 | ||
| Kurunga | 98 | 0 | 0/ | ||
| Piyawo | 02 | 1 | 0 | ||
| Nyamala | 01 | ||||
| Uttanga | 88 | /0 | /0 | ||
| Z | Dewedo | SWZ | 96 | 1** | 0 |
| Wodda | 90 | 0*/ | 0 | ||
| Lemur | 04 | 0 | 1/ | ||
| Doyebal | 97 | 0/ | 0* | ||
| Nemamkule | 90 | /0 | /0 | ||
| Ho | 01 | /0 | 0/ | ||
| Ú | Breyc | 02 | 0/ | 0 | |
| Grappy | BER | 91 | 1 | /0 | |
| Khamalisa | 92 | ||||
| Pelle | 98 | ||||
| Nkunda | 02 |
BTH Teyateyaneng
| B | B | B | B | ||||
| B | Mohapi | 92 | 0 | 0 | 0 | ||
| Koenane | 96 | 0 | |||||
| O | Gwalilehlo | 93 | 0/ | 0 | 1 | 0 | |
| Aywarewa | 96 | 0 | 0 | 0 | 0 | ||
| Black | BER | 91 | 0 | /0 | 0*/ | 0 | |
| Tugugara | 89 | 0* | 0 | 0/ | |||
| Habala | 92 | /0 | - | 0 | 0 | ||
| Hhohlo | 96 | 0/ | /0 | ||||
| Z | Drake | 91 | 1/ | 0 | 0 | 0/ | |
| Mahlawa | 98 | 0* | 0 | 0 | 1/ | ||
| Hahlawa | 99 | 0/ | /0 | 0 | /1 | ||
| Gerverec | GDE | 92 | 0* | 0/ | /0 | 0* | |
| Levey | 98 | /0 | 1 | 0 | 0* | ||
| Sidowany | 02 | /0 | |||||
| Ú | Nyanza | 97 | 3 | 0/ | 0 | 0 | |
| Magonga | 97 | 0 | 1/ | 0/ | |||
| Matlamatla | 98 | /0 | |||||
| Mouse | 99 | /0 | |||||
| Ussral | 00 | 0 | /0 |
FC Gangtok
| A | A | A | A | ||||
| B | Chumil | 94 | 0 | 0 | 0 | 0 | |
| Namichi | 00 | ||||||
| O | Lingtsum | 95 | 0* | 0 | 1 | 0 | |
| Majubhar | 93 | 0 | 1 | 0/ | 0 | ||
| Laptlahyatalang | 96 | 0/ | 0 | 0 | |||
| Lamling | 96 | 0 | 0 | 0 | |||
| Lazuluk | 99 | 0 | |||||
| Prashutra | 02 | /0 | /0 | 0 | |||
| Z | Prakottri | 94 | 0 | 0 | 0 | 0 | |
| Guma | 97 | 0/ | 0 | 0/ | /0 | ||
| Kwa Sar | BIR | 00 | 0/ | 0* | /0 | 0 | |
| Bharati | 92 | 0 | 0 | ||||
| Gunkh | 96 | /0 | 2/ | 0 | 0/ | ||
| Talgit | 03 | /0 | |||||
| Ú | Di Wan | BIR | 99 | 0 | 0/ | 0/ | /0 |
| Champal | 97 | 1 | 1/ | 0 | 0/ | ||
| Yapapal | 03 | /0 | /0 | 1 | |||
| Arunavarun | 00 | /0 | 0*/ | ||||
| Orgyen Nyagmo | 01 | /0 | /0 |
Geyzing Glaciers
| A | A | A | A | A | |||||
| B | Yebal | 96 | 0 | 0 | 0 | 0 | 0 | ||
| Ganchheng | 90 | ||||||||
| O | Proskhanaskarukonghiri | 01 | 0 | 0 | 0/ | 0/ | 0 | ||
| Lingey | 95 | 0* | 0 | 0 | 1 | X | |||
| Lepkolakhyat | 95 | 0 | 0 | 2 | 0* | 0 | |||
| Nyinchol | 94 | 1 | 0 | 0 | 0 | 0 | |||
| Pratende | 95 | /0 | 0 | ||||||
| Chandari | 02 | ||||||||
| Z | Mandip Landip | 96 | 0 | 0 | 0/ | 0 | 0 | ||
| Fisher | MDI | 94 | 0 | 0* | 0 | 1/ | 1* | ||
| Jaeel | 02 | 0/ | /0 | /0 | 0 | ||||
| Sumatra | 03 | 0/ | 0 | 0/ | 1 | 0/ | |||
| Dingey | 00 | /0 | 1 | 0* | 0 | ||||
| Landa | 04 | /0 | /0 | ||||||
| Ú | Pupook | MDI | 93 | 1* | 2 | 0 | 0 | 1/ | |
| Tapai | 99 | 0*/ | |||||||
| Mishra | 97 | /1 | 0* | 1 | 0/ | /0 | |||
| Kamil Lepcha | 92 | /0 | /0 | /0* | /0 | ||||
| Lahwal | 02 | 0/ |
Gangtok Icemans
| A | A | A | A | A | A | ||||
| B | Birami | 97 | 0 | 0 | 0 | 0 | 0 | ||
| Ayuravadi | 99 | 0 | |||||||
| O | Lamyen | 90 | 0 | 0 | 0 | 0p+ | 0 | 0/ | |
| Unthapi | 01 | 0 | 0 | 0 | 0*p+ | 0 | 0 | ||
| Dorji | 98 | 0* | 0/ | 0 | X | 0 | |||
| Birandra | 90 | 0/ | 0/ | 1 | 0 | ||||
| Palyor | 98 | /0 | 0 | 0 | 0 | 0 | |||
| Yalpin | 01 | /0 | /0 | /0 | 0 | ||||
| Z | Chuchwandrndra | 03 | 0 | 0 | 0 | 0 | X | 0 | |
| Kaka | ANM | 04 | 0 | 0 | /0 | 2/ | 0* | 0 | |
| Chapati | 00 | 0/ | /0 | 0*/ | 0 | /0 | |||
| Loyobuani | GUM | 91 | 0 | 1*/ | 0/ | 0*p+ | 0/ | 0/ | |
| Rajwani | 93 | 1 | 0 | /0 | 1/ | ||||
| Mageiang | 02 | /0 | 0 | /0 | /0 | ||||
| Ú | Sichey | 99 | 0*/ | 1* | 0/ | /0p+ | 0 | 0/ | |
| Sandip Landip | 96 | 1 | 0/ | 0 | 1 | 0/ | /0 | ||
| Basmathi | 97 | /0 | /0 | /0 | 0 | ||||
| Payung | 04 | /0 | 1*/ | /0 | |||||
| Tashakor | 98 | ||||||||
| vlasytní gól soupeře | 1 |
Paro Druks
| A | A | A | A | A | |||||
| B | Deepak Yaumuje | 97 | 0 | 0 | 0 | 0 | |||
| Lamashar | 91 | 0 | |||||||
| O | Rimbochhe | 94 | 0 | 0 | 0 | 0 | 0 | ||
| Marantha | 00 | 2* | 0 | 0 | |||||
| Orgyen Yaumuje | 00 | 0 | 0 | 0 | 0 | ||||
| Kema Yaumuje | 02 | 0/ | 0 | 1 | |||||
| Pohtsal | 02 | 0 | 0 | 0 | /0 | /0 | |||
| Shalmay | 03 | 0 | /0 | 0 | |||||
| Z | Nyindrak | 94 | 0*/ | 0p+ | /0 | 0 | 0/ | ||
| Tsheng | 97 | 0 | 0 | 0 | 0/ | /0 | |||
| Ratnakulay | SIK | 95 | 0 | 0/ | 0 | 0 | 1 | ||
| Tamang | 98 | 0p+ | 0 | /0* | 1 | ||||
| Rajandramani | 01 | 0/ | |||||||
| Tenzin | 01 | /0 | 1/ | 0/ | 0/ | ||||
| Ú | Dorji Gyatsho | 00 | /0* | 0p+ | 0 | ||||
| Omuri | GUM | 92 | 2 | 0/ | 0/ | /1 | 0* | ||
| Jimtsho | 04 | 0/ | /0 | /1 | 0/ | 0/ | |||
| Tshering Gyatsho | 02 | /0 | |||||||
| Pokhrel | 01 | /0 | /0p+ | 0/ | /0 | ||||
| vlastní gól soupeře | 1 |
FC Phuenccholing
| A | A | A | A | ||||||
| B | Yanzin | 96 | 0 | 0 | 0 | 0 | 0 | ||
| Phungkha | 95 | ||||||||
| O | Lalpiliantok | 97 | 1 | 0 | 0 | 0 | 0 | ||
| Shil-hawi | MDI | 96 | 0 | 0 | 0 | 1 | 0 | ||
| Gyatchen | 92 | 0 | 0* | 0 | 0 | 2 | |||
| Thagore | 96 | 0 | 1 | 0 | 1* | 0*/ | |||
| Yelpin | 03 | ||||||||
| Zidang | 89 | /0 | /0 | ||||||
| Z | Dorjee | 99 | 0/ | 0/ | 0 | 0 | 1 | ||
| Ranival | SIK | 95 | 0 | 1 | 0/ | 0* | |||
| Timche | 90 | /0 | 0 | 0 | /0 | 0 | |||
| Wangyak | 91 | 0 | 1/ | 0/ | 0/ | 0/ | |||
| Puklay | 93 | 0/ | /0 | /0 | |||||
| Shankar | 03 | /0 | /0 | 0*vl. | 0 | ||||
| Ú | Timbochhe | 94 | /0 | /0 | /0 | ||||
| Sritna | 94 | 0/ | 1/ | 1 | 0/ | ||||
| Sharbul | 95 | 0 | 2* | 0/ | 3/ | 0/ | |||
| Bhulia | 95 | /0 | 0 | ||||||
| Chodang | 05 | /0* | /0 | /1 |
Thimphu Yetties
| A | A | A | A | ||||
| B | Phunduk | 92 | 0 | 0 | 0 | ||
| Sharma | 98 | 0 | |||||
| O | Wanchpak | 97 | 0 | 0 | 0 | ||
| Bohush | 93 | /0 | 0 | ||||
| Wadzong | 93 | 0 | 1 | 0 | 0/ | ||
| Wangden | 90 | 0 | 0* | 0 | 0 | ||
| Kaiseng | 02 | 0/ | - | 0 | 1 | ||
| Tapey | 05 | ||||||
| Z | Gongdzup | 02 | 0 | 0/ | 0/ | 0 | |
| Rongdrup | 97 | 0 | 1 | 0 | 0 | ||
| Yakdup | 98 | 0/ | 0 | 0/ | 0/ | ||
| Tsherdup | 97 | 0 | /0 | 1*/ | 0 | ||
| Laudrup | 02 | /0 | 0 | /0 | /0 | ||
| Shedrup | 03 | ||||||
| Ú | Nashwa | MDI | 96 | 0 | - | /0 | 0/ |
| Riti | MDI | 96 | 1/ | 0*/ | 0 | 0 | |
| Nemo | 91 | /1 | 1 | 1 | /0* | ||
| Wangdup | 04 | /0 | 0/ | /0 | /1 | ||
| Ramshedwan | 99 | /0 |
Shwebo Pyas
| B | B | ||||
| B | Tham Daung | 96 | 0 | 0 | |
| Kwak Mo | 90 | ||||
| O | Sho Luen | 98 | 0 | 0 | |
| Su Hyat | 93 | 0 | 0 | ||
| Din Dol | 02 | 0 | 0/ | ||
| Lu Tha | 97 | 0 | 0 | ||
| Li Su Dion | 99 | ||||
| Min Sie | 03 | /0/ | |||
| Z | Nyam Nyam | 97 | 0*/ | 0 | |
| U Pshouk | 01 | 0 | 0 | ||
| Al Fasol-lol-ahmed | MDI | 88 | 0 | 0/ | |
| Min Taun | 96 | 1/ | 1 | ||
| A Su Kwang | 99 | /0 | |||
| So Bhol | 00 | /0 | /0 | ||
| Ú | Lhan Pshouk | 99 | 0* | 0* | |
| Pratnesh | SIK | 91 | 2/ | 0 | |
| Si Hwon Min | 96 | ||||
| Tu Ba | 01 | /0 | /0 | ||
| Mon Hon | 05 |
FC Tararingapatam
| C | B | B | B | ||||
| B | Uum | 99 | 0 | 0 | 0 | 0 | |
| Ma Nang | 00 | ||||||
| O | Kou Shou Shwe | 93 | 0 | 1 | 0 | 0p- | |
| Zhin Dol | 00 | 0 | 0/ | 0 | 0/ | ||
| Po Srath | 92 | 0 | /0/ | 0* | 0 | ||
| Vadha | MDI | 94 | 0 | 0 | 0 | 1 | |
| Dal Who | 00 | /0p+ | /0 | ||||
| Su Do Kchu | 89 | 1 | /0 | /0 | |||
| Z | Shwe Shun Kyao | 98 | 0/ | ||||
| Swi Nya | 93 | 0 | 0p- | 0* | 0 | ||
| Lin Po Po | 03 | 0/ | 0/ | 0/ | /0p- | ||
| Thaum Yan | 88 | /0 | 0p+ | 0 | 0/ | ||
| Khnja Khnja | 03 | /0 | 0 | 1/ | 1p+ | ||
| To | 06 | 0 | /0p+ | /0 | 0* | ||
| Ú | Liam Si Hwo Lin | 03 | 1p+ | /0 | |||
| Tripuri | SIK | 93 | 0/ | 0p+ | 0/ | 0/ | |
| Lan Doh | 94 | 0 | 1 | 1*p+ | |||
| Su Di Myon | 97 | /0 | |||||
| Ma Kchun | 94 |
Akyab Sailors
| B | B | B | B | ||||
| B | Arrasco | GUM | 92 | 0 | 0 | 0 | 0 |
| Su Kchwai | 87 | - | |||||
| O | Do Le Wa | 88 | 0 | 0 | 1 | ||
| Kyu Ho Lin | 90 | 0 | 0 | 0* | |||
| Bhan Sram | 92 | 0 | 1 | 0 | |||
| Ha Shan | 90 | 0 | 0 | 0/ | |||
| Lu Zin Zin | 97 | 0/ | |||||
| Pho Dho | 03 | /0 | |||||
| Z | Ma Tla | 03 | - | 0 | 0/ | 0 | |
| Ma Hnyuj | 90 | 0/ | 0* | 0/ | |||
| Nu Dla | 02 | 0 | /0 | /0 | |||
| Ki-teara | KIR | 99 | 0/ | 0 | 0 | ||
| A Pham Dok | 87 | 1 | 0 | 0 | 0 | ||
| Sho Pa | 05 | /0 | |||||
| Ú | Lu Tlap Lei | 97 | 0/ | 2 | 1/ | 1 | |
| LapTop | 94 | 0 | 1 | 0 | |||
| U Pho Dol | 00 | /0 | |||||
| Ahn Sehn | 89 | /0 | 0* | /0 | |||
| Tu Sehn | 02 | /0 |
Port Blair Uppers
| B | B | ||||
| B | Ma Wan Lop | BIR | 88 | 0 | 0 |
| Piwali | 92 | ||||
| O | Kiwadulu | 99 | 0 | 0 | |
| Mupopo | 89 | 0/ | |||
| Digo-digo | 95 | 0/ | 0 | ||
| Remaly | 94 | 0 | /0 | ||
| Ramshedchaharishwan | 98 | /0 | 0 | ||
| Tranamgan | 05 | - | |||
| Z | Ayuwar | 98 | 0 | 0 | |
| Motomoto | KIR | 93 | 0 | 0 | |
| Trawindraswamy | 91 | 0 | 0/ | ||
| Kochichundry | 90 | 0/ | /0 | ||
| Mohadri | 03 | 1/ | |||
| Tirukupakarnasi | 90 | /0 | |||
| Ú | Na Pij | 90 | 0 | 1 | |
| Netutakkaam | 94 | - | 0/ | ||
| Kabaddi | 02 | 0 | 0 | ||
| Tralala | 03 | /0 | /0* | ||
| Bridrihavaddi | 92 |
Nachuhe Typhoons
| B | B | ||||
| B | Jaragoor | 88 | 0 | 0 | |
| Triprandranathi | 92 | ||||
| O | Kottamalupattna | 88 | 0 | 0 | |
| Dorong | GUM | 90 | 0/ | 0 | |
| Nhgrm | 89 | 0 | |||
| Bolt | 99 | 0 | /0 | ||
| Chipkoroo | 99 | 1 | 0/ | ||
| Trikurwadrathi | 90 | ||||
| Z | Uddamalakolabundy | 93 | 0/ | 0 | |
| Ashwin Manore | 96 | 0 | 0/ | ||
| Nuru | NAU | 92 | 0 | 0 | |
| Lalima | 99 | 0* | 0/ | ||
| Manjidrihanantne | 93 | ||||
| Vananavarana | 06 | /0 | /0 | ||
| Ú | Nakul Manore | 96 | 2/ | 0 | |
| Divindaloo | 94 | 0 | 0 | ||
| Limai | 03 | /0 | /0 | ||
| Jawu | 91 | ||||
| Papanjanmandarin | 92 | /0 |
Sentinel Jets
| B | B | B | B | ||||
