soupisky
publikováno 23.03.2023 (aktualizováno 22.08.2024)
Bermudy C
| B | Marc Bennedy | 89 | Hamilton Rackets | 0 | 0 | 0 | 0 | 0 | |
| Jessie Fond | 97 | Warwick Warriors | 0 | ||||||
| O | John Wallner | 95 | Hamilton Stars | 0/ | 0 | 0 | 0 | 0 | X |
| Ron Sharper | 98 | Warwick Warriors | 0 | 0 | 2 | 0 | X | ||
| James Black | 91 | BTH Teyateyaneng (LES) | 0 | 0 | /0 | 0*/ | 0 | 0 | |
| Paul Rockford | 96 | Mafeteng Stars (LES) | 0 | 0 | 1 | 0*/ | 0 | 0 | |
| Bernard Cowland | 00 | Devonshire Athletics | /0 | /0 | /0 | 0 | |||
| Jeremy Hopkirk | 92 | Warwick Warriors | 0 | 0 | /0 | /0 | 0 | ||
| Z | Harry Kurtweil | 92 | Makhaola Rivers (LES) | 0 | 0 | 0/ | 1 | 0* | X |
| Jonas Gretta | 95 | Drvonshire Athletics | 0 | 0/ | /0 | 0 | 0/ | 0/ | |
| William Shakesperry | 95 | FC Grannaway | 0/ | 1/ | 0 | 1/ | 0 | 0 | |
| Frederick Holmes | 94 | Hamilton Stars | 0 | 0* | 0/ | /0 | 0 | ||
| John Watson | 94 | Hamilton Stars | /0 | 0 | 0/ | 0* | /0 | 0 | |
| Pat Doyle | 99 | Hamilton Rackets | /0 | /0 | /0 | 0* | 1 | - | |
| Ú | Derek Atkinson | 94 | Juventus SM (SMR) | 0 | /0 | - | - | 0/ | 0 |
| Simon Grappy | 91 | Bala-bala Pitseng (LES) | 0/ | 0 | - | /0 | |||
| Frank Biggs | 91 | Warwock Warriors | - | /0 | |||||
| Julius Carter | 01 | Hamilton Stars | 0/ | 1 | 0 | 1*/ | 0/ | ||
| Wayne Rockford | 94 | Devonshire Athletics | /0 |
Bhútán A
| B | Varun Sundeep | 94 | Bjakar Rangers | 0 | 0 | 0 | |||
| Dorji Yaumuje | 97 | Paro Druks | 0 | 0 | 0 | ||||
| O | Namdal Yamalee | 92 | Bjakar Rangers | 1/ | 0 | 3/ | 1 | 1 | 0 |
| Hari Badrinath | 93 | Paro Druks / Bjakar Rangers | 0 | 2 | 0 | 1 | 0 | 0/ | |
| Orgyen Yaumuje | 00 | Paro Druks | 0 | 0 | 0 | ||||
| Rajeev Thagore | 96 | FC Phuenccholing | 0 | 0* | 0 | 0 | X | 0 | |
| Dorji Gyatchen | 92 | Thimphu Yetties / FC Phuenccholing | /0 | /0 | 0 | 0/ | X | ||
| Milan Bohush | 93 | Thimphu Yetties | 0* | 0 | /0 | ||||
| Z | Tinley Dorjee | 99 | FC Phuenccholing | 1 | 0*/ | 0* | 0 | 0 | 0 |
| Tshering Jigme | 93 | Eleven Shooters (ANM) | 0* | 0 | 0*/ | /0 | |||
| Dorje Langlang | 94 | Sherpa Club Gangtok (SIK) | 0 | /0 | 0 | 0 | 0* | 0 | |
| Jingyal Tamang | 98 | Paro Druks | 2*/ | 1** | 0/ | 2 | 0 | ||
| Mahindra Sunar | 95 | Bjakar Rangers / Hatisar Chillies | 0 | 1/ | /0 | /0 | |||
| Jamtsho Wangyak | 91 | FC Phuenccholing | 0* | 0/ | |||||
| Karma Tsherdup | 97 | Thimphu Yetties | /0 | /0 | /0 | 0/ | |||
| Ú | Mirik Longrisha | 98 | Sherpa Club Gangtok (SIK) | 1/ | 1 | 1 | 0 | 1/ | 0/ |
| Benedictus Linzian | 92 | Hatisar Chillies | 2/ | 1/ | 1/ | 0/ | |||
| Ranjit Singey | 99 | Bjakar Rangers | /1 | /0 | /1 | 1** | 0 | ||
| Yamdal Jimtsho | 04 | FC Phuenccholing /Paro Druks | /0 | /0 | /0 | ||||
| Subhash Peshung | 92 | FC Phuenccholing / Hatisar Chillies | /0 | /0 |
Kiribati B
| B | Baruruntetei Boti | 90 | Bairiki Diamonds | 0 | 0 | 0 | 0 | ||
| Mercury Totawanaa | 94 | Bonriki Stars | 0 | 0 | |||||
| O | Gilbert Rowewa | 96 | FC Meneng (NAU) | 1 | 0* | 0 | 0 | 0 | 0 |
| Ereni Kabutaro | 91 | Agaňa Chaps (GUM) | 0/ | 0 | 0 | 0 | 0 | 0 | |
| Joseph Morawa | 89 | Talafofo Mighty Pirates (GUM) | 0 | 0 | 1 | 1 | 0 | 0/ | |
| Valodemar Matusika | 98 | Binoka Abemana | 0 | 0* | 0 | 0** | 1 | 0 | |
| Karele Ororo | 97 | Bairiki Diamonds | /0 | ||||||
| Pakeleon Limone | 94 | Binoka Abemana | /0 | /0 | |||||
| Z | Norobari Motomoto | 93 | Bjakar Rangers (BHU) /P. Blair Uppers (ANM) | 0/ | 0*/ | 0/ | X | 0 | 0 |
| Papiruba Ekameni | 97 | Bairiki Diamonds | 0 | 0* | 0 | /0 | |||
| Marriot Brekeke | 02 | Bonriki Stars | 0 | /0 | 0/ | 0/ | 2/ | 0/ | |
| Gilbert Ki-teara | 99 | Akyab Sailors (BIR) | 0 | 1/ | 0 | 0/ | 0 | 0 | |
| Mako Bababituri | 97 | Banana Boys | 3 | /0 | 0 | 0/ | 0* | ||
| Timon Pumbaaba | 03 | Banana Boys | - | /0 | 1 | /0 | /0 | ||
| Karele Gototo | 98 | Binoka Abemana | /0 | /0 | |||||
| Ú | Osmond Totewa | 95 | Dededo Sawages (GUM) | - | 1 | 0 | 0* | 1 | |
| Kaea Kaleoikaikaokalani | 97 | Male Red Stars (MDI) | 0/ | /1 | 0/ | /0 | /0 | ||
| Teaoea Rouerea | 00 | Bonriki Stars | /0 | 1 | 0*/ | 0/ | |||
| Aaroni Natinimate | 92 | Tarawa United | 0 | /0 | 0/ | /0 | |||
| Ruka Temauritonga | 02 | Binoka Abemana | /0* | 0/ |
Guadeloupe B
| B | Jean Gervais | 87 | SS Port Louis | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Capuchon | 94 | Capesterre | |||||||
| O | Jerome Balniérre | 89 | Nhlangano Ngwarumas (SWZ) | 1 | 0 | 0 | 0 | 0 | 1 |
| Phillipe Brendoix | 95 | Sparta Temenice (MOR) / Slavoj Žárová (MOR) | 0 | 0 | 0 | 0* | 0 | 1* | |
| Joel Martin | 97 | Makhaola Rivers (LES) | 3/ | 0 | 0/ | 0 | |||
| Jean Barelli | 94 | FC Port Louis | 0 | 0/ | 0 | ||||
| Ludevic Cruchot | 02 | FC Moule | /0 | /0 | 0 | ||||
| Cloude Lefevre | 99 | SC Basse Terre | 0 | /0 | 0/ | 0 | 0 | ||
| Z | Jean-Claude Merenguez | 92 | SK Ramzová (MOR) / Dřevař Vernířovice (MOR) | 1 | 0 | 0 | 0 | 0/ | 0 |
| Louis Huachón | 97 | FC Port Louis | /0** | 0/ | 0 | 0 | 0 | 0 | |
| Francis Occana | 91 | FC Mbabane (SWZ) | 0 | 0 | 0/ | 0 | /0 | /0 | |
| Pascal Gerverec | 92 | BTH Teyateyaneng (LES) | 0 | 0/ | /0 | /1 | 0 | 0/ | |
| Felix Bartholomey | 94 | SS Port Louis | 0*/ | /0 | 0 | 0/ | 0 | 0/ | |
| Jacques Joachim | 00 | SC Basse Terre | - | /0 | |||||
| Ú | Paul Chiporéz | 00 | Albion Black Aces (MRI) | 0 | 0/ | 1 | 0/ | 0/ | 1 |
| Gaspar Renny | 95 | FC Moule | 1 | 0* | 0 | /0 | 0/ | ||
| Pascal Hector | 93 | AS Falciano (SMR) | 0/ | /0 | /0 | ||||
| Jerome Pichot | 96 | FC Moule | /0 | /0 | /0 | /0 | |||
| Victor Huguenot | 98 | FC Port Louis | /1 | 0/ |
Vanuatu C
| B | Alain Leovani | 91 | Ambrym Ouro / Yenangyaung MM (BIR) | 0 | 0 | 0 | 0 | 0 | |
| Matomate Ovutu | 97 | Diamond Bay Pacifics | |||||||
| O | Obu Sawo | 97 | Binoka Abemana (KIR) | 1 | 0 | 0 | 0 | 0 | |
| Gillian Okolovosi | 93 | Vila Black Sharks | 0 | 0 | 0 | 0/ | 0 | X | |
| Bernard Pivo | 94 | FC Aston Vila | 0 | 1 | 1 | 1/ | 0 | ||
| Yannick Romesera | 99 | Santo Sport Club | 0/ | 0/ | 0 | ||||
| Yohani Keloy | 96 | Diamond Bay Pacifics | /0 | /0 | |||||
| Salim Omem | 99 | Ambrym Ouro | 1* | 1 | 0 | ||||
| Omuloa Bubuem | 97 | Santo Sport Club | |||||||
| Z | Warell Kalafuna | 95 | Meneng Buffons (NAU) | 0 | 0 | 0* | 0/ | 0/ | X |
| Robert Kipalam | 91 | Bonriki Stars (KIR) | 0/ | 0/ | /0 | ||||
| Gerald Kaolin | 99 | Diamond Bay Pacifics | 0 | 0/ | /0 | 0 | 0 | ||
| Sandy Martinez | 89 | Talafofo Mighty Pirates (GUM) | 1 | 0 | 0 | 0 | 1*/ | ||
| Patel Kesawar | 95 | Ambrym Ouro | /0 | 0 | 0 | /0 | |||
| Brandon Leva | 02 | Vila Black Sharks | /1 | 0/ | /0 | 0*/ | |||
| Remul Ovana | 03 | FC Aston Vila | |||||||
| Ú | Augustin Harnell | 94 | Yangor Cosmos (NAU) | 0/ | 0/ | ||||
| Kokoto Ukokotu | 99 | Ewa Stars (NAU) / Shwebo Pyas (BIR) | 0* | 0 | /0 | 0* | 3 | ||
| Georges Fuliha | 91 | Mahibadhoo Trotters (MDI) | /0 | /0 | 0/ | /0 | |||
| Marshall Minister | 97 | Diamond Bay Pacifics | 0 | 0* | /0 | ||||
| Daniel Lebo | 97 | Santo Sport Club | /0 | /0 |
Guam A
| B | Ramon Arrasco | 92 | Akyab Sailors (BIR) | 0 | 0 | 0 | 0 | 0 | |
| Omana Masangan | 94 | Dededo Savages | 0 | ||||||
| O | Roberto Buyam | 97 | Male Red Stars (MDI) | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernando Hafafofo | 96 | Talafofo Mighty Pirates | 1* | 0 | 0 | 1 | 0/ | 0 | |
| Lawrence Worrall | 98 | Agana Chaps | 0/ | /0 | |||||
| Pedro Gakarisu | 91 | Dikchu Athletics (SIK) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Cabrera Rincón | 95 | Dededo Savages | /0 | 0 | 0 | 0** | 0 | 0/ | |
| Devon Makolo | 99 | Talafofo Thugs | /0 | ||||||
| Z | Harnell Wokurka | 97 | Dededo Savages | 0 | 1* | 0 | 0 | 0 | 0 |
| Garfield Mohawaha | 94 | Talafofo Thugs / Bjakar Rangers (BHU) | 0/ | 1* | 0/ | 0 | 0* | 0/ | |
| Lakkao Loyobuani | 91 | Gangtok Icemans (SIK) | 0 | 0 | /0 | 1 | /0* | 0 | |
| Juan Felipe Brandy | 99 | Talafofo Mighty Pirates | /0 | 0 | /0 | ||||
| Christian Fabiano | 02 | FC Agana | 0* | 0/ | 0/ | 0/ | 0 | ||
| Yoruma Nikata | 97 | FC Cocos Umatac | /0 | /0 | /0 | 0/ | |||
| Ú | Clement Aberdew | 97 | Talafofo Thugs | 2 | 1/ | 0 | 0/ | 0*/ | 0 |
| Babueni Omuri | 92 | Paro Druks (BHU) | 2*/ | 0/ | 0/ | 0/ | /2 | 0 | |
| Jaime Bonaventura | 94 | Talafofo Mighty Pirates | /0 | /0 | /0 | 1/ | /0 | ||
| Luoisi Macanada | 94 | Agana Chaps | |||||||
| Ryan Holahola | 03 | FC Cocos Umatac | /0 | /0 | /0 | 1 |
Barma B
| B | Tham Daung | 96 | Shwebo Pyas | 0 | 0 | 0 | 0 | 0 | 0 |
| Uum | 99 | FC Tararingapatam | |||||||
| O | Sho Luen | 98 | Shwebo Pyas | 0 | 1* | 0 | 0 | 0 | |
| U Shan | 94 | Ywei Laputta | 0/ | 1 | 0 | 0/ | 0 | ||
| A Kchun Kya | 96 | Yenangyaung Myan Myins | 0 | /0 | 0/ | ||||
| Lu Tha | 97 | Shwebo Pyas | - | 0 | 0 | 1 | 0/ | ||
| Kyauk Lhat | 93 | Falam Tigres | /0 | 1 | 1 | 0 | |||
| Zhin Dol | 00 | FC Tararingapatam | 1 | /0 | /0 | /0 | /0 | ||
| Z | Nyam Nyam | 97 | Shwebo Pyas | 0*/ | 0*/ | 0 | 0 | 0 | |
| U Pshouk | 01 | Shwebo Pyas | 0 | 0 | 0/ | 1 | 0 | ||
| Kwa Sar | 00 | FC Gangtok (SIK) | 0 | 0/ | 0* | 0 | 0 | ||
| Su Mo | 90 | Rutland Snakers (ANM) | 0 | 0 | 0/ | ||||
| Ma Tla | 03 | Akyab Sailors | /0 | /0 | /0 | 0/ | |||
| Aun Myin | 94 | Falam Tigres | 0 | /0 | |||||
| Ú | Di Wan | 99 | FC Gangtok (SIK) | 0/ | 2 | 0/ | 1 | 0 | |
| Lu Tlap Lei | 97 | Falam Tigres / Akyab Sailors | 1 | 0/ | 0/ | 0* | /0 | ||
| Lhan Pshouk | 99 | Shwebo Pyas | /0 | /0 | 0/ | ||||
| Shar Pei | 94 | Akyab Sailors /Falam Tigres | /0 | /0* | |||||
| Liam Si Hwo Lin | 03 | FC Tararingapatam |
Morava B
| B | Zbyněk Mech | 90 | Jiskra Crhov | 0 | 0 | 0 | - | 0 | 0 |
| Martin Lišejník | 92 | Dřevař Vernířovice | 0 | ||||||
| O | Otakar Jura | 94 | Start Rejvíz | 3 | 0 | 1 | 0/ | 1 | 2/ |
| Jiří Berda | 93 | Jiskra Crhov | 0/ | 0 | 1 | 1 | |||
| Daniel Bacúch | 94 | Dřevař Vernířovice | 0 | 0 | 0/ | X | 0* | ||
| Tomáš Loužecký | 96 | Nova Vikantice | 0 | 0 | 0/ | 0 | 0 | 0* | |
| Ilja Rákosník | 91 | Dřevař Vernířovice | /0* | 0 | 0 | /1 | /0 | /1 | |
| Jiří Křídlo | 94 | Dynamo Cotkytle | /0 | 1 | 0 | ||||
| Z | Vladimír Krasík | 94 | Jiskra Crhov | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Vosel | 93 | Nova Vikantice | 0 | 0/ | 1 | 1/ | 0 | 0 | |
| Lev Verniřovský | 98 | Dřevař Verniřovský | 0/ | 0 | 0 | - | |||
| Slavomír Brouzdal | 93 | Jiskra Crhov | 0 | 0/ | 0 | 0/ | 0* | ||
| Jiří Bradlík | 91 | FC Porthos (MRI) | /0 | /0 | 0* | 0/ | 0 | 0/ | |
| Miroslav Bečka | 98 | Dynamo Cotkytle | /0 | /0 | /1 | /0 | |||
| Ú | Jaroslav Bobek | 92 | Jiskra Crhov | 0* | 1 | 2/ | 0 | 2/ | 0/ |
| Karel Sláma | 00 | Nova Vikantice | 1/ | 0/ | 0 | 0** | 0*/ | 0 | |
| Petr Máchal | 95 | Start Rejvíz | /0 | /0 | /0 | ||||
| Martin Koloc | 91 | Dřevař Vernířovice | /0 | /0 | /0 | ||||
| Radek Bosák | 91 | Dynamo Cotkytle | - | /0 |
Mauritius B
| B | Jeronymous Khardjah | 96 | FC Union Flacq / FC Tamarin | 0 | 0 | 0 | 0 | 0 | 0 |
| Piérre Pachet | 96 | Olympique Chamarel | |||||||
| O | Jean Pailie | 92 | Nova Vikantice (MOR) | 0 | 0* | 0 | 0/ | 1 | 1* |
| Frederick Bouvain | 88 | FC Union Flacq | 0 | 0/ | 0/ | 1 | X | 0 | |
| Charles Goll | 99 | Albion Black Aces | 0/ | 0 | 0 | 0 | 0 | 0/ | |
| Louis Vannasais | 94 | St Piérre Sharks | 0/ | /0 | 0 | ||||
| Jerome Mouzaias | 92 | FC Union Flacq | /0 | /0 | /0 | 0 | /0 | ||
| Waga Waga | 93 | Olympique Chamarel / FC Union Flacq | /0 | 0 | 1 | 0 | 0 | - | |
| Z | Peter Crawley I. | 91 | Nova Vikantice (MOR) | 1 | 0/ | 0 | /0 | 0 | |
| Benedict Welsh | 99 | St. Piérre Sharks | 0 | 0/ | 0/ | 0 | /0 | 0/ | |
| Ben Shashan | 99 | Albion Black Aces | 0/ | /0 | 0 | 0 | /0 | ||
| Masha Hu | 94 | FC Union Flacq | 1 | 1 | 0 | /0 | 0* | 0 | |
| Henry Bouzzarani | 99 | Olympique Chamarel | /0 | 0 | 0/ | ||||
| Beny Ramzasharee | 93 | FC Tamarin | /0 | 0 | 0* | 0/ | 1* | 0/ | |
| Ú | Francis Kwané | 97 | Dřevař Vernířovice (MOR) | 0 | 1* | 0 | 1/ | 0 | |
| Francis Jawwan | 93 | Dynamo Cotkytle (MOR) | 1 | 0 | 0/ | 0/ | 0/ | 1 | |
| Martin Sollére | 98 | FC Tamarin | 0 | ||||||
| Joel Peri | 94 | St. Piérre Sharks | /0 | ||||||
| Jeremy Mbobo | 89 | FC Union Flacq | /0 | /0 | /0 | /0 |
Maledivy A
| B | Mahmoodol Lihwan | 92 | Mahibadhoo Trotters | 0 | 0 | 0 | 0 | ||
| Salmaan Salimanali | 94 | Diwahi United | 0 | 0 | |||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 0* | 0 | 0* | 0 | 1 |
| Yussuf Shil-hawi | 96 | FC Phuenccholing (BHU) | 0 | 1 | 0 | X | 2 | 0 | |
| Tarik Al Moulahodhoul | 95 | New Lagoon Tropical | 0 | - | |||||
| Carlos Vadha | 94 | FC Tararingapatam (BIR) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Al Rashnee | 93 | Huvadhoo Black Shot | /0 | 0/ | 0/ | 0/ | 1 | ||
| Yamil Maha-vaddhoul | 99 | Male Red Stars | 0 | /0 | /1 | ||||
| Z | Abarana Paluhadhoo | 89 | FC Cocos Umatac (GUM) | 0/ | /1 | 0 | 0/ | 0 | 0 |
| Divahuddhi Tuvian | 99 | Mahibaddhoo Trotters | 0 | 0 | /0 | 0 | 0 | 0* | |
| Salyam Akidolu | 98 | Dikchu Athletics (SIK) | 0 | 2 | 0* | 0 | 0/ | 1/ | |
| Josh Fisher | 94 | Geyzing Glaciers (SIK) | 0/ | 0/ | 0 | 0 | 0 | 0/ | |
| Lanshmeet Meshilhash | 95 | Tarawa United (KIR) | /0 | /0 | 0 | /0* | |||
| Shahjan Linhavaddin | 01 | Male Red Stars | 0/ | - | /0 | /0 | |||
| Samir Duddu-haddu-buk | 99 | New Lagoon Tropical | 0/ | /0 | |||||
| Ú | Afirinfaarau Pupook | 93 | Geyzing Glaciers (SIK) | 0/ | 1 | 0/ | 1*/ | 0 | 1 |
| Khaled Nashwa | 96 | Thimphu Yetties (BHU) | 0 | 0/ | 0 | - | /0 | /0* | |
| Dirav Riti | 96 | Thimphu Yetties (BHU) | /0* | /1 | /2 | 1 | 0/ | 0*/ | |
| Ahmed Al Kush-ne | 95 | Agana Chaps (GUM) | /0 | /0 | |||||
| Karim Lamihiloteu | 02 | Miladummadulu Flying Men |
-
Lesotho B
| B | Prince Thomas | 95 | FC Maseru | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohani Mohapi | 92 | BTH Teyateyaneng | |||||||
| O | Lekunutu Moloisane | 91 | Batunga Mbuluzana (SWZ) | 0 | 0 | 0/ | 0 | ||
| Levee Telle | 96 | Mohlokulu FC | 0 | 0 | 0 | 0* | 0 | 0/ | |
| Jeremy N´Kwakwa | 92 | Juventus SM (SMR) | 1 | 0/ | 0 | 0/ | 0 | ||
| Ferro Matuidi | 98 | Mohlokulu FC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pitza Kukunda | 94 | Makhaola Rivers | /0 | 1 | 0 | ||||
| Lehlo Dolehlo | 93 | AS Falciano (SMR) | /0 | 0 | |||||
| Z | Ohawa Drake | 91 | BTH Teyateyaneng | 1 | 0 | 0 | 0 | 0 | |
| Simba Siladze | 92 | FC Croydon (SWZ) | 0/ | 0*/ | 1/ | 0/ | 0 | 0 | |
| Manuel Mofolo | 98 | Mohlokulu FC | 0 | 1 | 0* | 0 | 0/ | 1 | |
| Lilonga Ho | 01 | Makhaola Rivers | /0 | 1 | 0/ | 0/ | 0 | ||
| Terence Whaddo | 94 | FC Porthos (MRI) | /0 | 0 | /0 | ||||
| Baliba Doyebal | 97 | Bala-bala Pitseng | 0/ | /0 | 0 | /0 | /0 | /0 | |
| Ú | Dodome Nyanza | 97 | Makhaola Rivers0 | 1* | 1/ | 0 | 1 | 0 | 0*/ |
| Pat Tsosane | 99 | FC Maseru | 0/ | 0 | 0/ | /0 | /0 | ||
| Charles Pelle | 98 | Mohlokulu FC | /0 | /0 | 0 | ||||
| Camille Breyc | 02 | Bala-bala Pitseng | /1* | /0 | 0/ | /0 | 0 | ||
| Khalil Mege | 96 | FC Mbabane (SWZ) | /0 |
San Marino C
| B | Lucca Piri | 95 | Calcio Fiorentino | 0 | 0 | ||||
| Julius Vini | 94 | Forza Faetano | 0 | 0 | 0 | 0 | |||
| O | Gianni Spitalezzi | 91 | Calcio Foprentino | 0 | 0 | 0 | 0 | 1 | 0 |
| Mario Bari | 94 | FC Domagnano | 0 | 0 | 0 | - | 0 | 0 | |
| Sandro Mela | 89 | Calcio Fiorentino | 1/ | 0 | 0 | 0 | 0 | 0/ | |
| Juliano Pirri | 94 | Juventus SM | 0 | 0/ | /0 | 0 | 0 | 0 | |
| Damikano Boticelli | 94 | Forza Faetano | 0/ | 0 | |||||
| Gaetano Preccadi | 93 | AS Falciano | /0 | /0 | 0/ | /0 | |||
| Z | Paolo Pradi | 89 | Sparta Temenice (MOR)/Union Bukovice (MOR) | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Solferini | 92 | Start Rejvíz (MOR) | 0 | 1 | 2 | 0 | 0 | ||
| Marco Mancini | 97 | Calcio Fiorentino | 0/ | 1 | 0 | 0/ | /0* | 0/ | |
| Andrea Deli | 92 | Forza Faetano | - | /0 | /0 | /0 | 2 | ||
| Mario Merlini | 99 | FC Acquaviva | 0/ | /0 | /0 | 0/ | /0 | ||
| Francesco Totti | 93 | Forza Faetano | 0* | 0** | 0 | 0**/ | 0/ | - | |
| Ú | Paolo de Roma | 95 | FC Union Flacq (MRI) | - | 1 | 1/ | 0/ | 0/ | 0 |
| Gianni Salieri | 92 | SK Ramzová (MOR) / Baník Nedvězí (MOR) | - | 0/ | 0/ | 1 | 1 | 0*/ | |
| Andrea Motani | 98 | Forza Faetano | 0 | /0 | - | ||||
| Antonio Lecchi | 91 | Juventus SM | /0 | /0 | /0 | /0 | |||
| Marco Prasinelli | 00 | AS Falciano | /0 | /0 |
Andamany B
| B | Natosewi Seru | 91 | Garacharama FC | 0 | 0/ | 0 | 0 | - | |
| Nakalayanam Upraknashwatnam | 94 | Eleven Shooters | /0 | 0 | |||||
| Chopi-aru Prdivadira | 85 | Sentinel Jets | |||||||
| O | Varan Kiwadulu | 99 | Port Blair Uppers | 0 | 0 | 0 | X | 0/ | |
| Kakora-chak Uku | 97 | Sentinel Jets | 0 | 0 | 0 | 0 | - | ||
| Digo Digo-digo | 95 | Port Blair Uppers | 0 | 0/ | /0 | X | 1 | ||
| Devagar Remaly | 94 | Eleven Shooters / PB Uppers | 1 | 0 | 0/ | 0/ | 0/ | ||
| Gmzooh | 95 | Sentinel Jets | - | ||||||
| Manish Zhaba | 92 | Sentinel Jets | /0 | /0 | 0 | 0 | /0 | ||
| Iwamo Mupopo | 89 | Port Blair Uppers | 0 | /0 | |||||
| Sranath Shahasrabuddhe | 92 | Eleven Shooters | 0 | ||||||
| Z | Ashwin Manore | 96 | Nachuge Typhoons | 0*/ | 0 | - | |||
| Bhgwar | 92 | Sentinel Jets | 1 | 0 | 0 | 0/ | |||
| Ramesh Devalakuram | 95 | Falam Tigres (BIR) | 0 | 0 | 0 | 0 | 0 | ||
| Shaheen Shahanakokooty | 92 | Eleven Shooters | 0 | 0/ | 0 | 0/ | |||
| Kaka | 04 | Sentinel Jets / Gangtok Icemans (SIK) | /1 | 0* | 0 | /0 | 0 | ||
| Umesh Uddamalakolabundy | 93 | Yenangyaung MM (BIR) / Nachuge Typhoons | /0 | 0 | - | ||||
| Hwogh | 92 | Sentinel Jets | /0 | ||||||
| Rajasinghe Trawindraswamy | 91 | Port Blair Uppers | 0 | ||||||
| Bikash Lalima | 99 | Nachuge Typhoons | |||||||
| Ú | Onger | 89 | Sentinel Jets | 0/ | 0 | /0 | /0 | ||
| Julu-aluwa Netutakaam | 94 | Port Blair Uppers | 0*/ | 0 | 0 | /0 | 1* | ||
| Aro-wari Kabaddi | 02 | Port Blair Uppers | 0/ | 0/ | - | ||||
| Rahul Siyakprase | 00 | Falam Tigres (BIR) | /0 | - | - | ||||
| Na Pij | 90 | Port Blair Uppers | 1* | ||||||
| Uru-mu Mali-a-lini | 00 | Eleven Shooters | |||||||
| Umbabaloo Divindaloo | 94 | Nachuge Typhoons | /0* | 0 |
Špicberky C
| B | Peer Peersen | 88 | Hamar Longyearbyen | 0 | 0 | 0 | 0 | 0 | |
| Hans Jensen | 97 | FC Longyearbyen | |||||||
| O | Peer Baerlund | 91 | Mafeteng Stars (LES) | 0 | 0/ | - | 1/ | ||
| Vasilis Leonidsen | 94 | Dinamo Barentsburg | 0 | 0* | 0 | 0* | X | ||
| Hans Sveinsen | 92 | FC Longbyearbyen | 0 | 0 | 0 | 0 | 0 | ||
| Isaac Moen | 92 | Hlatikulu FC (SWZ) | 1/ | 0 | 1 | 0 | 0 | X | |
| Jonas Barents | 97 | Šachťor Barentsburg | 1 | 1 | 0* | ||||
| Hjalmar Greek | 99 | Hamar Longyearbyen | /0 | ||||||
| Z | Hector Ybbdahl | 97 | FC Longyearbyen | 0 | 1 | - | 2/ | 0/ | |
| Alexander Ybde | 90 | Hamar Longyearbyen | 0 | 0 | 0 | 0* | 0 | ||
| Olaf Hjalmarsen | 88 | FC Croydon (SWZ) | 0/ | 1 | 0 | 1 | |||
| Björn Simondsen | 94 | Dinamo Barentsburg | 0 | 1/ | 0 | 0/ | 0/ | ||
| Nils Cragholm | 99 | Hamar Longyearbyen | /0 | /0 | 0*/ | /0 | /0 | ||
| Marcus Olafsen | 98 | Dinamo Barentsburg | 0/ | /0 | /0 | - | |||
| Ú | Thomas Bjendal | 96 | FC Longyearbyen | 0/ | /0 | 0/ | /0 | ||
| Svein Helerup | 88 | Mbabane Umbusi (SWZ) | 0 | 0 | 0/ | /0 | 0 | ||
| Hector Somerstad | 93 | Dinamo Barentsburg | |||||||
| Carl Sörensen | 01 | Dinamo Barentsburg | /1* | 0 | 1*/ | 0 | 0 | ||
| Jens Hansen | 99 | FC Longyearbyen | /0 | /1 | /0 | /0 | |||
| vlastní gól soupeře | 2 |
Aljaška B
| B | Derek Potter | 91 | Dynamo Cotkytle (MOR) | 0 | 0 | 0 | 0 | 0 | |
| Derek Cana | 93 | Blizzard | |||||||
| O | Freddy Brandel | 91 | Albion Black Aces (MRI) | 0 | 0 | 0 | - | 0 | |
| Frank Harley | 90 | Indians | 0 | 0 | 0 | 0/ | 0 | ||
| Jerome Clapley | 97 | Indians | 0 | 0 | 0/ | 1 | 0/ | ||
| Isaac Henderson | 01 | Bruins | 0/ | /0vl. | |||||
| Cyrus Wahina | 93 | Bruins | /0 | 0/ | /0 | ||||
| Paul Davidson | 90 | FC Maseru (LES) | 0 | 0 | /0 | 0 | 0 | ||
| Z | Junior Littlebison | 91 | Indians | 0 | 0 | 0 | 0 | 0 | |
| Joshua Cristal | 98 | Bruins | 0/ | /0 | 0vl. | ||||
