Úvod » Fotbal » Pohár FIFAC 2022 - 2023
Soupisky klubů
publikováno 29.08.2022 (aktualizováno 01.06.2023)
Jiskra Crhov
| B | B | ||||
| B | Mech | 90 | 0 | 0 | |
| Horáček | 97 | ||||
| O | Dávivý | 89 | 0 | 0/ | |
| Berda | 93 | 0/ | 0 | ||
| Tříska | 92 | 0 | 0 | ||
| Pothlame | SWZ | 95 | 0 | 1 | |
| Malín | 96 | ||||
| Pažout | 98 | ||||
| Z | Krasík | 94 | /0 | 0*/ | |
| Liďák | 94 | 0/ | 0 | ||
| Rumík | 94 | 0 | 0 | ||
| Brouzdal | 93 | 0 | 0/ | ||
| Auri | 96 | 0 | /0 | ||
| Hnátek | 01 | /0 | /0 | ||
| Ú | Bobek | 92 | 0 | 1* | |
| Bwulawaya | SWZ | 94 | 0/ | 0 | |
| Jakub Crha | 94 | - | /0 | ||
| Karaba | 02 | /0 | |||
| Michal Crha | 99 |
Nova Vikantice
| B | B | B | B | ||||
| B | Svitávka | 88 | 0 | 0 | 0 | 0 | |
| Zavadil | 00 | ||||||
| O | Pailie | MRI | 92 | 0* | 0 | 0 | |
| Hajcman | 97 | 0/ | 0 | 0 | - | ||
| Kundera | 98 | 0 | 0/ | 1 | 0 | ||
| Loužecký | 96 | 0* | 0 | 0 | 0 | ||
| Hrůza | 01 | /0 | 0* | 0 | |||
| Pracháč | 91 | /0 | /0 | ||||
| Z | Crawley | MRI | 91 | 1 | 0 | 0 | 0 |
| Vosel | 93 | 1*/ | 1* | 0/ | 0 | ||
| Čipmantl | 04 | 0/ | /0 | 0 | |||
| Čapoun | 93 | /0 | /0 | ||||
| Patras | 90 | 0 | 0* | 0 | 0 | ||
| Šutr | 99 | /0 | /0 | 0* | |||
| Ú | Filip Maršovský | 88 | 2 | 1/ | 0/ | 0 | |
| Sláma | 00 | 1/ | 0 | ||||
| Puč | 96 | 0 | 1 | 0/ | |||
| Radek Jura | 00 | ||||||
| Fuk | 00 | /0 |
Dřevař Vernířovice
| B | B | B | B | ||||
| B | Lišejník | 92 | 0 | 0 | 0 | 0 | |
| Jančuška | 86 | ||||||
| O | Rákosník | 91 | 0 | 0 | 2 | 0 | |
| Petřík | 89 | 0/ | 0 | 0 | 0 | ||
| Bacúch | 94 | 1 | 0 | 0 | 0 | ||
| Brouk | 98 | 0 | 0 | 0/ | 0 | ||
| Maňásek | 01 | /0 | /0 | ||||
| Hustý | 00 | - | /0 | 0/ | |||
| Z | Šárovec | 87 | 0*** | 1 | 1* | 0 | |
| Marchand | GDE | 89 | 1*/ | 0/ | 0 | ||
| Verniřovský | 98 | 0 | 0*/ | 0*/ | 0/ | ||
| Lukáš Horký | 93 | 0/ | /0 | 0 | |||
| Orlík | 00 | /0 | 0* | 0 | /0 | ||
| Dlouhostranský | 02 | /0 | /0 | ||||
| Ú | Kwané | MRI | 97 | 1 | 0 | /0 | |
| Koloc | 91 | 2 | 1/ | 0/ | 0 | ||
| Kukačka | 03 | /0 | 1 | 0/ | |||
| Zedníček | 95 | ||||||
| Pindík | 01 | /0 | /0 |
Albion Black Aces
| B | C | ||||
| B | Maloyana | 94 | 0 | 0 | |
| Mitwane | 87 | ||||
| O | Brandel | ALA | 91 | 0/ | 1 |
| Ramini | 96 | 0 | 0* | ||
| Goll | 99 | 0 | 0/ | ||
| Bullet | 95 | 0 | 0/ | ||
| Mbwana | 99 | /0 | |||
| Kamen | 97 | /0 | |||
| Z | Timore | 92 | 0/ | 0 | |
| Paul Chamaga | 95 | 0 | 0 | ||
| Shashan | 99 | 0 | 0/ | ||
| Piérre Chamaga | 95 | 0 | 1 | ||
| Pudding | 98 | /0 | |||
| Parishi | 00 | /0 | |||
| Ú | Chiporéz | GDE | 00 | 1 | 0 |
| Mahé | 95 | 1 | 1 | ||
| Kaleh | 92 | ||||
| Ntomo | 95 | /0 | |||
| Maseranga | 99 |
FC Union Flacq
| B | B | B | B | B | B | B | B | |||||
| B | Khardjah | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ndoné | 89 | |||||||||||
| O | Mouzaias | 92 | 0/ | 0 | 0 | 0/ | 0 | 0 | 0/ | 1 | ||
| Bouvain | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Dembeleh | SWZ | 91 | 1 | 1 | 0 | 0* | 0 | 1/ | 0 | 0 | ||
| Fedri | 98 | 0 | /0 | /0 | /0 | /0 | /0 | |||||
| Paulemans | 93 | /0 | 0* | 0/ | 0 | 1/ | 0 | 0 | 0 | |||
| Davids | 89 | /0 | /0 | 0/ | /0 | /0 | ||||||
| Z | Crawley II. | 91 | ||||||||||
| Rebet | 91 | 0/ | 0 | 1/ | /1 | 0 | 0 | 0 | 0/ | |||
| Chadry | 90 | 1* | 0 | 0* | 0 | - | 0 | 0/ | 0 | |||
| Hu | 94 | 0* | 0/ | 0/ | 0 | 0 | 0*/ | 0* | 0/ | |||
| Mani | 96 | 0 | 0/ | 0 | 1 | 0 | /0 | - | ||||
| Lessox | 01 | /0 | /0 | 0/ | 1/ | 0 | 0* | |||||
| Ú | Paolo de Roma | SMR | 95 | 1* | 1 | 1 | 0 | 0/ | 1 | 1 | 0/ | |
| Mbobo | 89 | 0/ | 1/ | 1* | 0 | 1 | 0* | /0 | 0 | |||
| Decunengu | 99 | /0 | /0 | /0* | 0/ | /0 | ||||||
| Bessarah | 96 | /0 | /0 | /0 | ||||||||
| Maffiyan | 03 | /0 | /0 | |||||||||
St. Piérre Sharks
| B | B | ||||
| B | Mari | 88 | 0 | ||
| Omahiri | 90 | 0 | |||
| O | Aywarsturba | 89 | 0/ | 0 | |
| Callmara | 96 | 1 | 0 | ||
| Catchman | ALA | 88 | 0 | 0 | |
| Vannasais | 94 | 0 | |||
| Ngawaliru | 95 | ||||
| Pappan | 88 | /0 | 1 | ||
| Z | Nwaka | 97 | 0 | 0 | |
| Welsh | 99 | 0/ | |||
| Masha | 98 | 0 | 0 | ||
| Jaccob M´bubu | 89 | /0 | 0/ | ||
| Magniani | 93 | 0*/ | 0 | ||
| Singhalee | 98 | /0 | |||
| Ú | Peri | 94 | 2 | 0/ | |
| Nyanzumi | LES | 99 | 0* | /0 | |
| Maliha | 92 | 0*/ | |||
| Mwaliah | 00 | /0 | |||
| Wayo | 01 | /0 |
AS Falciano
| C | C | ||||
| B | Puccini | 86 | 0 | 0 | |
| Antonio Balda | 98 | ||||
| O | Preda | 00 | 0 | 1/ | |
| Antonio Bompari | 92 | 0/ | 0 | ||
| Dolehlo | LES | 93 | 0/ | 0 | |
| Preccadi | 93 | 0 | 0 | ||
| Caesar | 01 | /0 | |||
| Stachi | 89 | /0 | 0 | ||
| Z | Devolfo | 96 | 0 | 0 | |
| Sappi | 91 | 0 | 0 | ||
| Leoni | 95 | 0 | 0/ | ||
| Giorgi Bompari | 94 | 0*/ | - | ||
| Galvani | 99 | - | /0 | ||
| Scaldorini | 99 | /0 | 0/ | ||
| Ú | Romi | 96 | 1 | 2 | |
| Hector | GDE | 93 | 0 | /0 | |
| Prasinelli | 00 | ||||
| Gustavo Pradi | 96 | /0 | |||
| Stramaccioni | 01 |
Forza Faetano
| C | C | C | C | C | C | ||||
| B | Vini | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cagliari | 89 | ||||||||
| O | Boticelli | 94 | 0 | 0/ | 0 | 0 | 0/ | 0 | |
| Babulca | LES | 88 | 0 | 0 | 0 | 0/ | 0 | 0 | |
| Mphonga | LES | 89 | 0*/ | 2 | 0* | 0 | - | ||
| di Selva | 90 | 0 | 0* | 0 | 0 | 0/ | 0 | ||
| Bari | 94 | /0 | /0 | /0 | /0 | 0 | |||
| Colonna | 00 | /0 | /0 | /0 | /0 | 0 | 0 | ||
| Z | Milanessi | 97 | 0/ | 0/ | 0/ | 0 | 0 | 0 | |
| Simonelli | 89 | 1 | 0 | 0 | - | 0 | /0 | ||
| Totti | 93 | 0 | 0*/ | 0 | 0 | 0 | 0/ | ||
| Deli | 92 | 0 | 2 | 1/ | 0 | 0 | 0/ | ||
| Paderta | 88 | /0 | /0 | /0 | /0 | /0 | |||
| Domenico Balda | 00 | 0/ | 0/ | ||||||
| Ú | Terminalessi III. | 92 | - | ||||||
| Motani | 98 | 0 | 0 | 1 | 0/ | 0/ | |||
| del Pietro | 88 | ||||||||
| Volcano | 92 | 1 | 0 | 1*/ | 2 | 0 | 0 | ||
| Prasi | 93 | /0 | /0 | /0 |
FC Aquaviva
| C | C | C | C | ||||
| B | Andrei | 96 | 0 | 0 | 0 | 0 | |
| Parsi | 89 | ||||||
| O | Sapi | 87 | 0 | 1 | 0 | 0 | |
| Volf | MOR | 89 | 0/ | 1 | 1 | 1 | |
| Donati | 96 | 0/ | 0 | ||||
| Cascagni | 94 | 0 | - | 0/ | /0 | ||
| Germani | 93 | 0 | /0+ | /0 | 0 | ||
| Serrenato | 02 | /0 | 0 | 1 | 0/ | ||
| Z | Herceš | MOR | 96 | 0/ | 0 | 0 | 0 |
| Merlini | 99 | /0 | /0 | 0 | |||
| Dibbi | 92 | 0 | 0 | 0/ | /0 | ||
| Paolini | 93 | 0 | 1*+ | 0/ | |||
| Scarra | 90 | 0/ | 0/ | 0/ | 0/ | ||
| Malini | 03 | /0 | /0 | 0 | |||
| Ú | Filipini | 00 | 0 | 0+ | 0 | 0/ | |
| Mario de Roma | 93 | 0 | /0+ | 0* | |||
| Moroni | 99 | /0 | |||||
| Sorrentino | 96 | ||||||
| Cuf | 02 | 0*/ | 1 |
Hlatikulu FC
| B | B | ||||
| B | Leha Matlama | 94 | 0 | 0 | |
| Sihawa Matlama | 88 | ||||
| O | Banani | 95 | 1 | - | |
| Ebomu | 90 | 0 | 0 | ||
| Babalunga | 96 | 0 | 1 | ||
| Moen | SPI | 92 | 0 | 0+ | |
| Namashi | 97 | 0/ | |||
| Nakashi | 99 | /0 | - | ||
| Z | Khalimehlo | 98 | 1/ | 0 | |
| Tlama | 96 | 0 | 0/ | ||
| Tikirak | ALA | 94 | 0/ | 0/ | |
| Melelekale | 89 | 0 | 0- | ||
| Tuwawa | 96 | /0 | /0 | ||
| Bakmoeh | 99 | /0+ | |||
| Ú | Parson | 91 | 0 | 0- | |
| Nohu | 99 | /0 | |||
| Lowe | 98 | 0/ | /0 | ||
| Lawi | 96 | 0 | |||
| Basuk | 01 |
FC Mbabane
| B | B | ||||
| B | Kugumba | 87 | 0 | 0 | |
| Njabuliso | 89 | ||||
| O | Bambele | 95 | 0 | 0 | |
| Daguwagu | 90 | 0/ | 0/ | ||
| Kisunga | 92 | 1 | |||
| Sihaza | 96 | 0* | 0 | ||
| Lithi | 99 | /0 | /0 | ||
| Hagashi | 94 | 1 | |||
| Z | Mbani | 95 | 0/ | 0/ | |
| Natwale | 93 | 0 | 0 | ||
| Occana | GDE | 91 | 0 | 0 | |
| Mgwam | 91 | 0/ | 0 | ||
| Bwana | 97 | /0 | /0 | ||
| Peake | 94 | ||||
| Ú | Thulani Mbweha | 92 | 1* | 0/ | |
| Mege | LES | 96 | 1* | 0 | |
| Lilonga | 92 | /1 | /0 | ||
| Bwalungwuya | 93 | ||||
| Bazuka | 94 |
Batunga Mbuluzana
| B | C | B | C | ||||
| B | Waranga | 89 | 0 | 0 | - | 0 | |
| Wagula | 91 | 0 | |||||
| O | Moloisane | LES | 91 | 0 | 0 | 0 | 0 |
| Doberano | 96 | 1 | 0/ | 0 | 0 | ||
| Mohloya | 91 | 0 | 0 | 0/ | 0 | ||
| Manyatsi | 91 | 0 | 0 | 0 | |||
| Doma | 01 | /0 | /0 | 0 | |||
| Massi | 98 | /0 | /0 | /0 | |||
| Z | Babalunga | 99 | 0/ | 0 | 0 | 0/ | |
| Sinhhasa | 95 | /0* | 0/ | 1 | |||
| Batunga | 92 | 0 | 0 | 0/ | |||
| Bulisi | 93 | 0/ | 0/ | 0 | |||
| Bagumwi | 89 | 0 | 0* | 0 | 0/ | ||
| Sihadze | 99 | /0 | /0 | ||||
| Ú | Hagalashi | 93 | 1/ | 1 | 0 | ||
| Ntobo | LES | 90 | 0 | 1 | 0/ | 0* | |
| Wu-wu | 01 | /1 | 0/ | ||||
| Siza Atsimani | 91 | /0 | /0 | ||||
| Sihawa Atsimani | 92 | /0 |
Mohlokulu FC
| B | C | ||||
| B | Dembele Mokhele | 88 | 0 | 0 | |
| Maho | 96 | ||||
| O | Muputu | 88 | 0 | /0 | |
| Telle | 96 | 0/ | 0/ | ||
| Bwluwi | SWZ | 93 | 0 | 0 | |
| Matuidi | 98 | 0 | 0*/ | ||
| Tsabedze | 93 | /0 | 0 | ||
| Wani | 99 | /0 | |||
| Z | Tuhatuha | 97 | 0 | 1/ | |
| Hlemse | 95 | 0/ | 0 | ||
| Mofolo | 98 | 0 | |||
| Lembanalembu | 94 | 0 | 0 | ||
| Kirimbagali | 87 | /0 | /0 | ||
| Serumane | 98 | /0 | 0 | ||
| Ú | Mishugu | 99 | 0 | 1 | |
| Vozka | MOR | 88 | 0/ | ||
| Pelle | 98 | ||||
| Marabu | 01 | 0 | |||
| Rankara Mokhele | 89 |
Makhaola Rivers
| B | B | ||||
| B | Chinkamba | 90 | 0 | 0 | |
| Linguri | 88 | ||||
| O | Kukundu | 94 | 0 | 0 | |
| Wariwari | 87 | 0 | 0 | ||
| Martin | GDE | 97 | 0/ | 0 | |
| Malcolm | 03 | 0 | 0/ | ||
| Okwamuri | 02 | ||||
| Kwaliruhli | 92 | - | |||
| Z | Kurtweil | BER | 92 | 0/ | 0 |
| Bambasi | 01 | 0 | 0 | ||
| Bohayeho | 99 | 0 | 0 | ||
| Ho | 01 | 0* | 0/ | ||
| Faso | 00 | ||||
| Batawe | 83 | /0 | |||
| Ú | Nyanza | 97 | 0/ | 0 | |
| Massa | 98 | 1 | 0/ | ||
| Nkethoa | 88 | /0 | |||
| Sitto | 97 | /0 | /0 | ||
| Lemrawa | 99 | /0 | /0 |
Mafeteng Stars
| B | B | B | B | ||||
| B | Dotrawi | 98 | 0 | 0 | 0 | 0 | |
| Makama | 88 | ||||||
| O | Baerlund | SPI | 91 | 1 | 0 | 0 | 0 |
| Mwamamho | 90 | 1 | 2 | 0 | 0 | ||
| Bumba | 97 | 0/ | 0 | 0 | 0 | ||
| Rockford | BER | 96 | 0 | - | 0/ | ||
| Maile | 98 | /0 | |||||
| Tshobolo | 99 | /0 | 0 | /1 | 0/ | ||
| Z | Banana Lesesa | 95 | 0* | - | 0 | 0 | |
| Kakanda | 94 | 0* | 1 | 0 | 0/ | ||
| Babla | 96 | 0 | 1 | 0 | 1* | ||
| Moli Lesesa | 91 | 0/ | 0/ | 0/ | 0/ | ||
| Kalakanda | 91 | 0** | /0 | ||||
| Dopitchi | 01 | /0 | /0 | /0 | |||
| Ú | Moli | 92 | 1 | 0 | 0/ | 1 | |
| Wagumbula | 87 | 0/ | 0* | /0 | |||
| Boptoswahu | 94 | 0 | /0 | 0 | |||
| Marabe | 00 | /0/ | /0 | ||||
| Kingali | 99 | - |
Geyzing Glaciers
| A | A | A | A | A | A | ||||
| B | Yebal | 96 | 0 | 0 | 0 | 0 | |||
| Ganchheng | 90 | 0 | 0 | ||||||
| O | Birandra | 90 | 0 | /0 | 1 | 1* | /0 | ||
| Lingey | 95 | 0/ | 0 | 0/ | 0 | 0 | 0 | ||
| Lepkolakhyat | 95 | 1 | 0 | 0 | 0 | 0 | |||
| Nyinchol | 94 | 0 | 0/ | 0 | 0/ | ||||
| Pratende | 95 | /0 | 0/ | ||||||
| Proskhanaskarukonghiri | 01 | 1 | 0 | /0 | 2 | 0/ | 0 | ||
| Z | M. Landip | 96 | 0/ | 0*/ | 0 | /0 | 0 | 0 | |
| Fisher | MDI | 94 | 0*/ | 0 | 0/ | /1 | 0/ | 0 | |
| Jaeel | 02 | /0 | /0 | 0/ | 0 | /0 | |||
| Sumatra | 03 | /0 | 1 | 0*** | 1/ | 0 | 0 | ||
| Dingey | 00 | 0 | 1/ | 0 | 0* | 0 | 0 | ||
| Answari | 94 | 0 | /0 | 0* | /0 | ||||
| Ú | Pupook | MDI | 93 | 1 | 0* | 2 | 0/ | 0/ | 0/ |
| Tapai | 99 | 0/ | 0/ | ||||||
| Mishra | 97 | 0* | 1 | 0* | /0 | ||||
| Chakragurung | 96 | 0 | |||||||
| Kamil Lepcha | 92 | /0 | /1 | /1 | /0 |
FC Gangtok
| A | A | A | A | A | A | A | |||||
| B | Chumil | 94 | 0 | 0 | 0 | 0 | 0 | ||||
| Namichi | 00 | 0 | 0 | ||||||||
| O | Lingtsum | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Majubhar | 93 | 0 | 0* | 0 | 1 | 1 | 0 | 0 | |||
| Lazuluk | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bashunthapi | 96 | 0*/ | 1 | /0 | 1 | 0 | |||||
| Prashutra | 02 | /0 | |||||||||
| Lamling | 96 | /0 | 1 | 0 | 0 | X | |||||
| Z | Prakottri | 94 | 0/ | 0 | 0 | 1*/ | 0 | 0* | 0 | ||
| Guma | 97 | 0 | 0 | 0/ | 0 | 0*/ | 0/ | 0 | |||
| Kwa Sar | BIR | 00 | 0 | 1 | 0/ | 0 | 0* | 0 | 0 | ||
| Bharati | 92 | /1 | 0/ | 0 | 0/ | 0 | /0 | ||||
| Gunkh | 96 | /0 | /0 | /0 | 0/ | 0 | |||||
| Talgit | 03 | /0 | /0 | /1 | |||||||
| Ú | Di Wan | BIR | 99 | 0 | 1*/ | 0/ | 1/ | 1/ | 0/ | 0 | |
| Sichey | 99 | 0* | /0 | /0 | |||||||
| Champal | 97 | /1 | 1/ | 1 | 0 | 0/ | 0 | 0 | |||
| Arunavarun | 00 | /0 | /0 | /0 | /0 | ||||||
| Orgyen Nyagmo | 01 | /0 | |||||||||
Sherpa Club Gangtok
| A | A | A | A | ||||
| B | Keshar | 98 | 0 | ||||
| Bhumel | 90 | 0 | 0 | 0 | |||
| O | Lattam | 93 | 1 | 0* | 0 | ||
| Solopholok | 96 | 0 | 0 | 0 | |||
| Martam | 98 | 0 | 0* | 0/ | 0 | ||
| J. Lhendup | 94 | 1 | 0 | 0 | |||
| Tsundup | 95 | ||||||
| Aranavantang | 01 | 0 | 1/ | 0 | |||
| Z | Karma Surman | 93 | 1 | 1/ | 0 | 0 | |
| Chungpok | 94 | 0/ | 0 | 0* | 0 | ||
| Langlang | BHU | 94 | 1 | 1 | 0 | 0 | |
| Yak | 92 | 0/ | 1 | 0 | 0/ | ||
| Ugyen Subba | 97 | /0 | /0 | /0 | |||
| Tshatcho | 04 | /0 | |||||
| Ú | Longrisha | BHU | 98 | 0*/ | 1/ | 2 | 0/ |
| Nyamgal Surman | 04 | 0 | /0 | ||||
| Sittarne | 94 | /0 | 0/ | 0/ | 0/ | ||
| Bazarsangam | 99 | /1 | /0 | /0 | |||
| Pratipoor | 01 | /0 | /0* | /0 |
Bjakar Rangers
| A | A | A | A | ||||
| B | Sundeep | 94 | 0 | 0 | 0 | ||
| Nyamgdul | 93 | 0 | - | ||||
| O | Yamalee | 92 | 0 | 0 | 0 | ||
| Marantha | 00 | 0 | 0/ | ||||
| Wadzong | 93 | 1 | 1* | 0/ | 0 | ||
| Lhomccho | 90 | 1 | 0/ | 0 | 0 | ||
| Tinkle | 87 | 2 | 0* | ||||
| Pohtsal | 02 | 1 | |||||
| Z | Rajavanji | 97 | 1* | 1* | 0 | 0/ | |
| Motomoto | KIR | 93 | 1/ | /0 | 0 | 0 | |
| Saikuri | SIK | 95 | 0** | 0*/ | 1 | 0* | |
| Sunar | 95 | 1 | 3 | 0/ | 0 | ||
| Lhodrang | 96 | ||||||
| Gongdzup | 02 | /0 | 0 | /0 | /0 | ||
| Ú | Dikpo | 91 | 3/ | /0 | 0/ | /0 | |
| Kumran | 96 | /0 | /0 | ||||
| Longdrup | 96 | 0/ | 0** | /0 | 0/ | ||
| Praldzong | 99 | /0 | /0 | ||||
| Singey | 99 | /0 | 2/ | 0 | 1 |
Paro Druks
| A | A | A | A | ||||
| B | Deepak Yaumuje | 97 | 0 | 0 | 0 | 0 | |
| Lamashar | 91 | ||||||
| O | Rimbochhe | 94 | 0 | 0 | 0 | 1 | |
| Badrinath | 93 | 1/ | 0 | 0 | |||
| Orgyen Yaumuje | 00 | 0* | 0 | - | 0 | ||
| Goncchog | 91 | 0 | 0 | 1*/ | |||
| Kema Yaumuje | 02 | /0 | 0 | 0 | |||
| Shalmay | 03 | 0 | |||||
| Z | Nyindrak | 94 | 1 | 0/ | 0 | 0 | |
| Ventkathi | 96 | 0 | 0 | ||||
| Ratnakulay | SIK | 95 | 0 | 1* | 0/ | 0 | |
| Tamang | 98 | 1/ | 0/ | 1 | |||
| Puklay | 93 | 0 | /0 | /0 | |||
| Tenzin | 01 | 1 | /0 | 0 | |||
| Ú | Timbochhe | 94 | 2*/ | 0*/ | 0 | /0 | |
| Omuri | GUM | 92 | 3* | 0/ | 1/ | 0/ | |
| Palolem | 95 | /0 | |||||
| Dorji Gyatsho | 00 | /0 | /0 | 1/ | |||
| Tshering Gyatsho | 02 | /1 | /0 | /0 | /0 |
FC Phuenccholing
| A | A | A | A | A | A | A | ||||
| B | Tshering | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phungkha | 95 | 0 | - | |||||||
| O | Lalpiliantok | 97 | 1* | 1 | 0 | 0* | 0 | 0 | 0 | |
| Shil-hawi | MDI | 96 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Kishwar | 99 | 0/ | 1 | 0 | 0 | |||||
| Thagore | 96 | 2 | 0 | 1 | 0 | 0 | - | 0 | ||
| Yelpin | 03 | /0 | /0 | |||||||
| Zidang | 89 | 0/ | /0 | 0 | 1 | 0 | ||||
| Z | Dorjee | 99 | 0 | 0 | 0/ | 0 | 1 | 0 | 0 | |
| Ranival | SIK | 95 | 0 | - | 0 | 0/ | 0*/ | 0 | 0 | |
| Choptuling | 98 | /1 | 0* | /0 | 0 | 0/ | 0/ | 0 | ||
| Wangyak | 91 | 0 | 0/ | 1/ | 0/ | 0* | 1*/ | 0 | ||
| Naltchema | 87 | /0 | /0 | /0 | ||||||
| Shankar | 03 | 0/ | 0 | 0 | /0 | /0 | /0 | |||
| Ú | Pokhrel | 01 | 3 | 0/ | 0 | 0/ | 0*/ | 2 | 0 | |
| Peshung | 92 | 0/ | /0 | 0/ | /0 | 0/ | 0 | |||
| Sharbul | 95 | /0 | ||||||||
| Bhulia | 95 | /0 | /0 | /0 | ||||||
| Jimtsho | 04 | 1 | /0 | 1 | 0 | |||||
| vlastní gól soupeře | 1 |
Akyab Sailors
| B | B | ||||
| B | Arrasco | GUM | 92 | 0 | 0 |
| Su Kchwai | 87 | ||||
| O | Do Le Wa | 88 | 0/ | 0* | |
| Kyu Ho Lin | 90 | 0 | |||
| Li Su Dion | 99 | 0 | 0/ | ||
| Ha Shan | 90 | 0 | 0 | ||
| Lu Zin Zin | 97 | /0 | /0 | ||
| Din Dol | 02 | ||||
| Z | Ma Tla | 03 | 0 | 1 | |
| Ma Hnyuj | 90 | 0 | 0 | ||
| Muin Khou Tha | 97 | 1 | |||
| Ki Teara | KIR | 99 | 1/ | 0 | |
| Nu Dla | 02 | /0 | |||
| Ma Do kchan | 86 | 1 | |||
| Ú | Shar Pei | 94 | 0* | 0/ | |
| Lap Top | 94 | 0*/ | 0* | ||
| U Pho Dol | 00 | 0/ | |||
| Ahn Sehn | 89 | /0 | |||
| Tu Sehn | 02 | /0 | /1 |
Ywei Laputta
| B | B | ||||
| B | Tham Daung Lu | 96 | 0 | 0 | |
| Si Hwei Nyam | 97 | ||||
| O | Zho Dham Lue | 99 | 0 | ||
| U Shan | 94 | 0/ | 0 | ||
| Po Srath | 92 | 1 | 0 | ||
| Thram Tie | 98 | 1* | 0 | ||
| Win Oo | 00 | /0 | 0 | ||
| Min Si Wei | 01 | ||||
| Z | A Wei Kunj | 91 | 0 | 0 | |
| Lu Shin Shin | 97 | 1/ | 0 | ||
| O Shwank | 00 | 0* | 0/ | ||
| Ronaldo | GUM | 89 | 0* | 0 | |
| Kyo Kwa | 92 | /0 | /0 | ||
| Pran Lan Wu | 01 | /0 | |||
| Ú | Su Dwo Hye | 01 | 0/ | /0 | |
| Umchog | BHU | 94 | 1 | 0*/ | |
| Sham Shul | 96 | /0 | |||
| Lap Tla Wa | 98 | 1/ | |||
| A Kchon Tie | 03 |
Shwebo Pyas
| B | B | ||||
| B | Tham Daung | 96 | 0 | 0 | |
| Kwak Mo | 90 | ||||
| O | Sho Luen | 98 | 1 | 0 | |
| Su Hyat | 93 | 0 | 0 | ||
| Bhan Sram | 92 | 0 | |||
| Lu Tha | 97 | 0 | 1 | ||
| Su Do Kchu | 89 | ||||
| Min Sie | 03 | ||||
| Z | Nyam Nyam | 97 | 0 | 0/ | |
| U Pshouk | 01 | 0/ | 1* | ||
| Lei Ma So | 90 | 0 | /0 | ||
| Al Fasol-lol-ahmed | MDI | 88 | /0 | 0* | |
| A Su Kwang | 99 | 0 | |||
| So Bhol | 00 | 0/ | |||
| Ú | Lhan Pshouk | 99 | 0*/ | 0 | |
| Pratnesh | SIK | 91 | 0 | 0/ | |
| Si Hwon Min | 96 | /0 | 0/ | ||
| Tu Ba | 01 | /0 | /0 | ||
| Mon Hon | 05 | /0 |
Eleven Shooters
| B | B | B | B | B | B | ||||
| B | Upraknashwatnam | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pratnadrihadra | 99 | ||||||||
| O | Rajamanani | 00 | 0 | 0 | 0 | 1* | 0 | 0 | |
| Shahasrabuddhe | 92 | 0 | 0 | 0 | 0/ | 1 | 0 | ||
| Uchchiprasane | 90 | 1 | 0 | 0 | 1 | 0 | |||
| Remaly | 94 | 0 | 0 | 0 | 1 | 1° | 0/ | ||
| Kolalamapusiwandra | 97 | /0 | 0 | /0° | |||||
| Shranasashwan | 04 | /0 | |||||||
| Z | Chauhapattandhya | 90 | 0 | 0/ | 0 | /0 | 0 | ||
| Prachundrapathi | 90 | 0 | 0 | /0 | 0 | ||||
| Jigme | BHU | 93 | 1 | 0 | 0/ | 0 | 0 | 0 | |
| Shahanakokooty | 92 | 0/ | 0 | /0 | 0/ | 0°/ | 0 | ||
| Blil | 05 | /0 | 1/ | 0 | 0* | 0/ | 0/ | ||
| Bhirimandraswamy | 90 | 0 | /0 | ||||||
| Ú | Rumbat | SIK | 88 | 2/ | /0* | 0 | 1/ | 0/ | 0/ |
| Mali-a-lini | 00 | 0*/ | /0 | 0/ | 0 | 0 | |||
| Arun Utnekoosy | 92 | /0 | 0/ | /1 | /0 | 1 | |||
| Varun Utnekoosy | 92 | 0/ | /0 | ||||||
| Jalala | 95 | /0 | /0 | /0 | / |
Port Blair Uppers
| B | B | B | B | B | B | ||||
| B | Ma Wan Lop | BIR | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piwali | 92 | ||||||||
| O | Kiwadulu | 99 | 0 | 0 | 0* | 1 | 0 | 0 | |
| Mupopo | 89 | 0 | 0/ | 1* | 0* | 0 | 0 | ||
| Digo-digo | 95 | 0* | 0 | 0 | 0 | 0 | 0/ | ||
