Úvod » Fotbal » MS 2022 Guam
Soupisky týmů
publikováno 09.06.2022 (aktualizováno 28.06.2022)
Bhútán A
| B | Varun Sundeep | 94 | Bjakar Rangers | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 7 | 6,0 | |||
| Dorji Yaumuje | 97 | Paro Druks | 0 | 6 | |||||||||||
| O | Namdal Yamalee | 92 | Bjakar Rangers | 1 | 0 | 2 | 0/ | 2 | 5 | 6 | 6 | 8 | 5 | 8 | 6,6 |
| Hari Badrinath | 93 | Paro Druks | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 6 | 6 | 6,25 | |||
| Dorji Gyatchen | 92 | Thimphu Yetties | 0 | 0* | 0 | 0 | 0*/ | 6 | 6 | 5 | 6 | 6 | 5,8 | ||
| Rajeev Thagore | 96 | FC Phuenccholing | 2 | 0/ | 0 | /0 | 2 | 8 | 5 | 5 | 6,0 | ||||
| Dipendra Miresh | 96 | Yenangyaung Myan Myins (BIR) | 0/ | 1 | 1 | 6 | 7 | ||||||||
| Thinley Wadzong | 93 | Bjakar Rangers | /0 | 0 | 0 | 5 | 6 | 6 | 5,66 | ||||||
| Z | Dorji Rajavanji | 97 | Bjakar Rangers | 1 | 0* | 0 | 0/ | 0 | 1 | 6 | 7 | 6 | 5 | 5 | 5,8 |
| Tshering Jigme | 93 | Eleven Shooters (ANM) | 0 | 0 | 0 | 0 | /0 | 5 | 6 | 5 | 5 | 5,25 | |||
| Jamtsho Wangyak | 91 | FC Phuenccholing | 0 | 0 | 1/ | 0 | 0 | 1 | 4 | 5 | 6 | 6 | 5 | 5,2 | |
| Jingyal Tamang | 98 | Paro Druks | 0 | 0 | - | 5 | 5 | ||||||||
| Orgyen Nyindrak | 94 | Paro Druks | 0/ | /0 | 0 | - | 0 | 5 | 5 | 6 | 5,33 | ||||
| Mahindra Sunar | 95 | Hatisar Chillies | /0 | /0 | /0 | 0/ | 5 | ||||||||
| Ú | Mirik Longrisha | 98 | Sherpa Club Gangtok (SIK) | 0* | 1/ | 0/ | 0 | 1* | 2 | 6 | 6 | 5 | 5 | 7 | 5,8 |
| Tshering Umchog | 94 | Ywei Laputta (BIR) | 0/ | 0/ | /0 | 4 | 5 | ||||||||
| Benedictus Linzian | 92 | Hatisar Chillies | /0 | 0/ | 0/ | 5 | 4 | ||||||||
| Subhash Peshung | 92 | FC Phuenccholing | /0 | /0 | /0 | ||||||||||
| Wangyal Longdrup | 02 | Thimphu Yetties | /0 | 0/ | 5 |
Guam A
| B | Ramon Arrasco | 92 | Akyab Sailors (BIR) | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 6 | 5,6 | |
| Omana Masangan | 94 | Dededo Savages | |||||||||||||
| O | Roberto Buyam | 97 | Male Red Stars (MDI) | 0 | 0 | 0/ | 0° | 0 | 5 | 6 | 5 | 7 | 6 | 5,8 | |
| Ababang Dorong | 90 | Nachuge Typhoons (ANM) | 0/ | /0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 5,25 | |||
| Matthews Mafaata | 94 | Talafofo Thugs | 0 | 1 | 0/ | 2 | 0 | 3 | 5 | 7 | 6 | 8 | 6 | 6,4 | |
| Pedro Gakarisu | 91 | Dikchu Athletics (SIK) | 0 | X | /0 | 3 | |||||||||
| Fernando Hafafofo | 96 | Talafofo Mihty Pirates | /0 | 0 | /0 | 5 | |||||||||
| Lawrence Worrall | 98 | Agana Chaps | 0/ | 1 | 0° | 0 | 1 | 6 | 6 | 6 | 6 | 6,0 | |||
| Z | Charles Obalemi | 90 | Agana Chaps | 0* | 0/ | 1 | 0° | 0 | 1 | 6 | 6 | 7 | 8 | 5 | 6,4 |
| Garfield Mohawaha | 94 | Talafofo Thugs | 0/ | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 7 | 7 | 6 | 5,8 | |
| Lakkao Loyobuani | 91 | Gangtok Icemans (SIK) | 0/ | 1 | 0* | 1/ | 0/ | 2 | 5 | 7 | 6 | 7 | 7 | 6,4 | |
| Lionell Ronaldo | 89 | Ywei Laputta (BIR) | 0 | 0 | 1/ | 0/ | 1 | 4 | 5 | 7 | 5 | 5,25 | |||
| Harnell Wokurka | 97 | Dededo Savages | /0 | /0 | /0 | - | |||||||||
| Juan Felipe Brandy | 99 | Talafofo Mighty Pirates | /0 | 1 | /0 | /0 | 1 | 5 | 6 | - | - | ||||
| Ú | Clement Aberdew | 97 | Talafofo Thugs | 1 | 0*/ | 0 | 1 | 0 | 2 | 6 | 6 | 5 | 7 | 6 | 6,0 |
| Babueni Omuri | 92 | Paro Druks (BHU) | 0 | 1 | 0*/ | 0/ | 0/ | 1 | 5 | 6 | 6 | 5 | 5 | 5,4 | |
| Jaime Bonaventura | 94 | Talafofo Mighty Pirates | /0 | /0° | /0 | 6 | - | ||||||||
| Youri Garín | 91 | Bonriki Stars (KIR) | /0 | /0 | - | ||||||||||
| Luoisi Macanada | 94 | Agana Chaps |
Lesotho B
| B | Prince Thomas | 95 | FC Maseru | 0 | - | - | 5 | ||||
| Mohani Mohapi | 92 | BTH Teyateyaneng | 0 | 0 | 5 | 5 | |||||
| O | Lekunutu Moloisane | 91 | Batunga Mbuluzana (SWZ) | 0 | 0 | 0 | 5 | 4 | 4 | 4,33 | |
| Levee Telle | 96 | Mohlokulu FC | 0/ | 0 | 0/ | 5 | 5 | 3 | 4,33 | ||
| Jeremy N´kwakwa | 92 | Juventus SM (SMR) | 0 | 0 | 0 | 5 | 5 | 4 | 4,66 | ||
| Ferro Matuidi | 98 | Mohlokulu FC | 0 | /1 | 0 | 1 | 4 | 5 | |||
| Pitza Kukundu | 94 | FC Maseru | /0 | /0 | 5 | ||||||
| Tatolo Tugugara | 89 | BTH Teyateyaneng | 0/ | 4 | |||||||
| Z | Ohawa Drake | 91 | BTH Teyateyaneng | 0 | 0 | 1 | 1 | 5 | 5 | 6 | 5,33 |
| Simba Siladze | 92 | FC Croydon (SWZ) | 1 | 0 | 0 | 1 | 6 | 5 | 5 | 5,33 | |
| Lehle Mayunapool | 94 | BTH Teyateyaneng | 0/ | /0 | 0/ | 4 | 5 | 5 | 4,66 | ||
| Lasso Bohayeho | 99 | Makhaola Rivers | 0/ | 3 | |||||||
| Terence Whaddo | 94 | Barlow United (MRI) | /0 | 0/ | 0* | 5 | 6 | 5 | 5,33 | ||
| Moli Lesesa | 91 | Mafeteng Stars | 0/ | /0 | 5 | ||||||
| Ú | Dodome Nyanza | 97 | Makhaola Rivers | 0 | 0* | 0 | 5 | 5 | 4 | 4,66 | |
| Pat Tsosane | 99 | FC Maseru | 0 | 0/ | 4 | 3 | |||||
| Khalil Sitto | 97 | BTH Teyateyaneng | /0 | /0 | |||||||
| Khalil Mege | 96 | FC Mbabane (SWZ) | 0 | 4 | |||||||
| Rankara Thabane | 89 | BTH Teyateyaneng | /0 | 4 |
Svazijsko B
| B | Patrick Kugumba | 87 | FC Mbabane | 0 | 0 | 0 | 6 | 6 | 5 | 5,66 | |
| Louis Kawaza | 91 | FC Croydon | |||||||||
| O | Mashina Bambele | 95 | FC Mbabane | 0/ | 0 | 0 | 5 | 5 | 5 | 5,0 | |
| Patrick Ebomu | 90 | Hlatikulu FC | 0 | 0 | 0 | 6 | 5 | 4 | 5,0 | ||
| Kishi Mazanyamba | 95 | Baník Pekařov (MOR) | 0 | 0 | 0 | 6 | 6 | 5 | 5,66 | ||
| Bezwa Dubleyt | 93 | Start Rejvíz (MOR) | 1 | 0/ | 0 | 1 | 7 | 5 | 4 | 5,33 | |
| Mambasa Dembeleh | 91 | FC Union Flacq (MRI) | /0 | ||||||||
| Danny Pothlame | 95 | Jiskra Crhov (MOR) | /0 | 5 | |||||||
| Z | Toti Dewedo | 96 | FC Butha Buthe (LES) | 0/ | 0 | 0 | 6 | 5 | 5 | 5,33 | |
| Gabriel Sinhhasa | 95 | Batunga Mbuluzana | 0 | 5 | |||||||
| Mohla Modloweni | 96 | Mahamba Stars | 0 | 0/ | 0 | 6 | 4 | 5 | 5,0 | ||
| Canada Bakmoeh | 99 | FC Croydon | /0 | /0 | 0 | 6 | 5 | ||||
| Louis Natwale | 93 | FC Mbabane | 0 | 0 | 6 | 4 | |||||
| Silawadza Mgwam | 91 | FC Mbabane | 0* | 0/ | 7 | 5 | |||||
| Ú | Leoni Bwulawaya | 94 | Jiskra Crhov (MOR) | 1* | 1 | - | 2 | 8 | 6 | ||
| Posolsi Nohu | 99 | Hlatikulu FC | /1 | 0* | 0 | 1 | 5 | 4 | |||
| Lawezi Mosikone | 95 | AC Valdragone (SMR) | 0/ | /0 | 6 | ||||||
| Thulani Mbweha | 92 | FC Mbabane | 0 | 4 | |||||||
| Leye Monzuni | 97 | FC Croydon |
Sikkim A
| B | Lalit Yebal | 96 | Geyzing Glaciers | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 7 | 7 | 6,4 | |
| Nirmal Birami | 97 | Gangtok Icemans | |||||||||||||
| O | Dava Birandra | 90 | Geyzing Glaciers | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 6 | 7 | 6,2 |
| Dorje Solopholok | 96 | Sherpa Club Gangtok | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 5 | 6 | 7 | 6,2 | |
| Varun Martam | 98 | Sherpa Club Gangtok | 0/ | 4 | |||||||||||
| Karma Nyinchol | 94 | Geyzing Glaciers | 0 | 1 | /0 | 0 | 0 | 1 | 5 | 7 | 6 | 6 | 7 | 6,2 | |
| Sunil Lingtsum | 95 | FC Gangtok | 0/ | 3 | |||||||||||
| Ganesh Majubhar | 93 | FC Gangtok | /0 | 0 | 1 | 1 | 0 | 2 | 7 | 6 | 6 | 7 | 6 | 6,4 | |
| Z | Lalit Prakottri | 94 | Rutland Snakers (ANM) | 0/ | 0/ | 0/ | 0 | 0/ | 5 | 7 | 5 | 6 | 5 | 5,6 | |
| Lamesh Saikuri | 95 | Bjakar Rangers (BHU) | 0 | 0°°/ | 0 | 0 | 1 | 1 | 6 | 8 | 6 | 5 | 7 | 6,4 | |
| Anand Ratnakulay | 95 | FC Gangtok | 0° | 0° | 0 | 0 | 7 | 6 | 5 | 6 | 6,0 | ||||
| Mahindra Sumatra | 03 | Geyzing Glaciers | 0 | 1° | 0 | 1 | 6 | 7 | 5 | - | 6,0 | ||||
| Rajeev Bharati | 92 | FC Gangtok | 0 | 0 | 0 | 6 | 6 | 5 | 5,66 | ||||||
| Pasang Nyagmo | 90 | FC Gangtok | /0 | /0 | /0 | /0 | - | - | 5 | ||||||
| Ranjeet Dingey | 00 | Geyzing Glaciers | /0 | - | /0 | - | - | ||||||||
| Ú | Tshering Lepcha | 95 | Hatisar Chillies (BHU) | 0 | 1/ | 2/ | 0/ | 0/ | 3 | 6 | 6 | 7 | 6 | 5 | 6,0 |
| Sandip Landip | 96 | Geyzing Glaciers | 0/ | 0 | 0 | /0 | 4 | 6 | 4 | - | 4,66 | ||||
| Karel Vijay Pratnesh | 91 | Shwebo Pyas (BIR) | /0° | 6 | |||||||||||
| Dava Sichey | 99 | FC Gangtok | /0 | 1 | /0 | 0 | 1 | 6 | 6 | - | 6 | 6,0 | |||
| vlastní gól soupeře | 1 |
Barma A
| B | Tham Daung | 96 | Shwebo Pyas | 0 | 0 | 5 | 5 | ||||
| Tham Daung Lu | 96 | Ywei Laputta | 0 | 6 | |||||||
| O | Kyauk Lhat | 93 | Falam Tigres | 0 | 1 | 0 | 1 | 6 | 6 | 5 | 5,66 |
| U Shan | 94 | Ywei Laputta | 0 | 0 | 0 | 7 | 5 | 6 | 6,0 | ||
| Po Srath | 92 | Ywei Laputta | 0 | 0 | 6 | 4 | |||||
| Li Su Dion | 99 | Akyab Sailors | 0 | 4 | |||||||
| A Kchun Kya | 96 | Akyab Sailors | |||||||||
| Ha Shan | 90 | Thimphu Yetties (BHU) | 0 | 5 | |||||||
| Z | Aung Myint | 01 | Yenangyaung Myan Myins | 0, vl | /0 | 4 | 5 | ||||
| Lu Shin Shin | 97 | Ywei Laputta | 0/ | 0/ | 6 | 3 | |||||
| O Shwank | 00 | Ywei Laputta | /0 | 0 | - | 5 | |||||
| Swi Nya | 93 | Falam Tigres | 0 | 0 | 0 | 6 | 4 | 4 | 4,66 | ||
| Kwa Sar | 00 | Shwebo Pyas | 0/ | 0/ | /0 | 5 | 5 | - | |||
| Ma Hnyuj | 90 | Akyab Sailors | /0 | 0 | 0 | - | 6 | 5 | |||
| Ma Tla | 03 | Akyab Sailors | /0 | /0 | 0/ | - | 5 | 5 | |||
| Ú | Lu Tlap Lei | 97 | Falam Tigres | 0/ | /0 | 4 | - | ||||
| Di Wan | 99 | FC Gangtok (SIK) | 1 | 0 | 0 | 1 | 7 | 6 | 5 | 6,0 | |
| Lap Top | 94 | Akyab Sailors | 1/ | /0 | 0/ | 1 | 6 | 5 | 4 | 5,0 | |
| Lan Doh | 94 | FC Tararingapatam | /0 | 0/ | - | 5 |
Morava B
| B | Jiří Svitávka | 88 | Nova Vikantice | 0 | 0 | 5 | 6 | ||||
| Zbyněk Mech | 90 | Jiskra Crhov | 0 | 4 | |||||||
| O | Otakar Jura | 94 | Start Rejvíz | 0 | /0 | 5 | - | ||||
| Pavel Hajcman | 97 | Nova Vikantice | 0 | 0 | 1 | 1 | 5 | 5 | 7 | 5,66 | |
| Daniel Bacúch | 94 | Dřevař Vernířovice | 0 | 0 | 0 | 6 | 4 | 6 | 5,33 | ||
| Tomáš Loužecký | 96 | Nova Vikantice | 0/ | 0/ | 4 | 3 | |||||
| Ilja Rákosník | 91 | Dřevař Vernířovice | 0 | 0 | 5 | 6 | |||||
| Jakub Kundera | 98 | Nova Vikantice | /0 | 0 | - | 6 | |||||
| Z | Vladimír Krasík | 94 | Jiskra Crhov | 0/ | 0 | 4 | 7 | ||||
| Jiří Liďák | 94 | Jiskra Crhov | 0 | 0/ | 5 | 4 | |||||
| Lev Verniřovský | 98 | Dřevař Vernířovice | 0 | 0 | 6 | 4 | |||||
| Jiří Bradlík | 91 | FC Porthos (MRI) | 1 | 0 | 0* | 1 | 6 | 4 | 6 | 5,33 | |
| Filip Šárovec | 87 | Dřevař Vernířovice | /0 | 0 | 0/ | 6 | 5 | 6 | 5,66 | ||
| Lukáš Horký | 93 | Dřevař Vernířovice | /0 | 0 | - | 6 | |||||
| Ú | Jaroslav Bobek | 92 | Jiskra Crhov | 0°/ | 0 | /1 | 1 | 5 | 5 | - | |
| Karel Sláma | 00 | Nova Vikantice | /0 | 0/ | - | 3 | |||||
| Karel Vozka | 88 | Mohlokulu FC (LES) | 0 | 0/ | 4 | 6 | |||||
| Filip Maršovský | 88 | Nova Vikantice | /0 | /0 | /0* | - | 5 | - | |||
| Martin Koloc | 91 | Dřevař Vernířovice | 0/ | 5 |
Maledivy B
| B | Mahmoodol Lihwan | 92 | Mahibadhoo Trotters | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 5,5 | |||
| Salmaan Salimanali | 94 | Diwahi United | 0 | 5 | |||||||||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 1 | 0°/ | 0/ | 0 | 1 | 6 | 8 | 6 | 3 | 5 | 5,6 |
| Yussuf Shil-hawi | 96 | Male Red Stars | 0 | 0 | 1 | 0 | 0/ | 1 | 6 | 7 | 7 | 6 | 4 | 6,0 | |
| Mohammad Al Rashnee | 93 | Huvadhoo Black Shot | 0 | 0 | 0 | X | 6 | 6 | 4 | 5,33 | |||||
| Carlos Vadha | 94 | FC Tararingapatam (BIR) | 1 | 0° | 0° | 0 | 0 | 1 | 7 | 8 | 6 | 4 | 4 | 5,8 | |
| Kirani Vaiaahatahoo | 91 | Divahi United | /0 | 0 | /0 | - | 5 | 5 | |||||||
| Tarik Al Moulahodhoul | 95 | New Lagoon Tropical | /0 | /0 | 0 | - | 6 | 5 | |||||||
| Z | Samir Duddu-haddu-buk | 99 | New Lagoon Tropical | 0/ | 0 | 5 | 5 | ||||||||
| Ahmed Al Fasol-lol-ahmed | 88 | Shwebo Pyas (BIR) | 0 | 0° | 0/ | 0 | 6 | 6 | 3 | 5 | 5,0 | ||||
| Divahuddi Tuvian | 99 | Mahibadhoo Trotters | 1/ | 0/ | /0 | 0 | 0/ | 1 | 6 | 5 | - | 3 | 4 | 4,5 | |
| Josh Fisher | 94 | Geyzing Glaciers (SIK) | 0 | 1°/ | 0° | 0 | 0* | 1 | 5 | 7 | 6 | 4 | 5 | 5,4 | |
| Salyam Akidolu | 98 | Male Red Stars | /0 | /0 | 1 | 0/ | 1/ | 2 | - | - | 6 | 4 | 6 | 5,33 | |
| Abarana Paluhadhoo | 89 | Port Blair Uppers (ANM) | /0° | 0 | /0 | - | 7 | 4 | |||||||
| Winsley Pele-mali | 87 | Talafofo Thugs (GUM) | 0/ | /0 | 5 | ||||||||||
| Ú | Afirinfaarau Pupook | 93 | Geyzing Glaciers (SIK) | 0/ | 2 | 0/ | 0 | 2 | 5 | 7 | 3 | 4 | 4,75 | ||
| Dirav Riti | 96 | Falam Tigres (BIR) | 1 | 0/ | 0 | 1 | 6 | 5 | 3 | 4,66 | |||||
| Khaled Nashwa | 96 | Eleven Shooters (ANM) | 0/ | 2° | /0 | 0 | /0 | 2 | - | 8 | - | 5 | |||
| Ahmed Al Kush-ne | 95 | FC Agana (GUM) | /0 | 1/ | /0 | 1 | - | 7 | - |
Komentáře
Přispívat do diskuze mohou jen přihlášení uživatelé.
V diskuzi není zatím žádný příspěvek
Kategorie: ostatní
Návštěv: 33148
Dnes: 0
Online: 2
