Úvod » Fotbal » MS 2022 Guam
Soupisky týmů pro kvalifikaci MS
publikováno 25.03.2021 (aktualizováno 02.04.2022)
Vanuatu C
| B | Alain Leovani | 91 | Ambrym Ouro | 0 | 0 | 0 | 0 | 0 | |
| Matomate Ovutu | 97 | Diamond Bay Pacifics | 0 | ||||||
| O | Obu Sawo | 97 | Binoka Abemana (KIR) | 1 | 1/ | 0 | 0 | 1 | 0 |
| Jean Kilili | 87 | Bairiki Diamonds (KIR) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bernard Pivo | 94 | FC Aston Vila | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yannick Romesera | 99 | Santo Sport Club | 0 | 0/ | 0 | /0 | 0 | ||
| Serene Wasifuka | 98 | Ambrym Ouro | /0 | ||||||
| Gillian Okolovosi | 93 | Vila Black Sharks | /0 | 0/ | /0 | 0 | |||
| Salim Omem | 99 | Ambrym Ouro | /0 | ||||||
| Z | Warell Kalafuna | 95 | Meneng Bufoons (NAU) | 0 | 0 | 0/ | 0/ | 1 | 0 |
| Robert Kipalam | 91 | Anabar Pacifics (NAU) | 0 | 0/ | 0 | 0 | |||
| Roger Kelekele | 87 | Bairiki Diamonds (KIR) | 0/ | 0 | /0 | /0 | /0 | 0/ | |
| Sandy Martinez | 89 | Talafofo Mighty Pirates (GUM) | 0/ | 0 | 0 | 0 | 0* | 1 | |
| Gerald Kaolin | 99 | Diamond Bay Pacifics | /0 | /0 | 0/ | 0 | 0/ | 0/ | |
| Patel Kesawar | 95 | Ambrym Ouro | /0 | /0 | 0/ | /0 | |||
| Ú | Georges Fuliha | 91 | Mahibadhoo Trotters (MDI) | 0/ | 0 | 0 | 0/ | /0 | 0/ |
| Kokoto Ukokotu | 99 | Ewa Stars (NAU) | 0* | 0 | 0/ | 0 | |||
| Marshall Minister | 97 | Diamond Bay Pacifics | /0 | 0 | 0 | ||||
| Daniel Lebo | 97 | Santo Sport Club | /0 | /0 | /0 | ||||
| Limbus Makao | 92 | Santo Sport Club | 0/ |
Andamany B
| B | Chika-paro Jaragoor | 88 | Nachuge Typhoons | 0 | 0 | 0 | 0 | 0 | |
| Natosewi Seru | 91 | Rutland Snakers | 0 | ||||||
| O | Lau-lau Kottamalupattna | 88 | Nachuge Typhoons | 1 | 0 | 0 | 0 | ||
| Kakora-chak Uku | 97 | Sentinel Jets | 0 | 0 | 0 | 0/ | 0 | ||
| Umesh Brihavidra | 91 | Mahibadhoo Trotters (MDI) | 0* | ||||||
| Sanjit Manore | 86 | Nachuge Typhoons | 0 | 0/ | |||||
| Gmzooh | 95 | Sentinel Jets | 0/ | 0 | 0 | 0 | 0 | ||
| Digo Digo-digo | 95 | Port Blair Uppers | 0 | 0 | 0 | ||||
| Manish Zhaba | 92 | Rutland Snakers | 1 | 0/ | |||||
| Z | Manil Swinshahshahan | 91 | Dikchu Athletics (SIK) | 0 | 0*/ | 0/ | 0 | 0* | 0 |
| Bhgwar | 92 | Sentinel Jets | 0/ | 0 | 0 | 0/ | 0 | 1/ | |
| Umesh Uddamalakolabundy | 93 | Shwebo Pyas (BIR)/ Yenangyaung MM (BIR) | 0 | /0 | /0 | 0/ | 0 | ||
| Yulu Hwogh | 92 | Sentinel Jets | 1 | 0/ | 0 | 0 | 0 | ||
| Ashwin Manore | 96 | Nachuge Typhoons | /0 | /0 | /0 | 0 | /0 | /0 | |
| Ramesh Devalakuram | 95 | Falam Tigres (BIR) | 0 | 0/ | 0 | /0 | 0 | ||
| Ú | Onger | 89 | FC Gangtok (SIK) / Sentinel Jets | 0 | /0 | 0 | /0 | /0 | |
| Makaaha-chi Kaah | 94 | Rutland Snakers / Sentinel Jets | 0/ | 0/ | 0/ | /0 | 0/ | 0/ | |
| Sanjit Uppatlaney | 88 | Raidak Chhukha (BHU) | /0 | 1 | 0 | 0* | X | ||
| Rahul Siyakprase | 00 | Eleven Shooters /Rutland Snakers | /0 | 0** | /0 | ||||
| Nakul Manore | 96 | Nachuge Typhoons | /0 | /0 | /1 | ||||
| Kiro-kirichi Ojebe | 97 | Rutland Snakers | 3/ | 0° |
Morava B
| B | Martin Lišejník | 91 | Lokomotiva Potůčník/Dřevař Vernířovice | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukáš Přibyl | 86 | Nova Vikantice | |||||||
| O | Dalibor Parník | 89 | Lokomotiva Potůčník | 0 | 0 | 0 | 1/ | 1 | 0 |
| Pavel Hajcman | 97 | Nova Vikantice | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Bacúch | 94 | Dřevař Vernířovice | 0 | 1 | 1 | 0 | 0 | 1 | |
| Lukáš Nosek | 95 | Baník Pekařov | 0 | 0 | 0 | 0 | 0/ | ||
| Ilja Rákosník | 91 | Albion Black Aces (MRI)/Dřevař Vernířovice | /0 | /0 | /0 | /0 | |||
| Jakub Kundera | 98 | Nova Vikantice | /0 | /0 | 0/ | ||||
| Z | Svatopluk Koník | 87 | Start Rejvíz | 0 | 0/ | /0 | /0 | ||
| Boleslav Amálka | 92 | Baník Pekařov | 0* | 0 | 0/ | 0 | 0/ | 0 | |
| Lev Verniřovský | 98 | Dřevař Vernířovice | 0/ | 0 | 0 | 0 | 0 | 0 | |
| Jiří Bradlík | 91 | Vacoas Boys (MRI)/FC Porthos (MRI) | 0/ | 0/ | 0/ | 0/ | 0/ | ||
| Filip Šárovec | 87 | Dřevař Vernířovice | /0 | /0 | 0 | 0 | 0 | 0 | |
| Lukáš Horký | 93 | Dřevař Vernířovice | /0 | /1* | 0/ | ||||
| Ú | Zbyněk Urvalý | 89 | Lokomotiva Potůčník | 1/ | 1/ | 0 | 0/ | 1* | 0 |
| Hynek Skočdorži | 92 | Baník Pekařov | 0 | 0 | 0/ | 0 | 0 | /0 | |
| Vítězslav Cagaš | 93 | Lokomotiva Potůčník | /0 | /0 | |||||
| Hynek Skočbaba | 88 | Baník Pekařov | /0 | /0 | /0 | ||||
| Valerij Panáček | 88 | Dukla Klepáčov | 0/ |
Sikkim A
| B | Lalit Yebal | 96 | Geyzing Glaciers | 0 | 0 | 0 | 0 | 0 | 0 |
| Nirmal Birami | 97 | FC Gangtok / Gangtok Icemans | |||||||
| Pratnesh Deva | 90 | Hatisar Chillies (BHU) | |||||||
| O | Dava Birandra | 90 | Geyzing Glaciers | 0 | 0 | 1 | 0** | 0 | 0 |
| Dorje Solopholok | 96 | Sherpa Club Gangtok | 1 | 0 | 1 | 2 | 0 | 0° | |
| Sunil Lepkolakhyat | 95 | FC Gangtok / Geyzing Glaciers | 0 | ||||||
| Karma Nyinchol | 94 | Geyzing Glaciers | 0 | 0 | 0* | 0 | 0* | 1 | |
| Varun Martam | 98 | Sherpa Club Gangtok | 0/ | 0 | 2 | 0 | 0 | ||
| Sunil Lingtsum | 95 | FC Gangtok | |||||||
| Jadel Unthapi | 01 | Gangtok Icemans | |||||||
| Z | Lalit Prakottri | 94 | Rutland Snakers (ANM) | 0/ | 0 | 1 | 0 | 1 | 0 |
| Lamesh Saikuri | 95 | Bjakar Rangers (BHU) | 0 | 0 | 0 | 0/ | |||
| Anand Ratnakulay | 95 | FC Gangtok | 0/ | 0 | X | 0/ | 0/ | 0 | |
| Ondoy Yak | 92 | Dikchu Athletics / Sherpa Club Gangtok | /0 | /0* | /0 | /0 | /0° | ||
| Rajeev Bharati | 92 | FC Gangtok | 0 | 0/ | 0/ | 0** | 0 | 2/ | |
| Mahindra Sumatra | 03 | Geyzing Glaciers | /0 | /0 | 1/ | 0/ | 0/ | /0 | |
| Angtsem Limbo | 95 | Real Mangan | /0 | /0 | |||||
| Ú | Tshering Lepcha | 95 | Hatisar Chillies (BHU) | 0/ | /0 | /0 | /0 | ||
| Nyamden Tripuri | 93 | FC Tararingapatam (BIR) | 0 | 0 | 0*/ | /0 | |||
| Bijendra Champal | 97 | Dikchu Athletics / Sherpa Club Gangtok | /0 | X | X | X | |||
| Sandip Landip | 96 | Geyzing Glaciers | /0 | 0/ | 2 | 2** | 0 | 0 | |
| Karel Vijay Pratnesh | 91 | Yenangyaung Myan Myins (BIR) / Shwebo Pyas (BIR) | 0/ | 0/ | 0/ | ||||
| Pratheep Rumbat | 88 | Thimphu Yetties (BHU) | /2* | /0 |
Špicberky C
| B | Olaf Skansen | 84 | FC Longyearbyen | 0 | 0 | 0 | 0 | 0 | |
| Peer Peersen | 88 | Hamar Longyrearbyen | |||||||
| O | Peer Baerlund | 91 | Mahamba Stars (SWZ)/Mafeteng Stars (LES) | 1/ | 0 | 0 | 0/ | 0 | |
| Vasilij Leonidsen | 94 | Dinamo Barentsburg | 0/ | 0 | 0 | 1 | /0 | ||
| Hans Sveinsen | 92 | FC Longyearbyen | 0 | 1 | 0 | 0 | 0/ | ||
| Isaac Moen | 92 | Hlatikulu FC (SWZ) | - | 0/ | 0 | 0 | 1 | ||
| Jonas Barents | 97 | Šachťor Barentsburg | /0 | 1 | /0 | /0 | 0 | ||
| Jonas Byggdoy | 88 | Hamar Longyearbyen | 1 | X | /0 | ||||
| Z | Victor Skardal | 87 | FC Maseru (LES) | 0* | 0 | 0 | 0 | 0 | |
| Alexander Ybde | 90 | Hamar Longyearbyen | 0 | 0 | 0/ | 0 | X | ||
| Olaf Hjalmarsen | 88 | Hlatikulu FC (SWZ) | 0 | 0* | /0/ | ||||
| Björn Simondsen | 94 | Dinamo Barentsburg | 1 | 0 | 0/ | 0*/ | 1 | ||
| Hectoc Ybdahl | 97 | FC Longbyearbyen | - | /0 | 0 | 0 | 0/ | ||
| Marcus Olafsen | 98 | Dinamo Barentsburg | /0 | /0 | /0 | 0 | |||
| Ú | Thomas Bjendal | 96 | FC Longyearbyen | 2** | 1/ | 0/ | 0/ | ||
| Svein Helerup | 88 | AC Valdragone (SMR)/Mbabane Umbusi (SWZ) | 0*/ | 0/ | 0 | 2 | 0 | ||
| Hector Somerstad | 93 | Dinamo Barentsburg | 0 | ||||||
| Sergěj Budakov | 90 | Dinamo Barentsburg | 1 | /0 | /0 | /0* | |||
| Viktor Kozov | 96 | Šachťor Barentsburg | /0 | /0 |
Guadeloupe B
| B | Jean Gervais | 87 | SS Port Louis | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Capuchon | 94 | Capesterre | - | ||||||
| O | Jerome Balniérre | 89 | Mafutseni Ngwanes (SWZ) | 1 | 0 | 0 | 0 | 1 | 0 |
| Phillippe Brendoix | 95 | Lokomotiva Potůčník (MOR) | 0 | 0/ | 0/ | 1 | 1 | 0/ | |
| Joel Martin | 97 | FC Moule/Makhaola Rivers (LES) | 0 | 2 | 0 | 0 | 0 | ||
| Jean Barelli | 94 | FC Port Louis | 0 | 0/ | 0** | 0 | 0/ | 1 | |
| Marion Brennax | 90 | Capesterre | 0/ | /0 | - | /0 | |||
| Jacques Ballon | 88 | SC Basse Terre | /0 | /0 | /0 | /0 | /0 | ||
| Z | Jean-Cloude Merenguez | 92 | FC Port Louis/Lokomotiva Potůčník (MOR) | 0 | 0 | 1 | 0/ | 1 | 0 |
| Alexander Marchand | 89 | Monte Giardino (SMR)/Dřevař Vernířovice (MOR) | 1/ | 0 | 0 | 0* | 0 | 0 | |
| Francis Occana | 91 | Bala-bala Pitseng (LES)/FC Croydon(SWZ) | 0 | - | - | 0/ | 0 | ||
| Pascal Gerverec | 92 | BTH Teyateyaneng (LES) | 0 | 0/ | 0 | 1/ | 0/ | ||
| Felix Bartholomey | 94 | SS Port Louis | 0 | 0 | 0 | ||||
| Louis Huachón | 97 | FC Port Louis | /0 | /0 | /0 | /1 | 0 | ||
| Ú | Paul Chiporéz | 00 | Capesterre/Albion Black Aces (MRI) | 0* | 0 | 1*/ | 2/ | 1* | 0/ |
| Gaspar Renny | 95 | FC Moule | 0*/ | /0 | /0 | 0/ | |||
| Pascal Hector | 93 | SK Ramzová (MOR)/AS Falciano (SMR) | 0 | 0/ | /0 | ||||
| Jerome Pichot | 96 | FC Moule | /0 | /0 | 0 | 0** | /0 | ||
| Victor Huguenot | 98 | FC Port Louis | - | /0* |
Maledivy B
| B | Mahmoodol Lihwan | 92 | Mahidadhoo Trotters | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmaan Salimanali | 94 | Divahi United | |||||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 1* | 0 | 0 | 0 | 0/ |
| Kirani Vaiaahatahoo | 91 | Divahi United | /0 | /1 | 0 | /0 | |||
| Mohammad Al Rashnee | 93 | Huvadhoo Black Shot | 1 | 0 | 0 | 0 | /0 | 0 | |
| Carlos Vadha | 94 | FC Tararingapatam (BIR) | 0*/ | 0 | 0 | 0 | 0** | 0 | |
| Abdouloul Al Lamal-lok | 89 | Divahi United | 0/ | /0 | 1* | /0 | |||
| Yussuf Shil-hawi | 96 | Male Red Stars | /0 | 0 | 0/ | 0*/ | 0 | ||
| Z | Samir Duddu-haddu-buk | 99 | New Lagoon Tropical | 0 | 0 | 0 | 1 | 1 | 0 |
| Ahmed Al Fasol-lol-ahmed | 88 | Shwebo Pyas (BIR) | 1 | 0 | 0/ | 0/ | X | 0 | |
| Abdullah Susheel | 91 | Divahi United | 0 | 1 | 0 | /0* | 0* | 0 | |
| Josh Fisher | 94 | Rutland Snakers (ANM)/Geyzing Glaciers (SIK) | 0/ | 0/ | 0/ | 0/ | 3* | 0/ | |
| Salyam Alkidolu | 98 | Male Red Stars | /0 | /0 | /0 | ||||
| Divahuddi Tuvian | 99 | Mahibadhoo Trotters | /0 | 0 | 1 | ||||
| Abarana Paluhadhoo | 89 | Port Blair Uppers | |||||||
| Ú | Afirinfaarau Pupook | 93 | Geyzing Glaciers (SIK) | 0 | 3/ | 1 | 1 | 1 | 0 |
| Dirav Riti | 96 | Falam Tigres (BIR) | 1 | 0*/ | 0/ | /0 | |||
| Ahmed Al Kush-ne | 95 | FC Agana (GUM) | /0 | /0* | |||||
| Lammahaddhul Kivahadhadlomolok | 99 | Divahi United | |||||||
| Khaled Nashwa | 96 | New Lagoon Tropical / Eleven Shooters (ANM) | /0 | /0 | 0 | /0 | 2/ | 0/ |
Lesotho B
| B | Prince Thomas | 95 | FC Maseru | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohani Mohapi | 92 | BTH Teyateyaneng | |||||||
| O | Lekunutu Moloisane | 91 | Batunga Mbuluzana (SWZ) | 0 | 0* | 0 | 1 | 0 | 1 |
| James Habala | 92 | BTH Teyateyaneng | 0 | 0 | 0 | 0 | 0/ | 0/ | |
| Jeremy N´Kwakwa | 92 | Juventus SM (SMR) | 0 | 1 | 1/ | 0/ | 0 | 0 | |
| Ben Moletsane | 88 | Monte Giardino (SMR)/FC Moule (GDE) | 0/ | 1 | 0 | 0 | 0* | ||
| Pitza Kukundu | 94 | FC Maseru | /0* | /0 | 0 | /0 | /0 | ||
| Tatolo Tugugara | 89 | BTH Teyateyaneng | /0 | /0 | /0 | ||||
| Z | Ohawa Drake | 91 | Mahamba Stars (SWZ)/BTH Teyateyaneng | 0 | 0 | 0/ | 0 | 0 | 0 |
| Simba Siladze | 92 | FC Croydon (SWZ) | 0/ | /0 | 0 | 1 | 0/ | X | |
| Lehle Mayunapool | 94 | BTH Teyateyaneng | /0 | 0*/ | 1/ | 0/ | 0 | 0/ | |
| Malinga Malunga | 92 | FC Maseru | 0/ | 0/ | 0 | ||||
| Terence Whadoo | 94 | Vacoas Boys (MRI)Barlow United (MRI) | 0 | 0 | 1* | 1* | 0/ | X | |
| Moli Lesesa | 91 | Mafeteng Stars | /0 | /0 | /0 | /0 | /0 | /0 | |
| Ú | Reitumetse Moli | 92 | Mafeteng Stars | 0 | 2/ | 0 | 0 | 0 | 1 |
| Pat Tsosane | 99 | FC Maseru | 0 | 0* | 0/ | 0 | 0/ | ||
| Khalil Sitto | 97 | BTH Teyateyaneng | /0 | /0 | /0* | ||||
| Khalil Mege | 96 | FC Mbabane (SWZ) | 0 | 0 | |||||
| Rankara Mokhele | 89 | Mohlokulu FC |
Bermudy B
| B | Marc Bennedy | 89 | Hamilton Rackets | 0 | 0 | 0 | 0 | 0 | |
| Fred Jenkins | 84 | Devonshire Atletics | |||||||
| O | John Wallner | 95 | Hamilton Stars | 0 | 0/ | 0 | 2 | 0 | |
| Frank Charleston | 88 | Calcio Fiorentino (SMR) | 0 | 0 | 0 | 1 | |||
| James Black | 91 | BTH Teyateyaneng (LES) | 0 | 0 | 0 | 0/ | |||
| Paul Rockford | 96 | Mafeteng Stars (LES) | 0 | 0 | 0 | 0 | 1 | ||
| Ron Sharpey | 98 | Warwick Warriors | 1* | /0 | |||||
| Jeremy Hopkirk | 92 | Warwick Warriors | 0 | /0 | |||||
| Z | Harry Kurtweil | 92 | Mafeteng Stars (LES)Makhaola Rivers (LES) | 0 | 0/ | 0/ | 0* | 0 | |
| Jonas Gretta | 95 | Devonshire Atletics | 0/ | 0/ | |||||
| William Shakesperry | 95 | FC Grannaway | 0/ | 0 | 0 | /0 | 1 | ||
| Paul Roonie | 88 | Calcio Fiorentino (SMR) | 0/ | 0 | 1 | 0* | |||
| John Watson | 94 | Hamilton Stars | /0 | /0 | /0 | 0 | 0 | ||
| Frederick Holmes | 94 | Hamilton Stars | /0 | 0 | /0 | 0/ | /0 | ||
| Ú | Derek Atkinson | 94 | Juventus SM (SMR) | 0 | 0 | 0/ | /0 | 0* | |
| John Bradley | 88 | Mafutseni Ngwanes (SWZ) | 0 | 0/ | 0 | 0/ | |||
| Frank Biggs | 91 | Warwick Warriors | /0 | /0 | 0/ | 0*/ | |||
| Simon Grappy | 91 | FC Butha Buthe (LES) | /0 | ||||||
| Wayne Rockford | 94 | Devonshire Atletics | /0 | 0 | /0 |
Svazijsko B
| B | Patrick Kugumba | 87 | FC Mbabane | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Kawaza | 91 | FC Croydon | |||||||
| O | Mashina Bambele | 95 | FC Mbabane | 0 | 0 | 0 | 1 | 0/ | 0 |
| Malungisa Mhlagu | 88 | FC Mbabane/Mafutseni Ngwanes | 0 | 0 | 0 | 0 | 1 | 0°/ | |
| Kishi Mazanyamba | 95 | Baník Pekařov (MOR) | 0 | 0/ | 0 | 0 | 0 | 0 | |
| Bezwa Dubleyt | 93 | Start Rejvíz (MOR) | 0/ | 0 | 0* | 0 | 0 | 0 | |
| Mambasa Dembeleh | 91 | FC Union Flacq (MRI) | /0 | /0 | |||||
| Danny Pothlame | 95 | Dukla Klepáčov (MOR)Jiskra Crhov (MOR) | /0 | /0 | /0 | 0/ | |||
| Z | Toti Dewedo | 96 | FC Butha Buthe (LES) | 1/ | 2 | 1 | 0 | 0/ | 0 |
| Gabriel Sinhhasa | 95 | Batunga Mbuluzana | 2/ | 0 | 1 | 0 | 0/ | /0 | |
| Mohla Modloweni | 96 | Mahamba Stars | 0 | 0 | 1 | 0/ | 0 | 0 | |
| Canada Bakmoeh | 99 | Mafutseni Ngwanes/FC Croydon | 0 | 0*/ | 0/ | 0* | |||
| Louis Natwale | 93 | FC Mbabane | /0 | 1 | 1 | ||||
| Silawadze Mgwam | 91 | FC Mbabane | /0 | /0 | /0 | 0/ | |||
| Ú | Leoni Bwulawaya | 94 | Sparta Temenice (MOR)/Jiskra Crhov (MOR) | 1 | 1/ | 0/ | 0/ | 2 | /0 |
| Lawezi Mosikone | 95 | AC Falciano (SMR)/AC Valdragone (SMR) | 0 | 2* | 1/ | 0/ | /0 | /0 | |
| Thulani Mbweha | 92 | FC Mbabane | /0 | /0 | /0 | 0 | 0 | ||
| Leye Monzuni | 97 | FC Croydon | /0 | /0 | |||||
| Maziwu Tathima | 93 | Mafutseni Ngwanes |
Kiribati B
| B | Baruruntetei Boti | 90 | Bairiki Diamonds | 0 | 0 | 0 | 0 | 0 | |
| Mercury Totawanaa | 94 | Bonriki Stars | |||||||
| O | Gilbert Rowewa | 96 | FC Meneng (NAU) | 0 | 0 | 0 | 0 | 0* | |
| Ereni Kabutaro | 91 | Agaňa Chaps (GUM) | 0 | 0 | 0/ | 0/ | 0 | ||
| Tari Trapatani | 88 | Bonriki Stars | 0 | 0 | 2 | ||||
| Joseph Morawa | 89 | Talafofo Mighty Pirates (GUM) | 0* | 0 | 0 | 0 | 0/ | ||
| Titurian Bateriki | 93 | Tarawa United | 0 | /0 | 0 | ||||
| Pakeleon Limone | 94 | Binoka Abemana | /0 | ||||||
| Z | Alebereto Mafuriare | 90 | Bonriki Stars | /0 | /0 | 0/ | |||
| Norobari Motomoto | 93 | Bjakar Rangers (BHU) | 0*/ | 0 | 0/ | 0 | 0 | ||
| Faraanuki Riberi | 86 | Geyzing Glaciers (SIK) / Agaňa Chaps (GUM) | 0* | 0 | 0 | 0 | /0 | ||
| Gilbert Ki-teara | 99 | Akyab Sailors (BIR) | 1/ | 1 | 0 | 0 | 0 | ||
| Papiruba Ekameni | 97 | Bairiki Diamonds | 1 | 0/ | 0 | /0 | 0/ | ||
| Marriott Brekeke | 02 | Bonriki Stars | /0 | /0 | |||||
| Mako Bababituri | 97 | Banana Boys | 2 | ||||||
| Ú | Kirikurui Krkbrk | 87 | Nachuge Typhoons (ANM) | 1/ | 1*/ | 0/ | 0/ | /0 | |
| Aaroni Natinimate | 92 | Tarawa United | 0 | 0/ | 0 | /0 | /0 | ||
| Kaea Kaleoikaikaokalani | 97 | Male Red Stars (MDI) | /0 | 0 | 0/ | ||||
| Osmond Totewa | 95 | Dededo Sawages (GUM) | /0 | /0 | /0 | 0 | |||
| Kakao Okikorikikiri | 01 | Banana Boys |
Nauru C
| B | Herbert Bobbut | 92 | FC Cocos Umatac (GUM) | 0 | 0 | 0 | 0 | 0 | 0 |
| Vassel Deborah | 94 | Makwa Sharks | |||||||
| O | Barabaru Moluk | 90 | Anabar Pacifics | 0 | 0 | 1 | 0/ | 0 | 0 |
| Yason Hobart | 00 | Anabar Pacifics | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Plinegh | 97 | Tarawa United (KIR) | 0 | 0 | 0 | 0 | 0 | ||
| Musili Kuriwasiwa | 96 | Meneng Buffoons | 0 | 0/ | 0/ | 0* | 0 | 0 | |
| John Aiwa Gwarunayawa | 94 | Makwa Sharks | /0 | ||||||
| Benjamin Hyedrich | 00 | Ewa Stars | /0 | /0 | /0 | ||||
| Gerhard Schrott | 98 | Meneng Buffoons | 1 | ||||||
| Z | Freddie Saturne | 97 | Yangor Cosmos | 0/ | 0 | 0 | /0 | /0 | 0 |
| Jehosaphat Nuru | 92 | FC Lachen (SIK) | 0/ | 0 | 0* | 1 | 2 | 0 | |
| Bernard Yenamol | 94 | Ewa Stars | 0 | 0/ | 0 | 0*/ | |||
| Aloysius Piston | 95 | Ambrym Ouro (VAN) | /1 | 0/ | /0 | 1 | 1*/ | 0/ | |
| Stanley Mataba | 97 | Yangor Cosmos | 0* | 0 | - | 0* | 0 | ||
| Varan Quaqwa | 97 | Makwa Sharks | /0 | /0 | 0/ | 0/ | 1 | /0 | |
| Ú | Kili Pamuwagir | 90 | New Lagoon Tropical (MDI) | 0 | 0 | 1 | 0/ | 0 | /0 |
| Bernard Plinegh | 96 | Meneng Buffoons | 0/ | /0 | 0/ | /0 | 1/ | ||
| Christian Ogyeriniji | 01 | Anabar Pacifics | /0 | 1 | /0* | 0 | |||
| Wilbur Domonowo | 01 | FC Meneng | |||||||
| Robert Finaciuh | 99 | Meneng Buffons | /0 | 0/ |
Mauritius B
| B | Jeronymous Khardjah | 87 | FC Union Flacq | 0 | 0 | 0 | 0 | 0 | |
| Harry Mitwane | 87 | Albion Black Aces | 0 | ||||||
| O | Jean Pailie | 92 | Nova Vikantice (MOR) | 0 | 0 | 0 | 0* | 1* | |
| Frederick Bouvain | 88 | FC Union Flacq | 0/ | 0 | 1 | 1 | 0/ | 0 | |
| Charles Goll | 99 | Barlow United | 0 | 0/ | 0 | 1* | /0* | ||
| Jerome Davids | 89 | FC Union Flacq | 0 | 0 | 0 | 0 | /0 | ||
| Jerome Mouzaias | 92 | FC Union Flacq | /0 | 0 | 0* | /0 | 0/ | ||
| Frank Bullet | 95 | Albion Black Aces | /0 | 0 | 1* | ||||
| Z | Peter Crawley | 91 | Lokomotiva Potůčník (MOR)Dynamo Cotkytle (MOR) | 1/ | 0 | 0/ | 1 | 0 | 1 |
| Louis Rebet | 91 | FC Union Flacq | 0 | 0 | 0 | 0*/ | 1 | 0 | |
| Ben Shashan | 99 | Albion Black Aces | 0 | 0 | 1 | 1/ | |||
| Beny Ramzasharee | 93 | AC Valdragone (SMR) | 0/ | 0/ | 0/ | 0 | /0 | ||
| Joshua Timore | 92 | Albion Black Aces | /0 | 0 | 1 | /0 | |||
| Sidibe Masha | 98 | St. Piérre Sharks | /0 | /0 | /0 | 1* | |||
| Ú | Francis Kwané | 97 | Dřevař Vernířovice (MOR) | 0 | 0 | 1 | 0* | 0/ | 1 |
| Francis Jawwan | 93 | Sparta Temenice (MOR)/Dynamo Cotkytle (MOR) | 0/ | /1 | 0/ | 0/ | |||
| Jean Mahé | 95 | Albion Black Aces | 0 | /0 | /0 | 0*/ | 0 | ||
| Paul Ratnasina | 95 | Barlow United | |||||||
| Jeremy Mbobo | 89 | FC Union Flacq | /0 | 0/ | /0 | /0 | /0 | ||
| vlastní gól | 1 |
San Marino B
| B | Lucca Piri | 95 | Calcio Fiorentino | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Vini | 94 | Forza Faetano | - | ||||||
| O | Gianni Spitalezzi | 91 | Calcio Fiorentino | 1 | 0/ | 0 | 0 | 1 | 0 |
| Alfredo Bedani | 93 | AC Valdragone | 0 | 0/ | 0 | 0 | 0* | 0 | |
| Paolo Poldera | 96 | AC Valdragone | - | 0 | 0/ | 0 | 0 | 0 | |
| Gianni di Selva | 90 | Forza Faetano | 0 | - | 0 | 0/ | 0 | 0 | |
| Damiano Boticelli | 94 | AC Valdragone | /0 | /0 | |||||
| Gaetano Preccadi | 93 | AC Falciano/Forza Faetano | 0/ | 0 | /0 | /0 | /1 | ||
| Z | Paolo Pradi | 89 | Nova Vikantice (MOR) | 1 | 0 | 0 | 0 | 0 | 0/ |
| Julio Solferini | 92 | Start Rejvíz (MOR) | 0 | 0/ | 0/ | 0/ | 0/ | 0 | |
| Marco Mancini | 97 | Calcio Fiorentino | 0/ | 0 | 0 | 0 | 0/ | /0 | |
| Andrea Deli | 92 | Forza Faetano | 0* | 0 | 0/ | 0 | 0* | ||
| Gianni Simonelli | 89 | AC Valdragone | /0 | /0 | /0 | /0 | /0 | 0/ | |
| Franco Caravani I. | 90 | Juventus SM | |||||||
| Ú | Paolo de Roma | 95 | FC Union Flacq (MRI) | 0 | - | 0 | 0 | 1/ | 0° |
| Gianni Salieri | 92 | Dukla Klepáčov (MOR)/SK Ramzová (MOR) | 0* | 0 | 1 | 0/ | 0 | 0 | |
| Antonio Lecchi | 91 | Juventus SM | 0 | /0 | /0 | 0/ | |||
| Francisco Pelletta | 94 | Calcio Fiorentino | /0 | /0 | /0 | /0 | |||
| Andrea Motani | 98 | Forza Faetano | - |
Aljaška C
| B | Derek Potter | 91 | Baník Pekařov (MOR) | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Cana | 93 | Blizzard | |||||||
