Soupisky účastníků MS
publikováno 04.06.2020 (aktualizováno 29.06.2020)
Morava A
| B | Jiří Svitávka | 88 | Dukla Klepáčov | 0 | 0 | 0 | 4 | 5 | 5 | 4,66 | |||||
| Martin Lišejník | 91 | Lokomotiva Potůčník | |||||||||||||
| O | Dalibor Parník | 89 | Lokomotiva Potůčník | 0 | /0 | 0 | 4 | - | 5 | ||||||
| Zdeněk Dvořáček | 92 | Nova Vikantice | 0/ | 1 | 0/ | 1 | 5 | 6 | 6 | 5,66 | |||||
| Jiří Posledník | 88 | Dukla Klepáčov | 1 | 0 | 1 | 6 | 5 | ||||||||
| Aleš Zesírka | 92 | Nova Vikantice | 0/ | 0 | 3 | 4 | |||||||||
| Ilja Rákosník | 91 | Albion Black Aces (MRI) | 0/ | 1 | 1 | 5 | 6 | ||||||||
| Lukáš Nosek | 95 | Baník Pekařov | /0* | 0 | 5 | 5 | |||||||||
| Z | Vladimír Krasík | 94 | Sparta Temenice | 0 | 0 | 0 | 5 | 5 | 5 | 5,0 | |||||
| Boleslav Amálka | 92 | Baník Pekařov | 0 | 0/ | /0 | 5 | 5 | - | |||||||
| Tomáš Hušbák | 94 | Sparta Temenice | 0 | 0 | 5 | 5 | |||||||||
| Slavomír Brouzdal | 93 | Dukla Klepáčov | 0/ | 0**/ | 6 | 7 | |||||||||
| Martin Brázda | 90 | Dukla Klepáčov | 1 | 1 | 7 | ||||||||||
| Jiří Bradlík | 91 | Vacoas Boys (MRI) | 0 | 0 | 5 | 5 | |||||||||
| Ú | Filip Maršovský | 88 | Albion Black Aces (MRI) | 0/ | 1 | 1 | 5 | 6 | |||||||
| Patrik Venoušek I. | 88 | Start Rejvíz | /1 | 0 | 0*/ | 1 | - | 5 | 6 | ||||||
| Jan Marhoul | 95 | Dukla Klepáčov | /0 | 0 | - | 4 | |||||||||
| Ladislav Puč | 96 | Nova Vikantice | 0 | /0 | /0 | 4 | - | - | |||||||
| Hynek Skočbaba | 88 | Baník Pekařov | /0 | /0 | - | - |
Guam B
| B | Ramon Arrasco | 92 | Talafofo Mighty Pirates | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 7 | 6 | 8 | 7,0 | |
| Omana Masangan | 94 | Dededo Savages | |||||||||||||
| O | Roberto Buyam | 97 | Male Red Stars (MDI) | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 6 | 5 | 7 | 5,8 |
| Ababang Dorong | 90 | Nachuge Typhoons (ANM) | 0 | 0/ | /0 | 0 | 5 | 4 | - | 6 | 5,0 | ||||
| Brendon Murray | 87 | Huvaddu Black Shots (MDI) | 0/ | 0 | 0/ | 0 | 6 | 6 | 5 | 4 | 5,25 | ||||
| Pedro Gakarisu | 91 | Talafofo Mighty Pirates | 1 | 0 | 0 | 0/ | 0 | 1 | 7 | 5 | 6 | 4 | 6 | 5,6 | |
| Matthews Mafaata | 94 | Talafofo Thugs | /1 | 0/ | 0 | 0/ | 1 | 6 | 6 | 5 | 6 | 5,75 | |||
| Amorro Tusinaahafa | 95 | Agana Chaps | /0 | /0 | /0 | /0 | /0 | - | - | - | - | - | |||
| Z | Charles Obalemi | 90 | Agana Chaps | 0 | 0 | 1 | 0 | 0/ | 1 | 5 | 6 | 7 | 5 | 6 | 5,8 |
| Alberto Buyam | 89 | FC Cocos Umatac | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 5 | 5 | 5 | 5,4 | |
| Lakkao Loyobuani | 91 | Gangtok Icemans (SIK)0 | 0 | 1 | 1 | 0/ | 2 | 5 | 7 | 6 | 4 | 5,5 | |||
| Lionell Ronaldo | 89 | Ywei Laputta (BIR) | 0* | 0**/ | 1 | 0/ | 1 | 2 | 7 | 8 | 6 | 6 | 7 | 6,8 | |
| Harnell Wokurka | 97 | Dededo Savages | /0 | /0 | - | - | |||||||||
| Ikuruerue Odény | 87 | Talafofo Mighty Pirates | 0/ | /0 | /0 | 5 | - | 5 | |||||||
| Garfield Mohawaha | 94 | Talafofo Thugs | 0 | 5 | |||||||||||
| Ú | Clement Aberdew | 97 | Talafofo Mighty Pirates | 0*/ | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 5,0 | |||
| Youri Garin | 91 | Bonriki Stars (KIR) | /0 | /0 | 0° | - | - | 6 | |||||||
| Babueni Omuri | 92 | Paro Druks (BHU) | /1 | 1/ | 0/ | 0 | 0/ | 2 | - | 7 | 6 | 5 | 4 | 5,5 | |
| Jaime Bonaventura | 94 | Talafofo Thugs | /0 | 5 |
Mauritius A
| B | Archibald Parkinson | 85 | Vacoas Boys | 0 | - | 2 | |||||||||
| Jeronymous Khardjah | 87 | FC Union Flacq | 0 | 0 | 6 | 5 | |||||||||
| O | Arshavan Aywarsturba | 89 | Vacoas Boys | 0 | 0 | X | 3 | 5 | |||||||
| Frederick Bouvain | 88 | FC Union Flacq | 0 | 1/ | 0 | 1 | 4 | 6 | 5 | 5,0 | |||||
| Tom Verdi | 94 | Olympique Chamarel | 0/ | 0 | 0 | 3 | 5 | 4 | 4,0 | ||||||
| Frank Bullet | 95 | Albion Black Aces | 0 | 0 | 0 | 5 | 6 | 5 | 5,33 | ||||||
| Owe Lumbaba | 88 | Vacoas Boys | /0 | 4 | |||||||||||
| Jean Pailie | 92 | Nova Vikantice (MOR) | /0 | 0 | - | 5 | |||||||||
| Z | Peter Crawley | 91 | Baník Pekařov (MOR) | 1 | 0/ | 0 | 1 | 5 | 5 | 4 | 4,66 | ||||
| Louis Rebet | 91 | FC Union Flacq | 0 | 1 | 0 | 1 | 3 | 7 | 6 | 5,33 | |||||
| Ben Shashan | 99 | Albion Black Aces | 0/ | /0 | 2 | - | |||||||||
| Masha Hu | 94 | FC Union Flacq | 0 | 0*/ | 0 | 4 | 5 | 5 | 4,66 | ||||||
| Beny Ramzasharee | 93 | AC Valdragone (SMR) | /0 | - | 5 | ||||||||||
| Jaccob M´bubu | 89 | Albion Black Aces | /0 | 0 | 0 | 5 | 4 | ||||||||
| Ú | Francis Kwané | 97 | Baník Nedvězí (MOR) | 0* | 1 | 0 | 1 | 4 | 6 | 4 | 4,66 | ||||
| Francis Jawwan | 93 | Sparta Temenice (MOR) | 0/ | 2 | - | ||||||||||
| Mammadou Kaleh | 92 | Albion Black Aces | /0 | - | 4 | ||||||||||
| David Bonanga | 91 | Vacoas Boys | |||||||||||||
| Jeremy Mbobo | 89 | FC Union Flacq | 0* | 1 | 1 | 7 | 6 |
Bhútán B
| B | Varun Sundeep | 94 | Bjakar Rangers | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | 5 | 5,2 | |
| Sonam Phunduk | 92 | Thimphu Yetties | |||||||||||||
| O | Harbhajan Rao | 86 | Hatisar Chillies | 3/ | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 5 | 5 | 6 | 6,0 |
| Dipendra Miresh | 96 | Bjakar Rangers | 1 | 1/ | 1 | 0 | 0 | 3 | 7 | 7 | 6 | 4 | 7 | 6,2 | |
| Dorji Gyatchen | 92 | Thimphu Yetties | 1* | 0/ | 0 | 0 | 0 | 1 | 7 | 5 | 5 | 5 | 6 | 5,6 | |
| Rajeev Thagore | 96 | FC Phuenccholing | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 5 | 5,25 | ||||
| Thinley Wadzong | 93 | Bjakar Rangers | /0 | 0 | - | 5 | |||||||||
| Hari Badrinath | 93 | Raidak Chhukha | /0 | /0 | /0 | - | - | 5 | |||||||
| Z | Dorji Rajavanji | 97 | Bjakar Rangers | 0 | 0 | 0/ | /0 | 5 | 5 | 4 | - | 4,66 | |||
| Adigaman Kali | 98 | Raidak Chhukha | 0 | 0* | 0 | 0/ | X | 6 | 6 | 5 | 5 | 5,5 | |||
| Tshering Jigme | 93 | Eleven Shooters (ANM) | 0 | 0* | 0/ | 0/ | 0 | 7 | 6 | 6 | 4 | 6 | 5,8 | ||
| Jamtsho Wangyak | 91 | FC Phuenccholing | 0/ | 0/ | 0 | 0°/ | 6 | 6 | 5 | 5,66 | |||||
| Mahindra Sunar | 95 | Hatisar Chillies | /0 | /0 | 0 | 0 | - | 5 | 5 | 7 | 5,66 | ||||
| Karma Tsherdup | 97 | Thimphu Yetties | /0 | 0 | /0 | 0/ | - | 5 | - | 5 | |||||
| Jingyal Tamang | 98 | Paro Druks | /0 | /0 | - | 4 | |||||||||
| Ú | Mirik Longrisha | 98 | Bjakar Rangers | 0 | 0 | 0 | /0 | 7 | 5 | 4 | - | 5,33 | |||
| Benedictus Linzian | 92 | Hatisar Chillies | 1*/ | 1 | 0/ | 0/ | 1 | 3 | 8 | 7 | 4 | 4 | 7 | 6,0 | |
| Tshering Umchog | 94 | Ywei Laputta (BIR) | 0 | 0 | 0/ | 5 | 5 | ||||||||
| Sonam Drukpa | 90 | FC Phuenccholing | /0 | /0 | /0 | - | - | - |
Sikkim B
| B | Pratnesh Deva | 90 | Hatisar Chillies (BHU) | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 6 | 5,5 | |||
| Nirmal Birami | 97 | FC Gangtok | 0 | 6 | |||||||||||
| O | Dava Birandra | 90 | Geyzing Glaciers | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 7 | 7 | 6 | 6,0 |
| Dorje Nyingtam | 91 | Garacharama FC (ANM) | 0 | 0/ | 0 | 0 | 7 | 2 | 6 | 5 | 5,0 | ||||
| Sunil Lepkolakhyat | 95 | FC Gangtok | 0 | 0 | 0 | 0 | 0/ | 6 | 3 | 7 | 6 | 5 | 5,4 | ||
| Jigme Lhendup | 94 | Sherpa Club Gangtok | 0 | 0 | /0/ | /0 | 6 | 3 | - | - | |||||
| Dorje Solopholok | 96 | Sherpa Club Gangtok | /0 | 0 | /0 | 4 | 5 | - | |||||||
| Sunil Lingtsum | 95 | FC Gangtok | /0 | 0 | 0 | 0 | - | 6 | 6 | 6 | 6,0 | ||||
| Z | Lalit Prakottri | 94 | Rutland Snakers (ANM) | 0* | 0 | 1 | 0/ | 1 | 2 | 8 | 6 | 8 | 7 | 7 | 7,2 |
| Lamesh Saikuri | 95 | Bjakar Rangers (BHU) | 0 | 0 | 0/ | 0/ | 7 | 3 | 7 | 5 | 5,5 | ||||
| Tashi Chungpok | 94 | Geyzing Glaciers | 0/ | 0 | /0 | 0 | 7 | 3 | - | 6 | 5,33 | ||||
| Rajeev Bharati | 92 | FC Gangtok | /0* | 0/ | 0/ | 0 | /0 | 7 | 4 | 5 | 6 | - | 5,5 | ||
| Kama Linthi | 85 | Yenangyaung Myan Myins (BIR) | /0 | /0 | /0 | - | 4 | - | |||||||
| Anand Ratnakulay | 95 | FC Gangtok | 0 | 1* | 0/ | 1 | 6 | 7 | 6 | 6,33 | |||||
| Akash Ranival | 95 | Sherpa Club Gangtok | 0 | 5 | |||||||||||
| Ú | Pratheep Rumbat | 88 | Thimphu Yetties (BHU) | 2/ | 0 | /0 | 2/ | 0 | 4 | 8 | 2 | - | 8 | 6 | 6,0 |
| Namgyal Hathi | 87 | Eleven Shooters (ANM) | 0/ | /0 | 0/ | 0 | 6 | 4 | 5 | 6 | 5,25 | ||||
| Karel Vijay Pratnesh | 91 | Yenangyaung Myan Myins (BIR) | /0 | 0/ | 0 | /0 | - | 3 | 6 | - | |||||
| Sandip Landip | 96 | Geyzing Glaciers0 | 0 | /0 | 6 | - |
Guadeloupe B
| B | Francois Mognian | 83 | Capesterre | 0 | 0 | 0 | 8 | 6 | 6 | 6,66 | |||||
| Jean Gervais | 87 | SS Port Louis | |||||||||||||
| O | Marion Brennax | 90 | Capesterre | 0 | 0 | 0 | 5 | 7 | 5 | 5,66 | |||||
| Jerome Balniérre | 89 | Mafutseni Ngwanes (SWZ)01 | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 5,33 | |||||
| Jason Huachipata | 86 | FC Port Louis | 0/ | 4 | |||||||||||
| Jean Barelli | 94 | FC Port Louis | 0 | 0 | 0 | 5 | 6 | 5 | 5,33 | ||||||
| Joel Martin | 97 | FC Moule | /0 | 5 | |||||||||||
| Jacques Ballon | 88 | SC Basse Terre | 0 | 1/ | 1 | 6 | 5 | ||||||||
| Z | Jean-Claude Merenguez | 92 | FC Port Louis | 0 | 1 | 0 | 1 | 6 | 7 | 6 | 6,33 | ||||
| Alexander Marchand | 89 | Monte Giardino (SMR) | 0* | 0 | 0 | 7 | 6 | 6 | 6,33 | ||||||
| Francis Occana | 91 | Bala-bala Pitseng (LES) | 0 | /0 | 0/ | 5 | - | 4 | |||||||
| Felix Bartholomey | 94 | SS Port Louis | 0/ | /0 | 4 | - | |||||||||
| Pascal Gerverec | 92 | FC Teyateyaneng (LES) | /0 | 0/ | /1 | 1 | 5 | 6 | 6 | 5,66 | |||||
| Louis Huachón | 97 | FC Port Louis | 1*/ | 0/ | 1 | 8 | 6 | ||||||||
| Ú | Marianne Lefebre | 87 | Capesterre | 0/ | /0* | 4 | - | ||||||||
| Gaspar Renny | 95 | FC Moule | 0 | 0/ | 0 | 6 | 6 | 5 | 5,66 | ||||||
| Pascal Hector | 93 | FC Port Louis | /0 | 1 | 0 | 1 | - | 7 | 5 | ||||||
| Jerome Pichot | 96 | FC Moule | /0 | /0 | - | - | |||||||||
| Victor Huguenot | 98 | FC Port Louis |
Barma A
| B | Ma Wan Lop | 88 | Falam Tigres | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 6 | 6 | 5,6 | |
| Tham Daung Lu | 96 | Ywei Laputta | |||||||||||||
| 0 | Kyauk Lhat | 93 | Falam Tigres | 1 | 0 | 0 | 0/ | 0* | 1 | 6 | 7 | 5 | 6 | 6 | 6,0 |
| U Shan | 94 | Yenangyaung Myan Myins | 0 | 0* | 0 | 0* | 1* | 1 | 7 | 7 | 6 | 8 | 8 | 7,2 | |
| Po Srath | 92 | Akyab Sailors | 0 | 1/ | 1* | 1 | 1 | 4 | 5 | 6 | 7 | 7 | 7 | 6,4 | |
| Ha Shan | 90 | Thimphu Yetties (BHU) | 1 | 1 | 0 | 1 | 0/ | 3 | 6 | 7 | 6 | 7 | 6 | 6,4 | |
| Lu Tha | 97 | Falam Tigres | /0 | - | |||||||||||
| Kyan Sop | 94 | Ywei Laputta | /0 | - | |||||||||||
| Z | Lei Ma So | 90 | Yenangyaung Myan Myins | 0* | 0 | 0* | 0 | 0 | 6 | 7 | 8 | 6 | 5 | 6,4 | |
| Ma Hnyuj | 90 | Akyab Sailors | 1 | 1 | 0 | 2 | 7 | 6 | 5 | 6,0 | |||||
| Swi Nya | 93 | Port Blai Uppers (ANM) | 0 | /1 | 1 | 0** | 1/ | 3 | 5 | - | 7 | 7 | 7 | 6,5 | |
| Ma Kchwei | 89 | Falam Tigres | 0/ | 0/ | 0*/ | 0 | 5 | 6 | 6 | 6 | 5,75 | ||||
| Thaum Yan | 88 | FC Tararingapatam | /0 | 0**/ | /1 | /0 | 1 | - | 8 | - | - | ||||
| Kwa Sar | 00 | Shwebo Pyas | 0/ | 0 | /0 | /0 | 6 | 6 | - | - | |||||
| Ú | Lu Tlap Lei | 97 | Falam Tigres | 0 | 6*/ | 1/ | 1/ | 0/ | 8 | 5 | 10 | 5 | 6 | 5 | 6,2 |
| Lap Top | 94 | Akyab Sailors | 0/ | /0 | 4 | - | |||||||||
| Shan Mlok | 93 | Shwebo Pyas | /0 | 0* | 0*/ | 0 | - | 6 | 6 | 6 | 6,0 | ||||
| Di Wan | 99 | FC Tararingapatam | /0 | /0* | /0* | 2 | 1 | 3 | - | - | 7 | 8 | 7 | 7,33 | |
| Su Wan | 87 | Ywei Laputta | /0 | /1 | 1 | - | - |
Kiribati B
| B | Baruruntetei Boti | 90 | Bairiki Diamonds | 0 | 0 | 0 | 6 | 7 | 6 | 6,33 | |||||
| Mercury Totawanaa | 94 | Bonriki Stars | |||||||||||||
| 0 | Gilbert Rowewa | 96 | FC Meneng | 0 | 0 | 0/ | 6 | 5 | 5 | 5,33 | |||||
| Ereni Kabutaro | 91 | Singtam Wilds (SIK) | 0 | 0/ | 5 | 4 | |||||||||
| Tari Trapatani | 88 | Bonriki Stars | 1 | 0 | 0 | 1 | 7 | 6 | 6 | 6,33 | |||||
| Joseph Morawa | 89 | Bonriki Stars | 0 | 0 | 0 | 7 | 5 | 5 | 5,66 | ||||||
| Titurian Bateriki | 93 | Tarawa United | /0 | 0 | 5 | 6 | |||||||||
| Norobereti Orikuri | 91 | Bairiki Diamonds | |||||||||||||
| Z | Alebereto Mafuriare | 90 | Bonriki Stars | 0 | 0 | 0/ | 5 | 5 | 7 | 5,66 | |||||
| Norobari Motomoto | 93 | Bjakar Rangers (BHU) | /0 | 0/ | - | 4 | |||||||||
| Faraanuki Riberi | 86 | Geyzing Glaciers (SIK) | 0 | 0 | 0 | 5 | 6 | 5 | 5,33 | ||||||
| Gilbert Ki-teara | 99 | Bonriki Stars | 0*/ | 0 | 0 | 7 | 4 | 4 | 5,0 | ||||||
| Papiruba Ekameni | 97 | Bairiki Diamonds | /0 | 0 | - | 6 | |||||||||
| Taroku Rakotofarupukiti | 88 | Santo Sport Club (VAN) | 0/ | /0 | /0 | 6 | - | 5 | |||||||
| Amosi Kelupaatea | 94 | Tuturaro Teaoraereke | |||||||||||||
| Ú | Kirikurui Krkbrk | 87 | Nachuge Typhoons (ANM) | 0/ | 0/ | 0 | 6 | 4 | 5 | 5,0 | |||||
| Aaroni Natinimate | 92 | Tarawa United | 0 | 0 | /0 | 5 | 3 | - | |||||||
| Kaea Kaleoikaikaokalani | 97 | Bairiki Diamonds | /1 | /0 | 0/ | 1 | - | - | 5 | ||||||
| Osmond Totewa | 95 | Dededo Sawages (GUM) | /0 | - |
Komentáře
Přispívat do diskuze mohou jen přihlášení uživatelé.
V diskuzi není zatím žádný příspěvek
Kategorie: ostatní
Návštěv: 33148
Dnes: 0
Online: 2
