Soupisky týmů kvalifikace MS 2020
publikováno 04.04.2019 (aktualizováno 29.05.2020)
San Marino B
| B | Lucca Piri | 95 | Calcio Fiorentino | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gianni Marcello | 95 | Monte Giardino | ||||||||
| O | Gianni Spitalezzi | 91 | Calcio Fiorentino | 1 | 0 | 0 | 1 | 0 | 0/ | 2 |
| Carlo Polleno | 93 | Monte Giardino | 0 | 0/ | 0 | 0 | 0 | 1 | 1 | |
| Paolo Poldera | 96 | AC Valdragone | 0/ | 0 | 0 | |||||
| Bartolomeo Ma | 85 | Calcio Fiorentino | 0 | 0/ | 0 | 0 | 0 | |||
| Giuseppe Tartini | 88 | FC Acquaviva | /0 | /0 | /0 | 0 | 0 | /0 | ||
| Mario Francesconi | 91 | FC Serravalle | /0 | /0 | /0 | 1/ | 0 | 1 | ||
| Z | Paolo Pradi | 89 | Nova Vikantice (MOR) | 0 | 0 | 0/ | 0 | 0 | 1 | 1 |
| Julio Solferini | 92 | Start Rejvíz (MOR) | 0* | 0 | 0 | 0/ | 0 | 0/ | ||
| Giaccomo Marinelli | 85 | Barlow United /MRI) / North Lagoon Clippers (MRI) | 0 | 0 | 0+vl./ | 0 | 0* | |||
| Alberto Castrato | 88 | FC Serravalle | 0/ | 0 | 0 | /0 | ||||
| Gianni Simonelli | 89 | AC Valdragone | /0 | 0/ | 0/ | /0 | 0/ | 2 | 2 | |
| Julio Allegre | 86 | Forza Faetano | /0 | /0 | /0 | /0 | ||||
| Ú | Paolo de Roma | 95 | FC Union Flacq (MRI) | 2/ | 1 | 1 | 0* | 0* | 1 | 5 |
| Gianni Salieri | 92 | Dukla Klepáčov (MOR) | /0 | /0 | 0/ | 0/ | 0/ | |||
| Paolo Balotelli | 94 | AC Valdragone | 1 | 0 | 0/ | /0 | /0* | 1 | ||
| Francisco Pelletta | 94 | Calcio Fiorentino | ||||||||
| Giovanni Terminalesi | 92 | Monte Giardino / FC Acquaviva |
Sikkim B
| B | Pratnesh Deva | 90 | Hatisar Chillies (BHU) | 0 | 0 | 0 | 0 | 0 | ||
| Nirmal Birami | 97 | FC Gangtok | 0 | |||||||
| O | Dava Birandra | 90 | Geyzing Glaciers | 0 | 1 | 0 | 0/ | 0 | X | 1 |
| Dorje Nyingtam | 91 | Garacharama FC (ANM) | 0 | 0 | 0 | 0* | 0 | 0 | ||
| Tsering Chungwal | 97 | Gangtok Icemans | 0/ | 0 | 1 | 1 | ||||
| Karma Nyinchol | 94 | Geyzing Glaciers | 0 | 0* | 0* | 0* | 0 | |||
| Orgyen Lattam | 93 | Sherpa Club Gangtok | 0 | 0 | 1 | 0 | X | 1 | ||
| Amis Laptlahyatalang | 96 | Dikchu Athletics | /0 | /0 | ||||||
| Orgyen Karma Lattey | 92 | Dikchu Athletics | 0 | |||||||
| Z | Lalit Prakottri | 94 | Gangtok Icemans/ Rutland Snakers (ANM) | 0/ | 0/ | 0/ | 1* | 0/ | 0 | 1 |
| Prakash Chettri | 94 | Gangtok Icemans | 0 | /0 | 1/ | /0 | 1 | |||
| Anand Ratnakulay | 95 | FC Gangtok | 0 | /0 | /1* | 0 | 1 | |||
| Rajeev Bharati | 92 | FC Gangtok | 2/ | 0/ | 0/ | 0/ | /0 | 2 | ||
| Tashi Chungpok | 94 | Geyzing Glaciers | 0 | 1 | /0 | 0 | 0°/ | 1 | ||
| Lamesh Saikuri | 95 | Bjakar Rangers (BHU) | 0 | 0 | ||||||
| Sundar Chombey | 87 | Sherpa Club Gangtok | /0 | 0* | 0 | 0 | 0/ | |||
| Kama Linthi | 87 | Yenangyaung Myan Myins (BIR) | /0 | |||||||
| Ú | Pratheep Rumbat | 88 | Thimphu Yetties (BHU) | 1 | 0/ | 0/ | 2* | 1/ | 1 | 5 |
| Nyamden Tripuri | 93 | Gangtok Icemans | 0* | /0 | /0 | |||||
| Tshering Lepcha | 95 | FC Gangtok | /0 | /0 | ||||||
| Karel Vijay Pratnesh | 91 | Sherpa Club Gangtok/Yenangyaung MM (BIR) | /0 | 0 | 1 | 0 | 1*/ | 2 | ||
| Namgyal Hathi | 87 | Eleven Shooters (ANM) | /0 | /0 | /0 | 0/ |
Aljaška C
| B | Derek Potter | 91 | Union Bukovice (MOR) / Baník Nedvězí (MOR) | 0 | 0 | 0 | 0 | 0 | ||
| Derek Cana | 93 | Barrow Blizzard | 0 | |||||||
| O | Teddy Brandel | 91 | Barrow Bears | 0 | 0 | 0 | 0 | /0 | 1 | 1 |
| Frank Harley | 90 | Alaska Indians | 0 | 0 | 0 | 0 | 0/ | |||
| Fred Catchman | 88 | St. Piérre Sharks (MRI) | 0 | 0 | 0 | /0 | 0 | |||
| Paul Davidson | 90 | Alaska Indians / FC Maseru (LES) | 0 | 0 | 0 | 0/ | 0* | 0 | ||
| Cyrus Wahina | 93 | Barrow Bruins | /0 | 0 | 0/ | /0 | ||||
| Ritch Wahimanac | 93 | Alaska Indians | /0 | 0 | 0 | |||||
| Z | Junior Littlebison | 91 | Barrow Bruins | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Mahawatak | 86 | Baník Pekařov (MOR) / Kamenolom Krásné (MOR) | 0 | 0 | 0/ | 0 | 0 | 0/ | ||
| Ohawa Yellowdog | 85 | FC Mbabane (LES) / FC Croydon (SWZ) | 0/ | 0/ | 0 | 0/ | /0 | 0 | ||
| Joe Tikirak | 94 | Alaska Indians / FC Maseru (LES) | /0 | 0/ | 0/ | 0 | 0/ | 0 | ||
| Fred Warwick | 86 | Mafeteng Stars (LES) / Mohlokulu FC (LES) | 0/ | /0 | /0 | /0 | /0 | 0/ | ||
| Colin Chapman | 92 | Barrow Bears | 1 | /0 | 0/ | /0 | 1 | |||
| Ú | Joseph Bigbird | 88 | Alaska Indians | /0 | /0 | |||||
| Jerry Blackfox | 98 | FC Acquaviva (SMR) / Olympique Chamarel (MRI) | /0* | 0* | 0 | 0 | 1 | /0 | 1 | |
| Jack Perry | 91 | Olympique Chamarel (MRI)0 | 1/ | 1/ | 0/ | 0/ | 0 | 1* | 3 | |
| Francis Powelly | 93 | Barrow Bruins | ||||||||
| Kenny Fishman | 95 | Alaska Indians | /0 |
Andamany A
| B | Chika-paro Jaragoor | 88 | Shwebo Pyas (BIR) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natosewi Seru | 91 | Port Blair Uppers / Rutland Snakers | ||||||||
| O | Lau-lau Kottamalupattna | 88 | Nachuge Typhoons / Eleven Shooters | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Iwamo Mupopo | 89 | Rutland Snakers | 0 | 0* | 0 | 0 | X | 0 | ||
| Digo-digo-digo | 95 | Garacharama FC | 0* | 0 | 0/ | 0 | 0*/ | |||
| Ari-arikichi Ovek | 92 | Rutland Snakers | 0* | 0 | 0 | 0 | 0 | |||
| Gmzooh | 95 | Sentinel Jets | /0 | 0 | ||||||
| Umesh Brihavidra | 91 | Mahibadhoo Trotters (MDI) | /0 | 1*/ | 1 | |||||
| Janjit Uchchiprasane | 90 | Eleven Shooters | /0 | 0 | ||||||
| Rajasinghe Shahasrabuddhe | 92 | Eleven Shooters | ||||||||
| Z | Chokbi-chiro Jannananah | 91 | Rutland Snakers | 0 | 0 | /0 | 0/ | |||
| Prawindra Biraneshtra | 90 | FC Phuenccholing (BHU) | 0* | 0/ | 0/ | 0 | ||||
| Umesh Uddamalakolabundy | 93 | Shwebo Pyas (BIR) | 1 | 0 | 0 | 0/ | 0* | 0 | 1 | |
| Ramesh Devalakuram | 95 | Falam Tigres (BIR) | 2 | 1/ | 0/ | 0 | 1 | 1 | 5 | |
| Rajasinghe Trawindraswamy | 91 | Garacharama FC | /1 | /0 | /0 | /0 | /0 | 1 | ||
| Bhgwar | 92 | Sentinel Jets | 0/ | /0 | 0 | 0 | 0/ | |||
| Ú | Na Pij | 90 | Port Blair Uppers | 1/ | 1/ | 0 | 0 | 1/ | 0/ | 3 |
| Kiro-kirichi Ojebe | 97 | Rutland Snakers | /0 | 0 | /0 | 0/ | /0 | |||
| Onger | 89 | FC Gangtok (SIK) | 0/ | 0 | 0/ | /0 | 0 | |||
| Sanjit Uppatlaney | 88 | Garacharama FC / Sherpa Club Gangtok (SIK) | /0 | 0 | ||||||
| Makaaha-chi Kaah | 94 | Rutland Snakers | /0 | /0 | /0 | |||||
| vlastní gól | 1 | 1 |
Bermudy B
| B | Marc Bennedy | 89 | Hamilton Rackets | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Jenkins | 84 | Devonshire Atlantics | ||||||||
| O | John Wallner | 95 | Hamilton Stars | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Frank Charleston | 88 | Calcio Fiorentino (SMR) | 0* | 0/ | 0 | 0 | 0/ | 0/ | ||
| Samuel Georges | 85 | FC Acquaviva (SMR) | 1 | 0 | 0 | 0 | 0/ | 1 | 2 | |
| Jeremy Hopkirk | 92 | Warwick Warriors | 1 | 0 | 0/ | 0 | 0 | 0 | 1 | |
| Paul Rockford | 96 | Hamilton Rackets | /0 | /0 | /0 | /0 | ||||
| James Black | 91 | FC Teyateyaneng (LES) | /0 | /0 | ||||||
| Z | Harry Kurtweil | 92 | Warwick Warriors | 0 | 0 | 0* | 0 | 0/ | 0* | |
| Jonas Gretta | 95 | Devonshire Atlantics | 0 | 0 | 0* | 0 | 0/ | |||
| William Shakesperry | 95 | FC Grannaway | 0/ | 0/ | 0 | 2/ | 0 | 0 | 2 | |
| Paul Roonie | 88 | Calcio Fiorentino (SMR) | 0*/ | 0 | 3 | 0* | 0 | 0 | 3 | |
| John Watson | 94 | Hamilton Stars | /0 | /0 | /0 | /0 | ||||
| Clark Devonish | 85 | Devonshire Atlantics | 0 | /0 | ||||||
| Ú | Derek Atkinson | 94 | FC Grannaway / FC Sehlabathebe (LES) | 0/ | 1/ | /1 | 1*/ | 0* | 1/ | 4 |
| Simon Grappy | 91 | FC Butha Buthe (LES) | 0 | 0 | /0 | /0 | /0 | |||
| John Bradley | 88 | Mafutseni Ngwanes (SWZ) | 0/ | 1/ | 0 | 0* | 1 | |||
| Frank Biggs | 91 | Warwick Warriors | /0 | /0 | 0/ | /0 | ||||
| Wayne Rockford | 94 | Devonshire Atlantics |
Morava A
| B | Jiří Svitávka | 88 | Dukla Klepáčov | 0 | 0 | 0 | ||||
| Martin Lišejník | 91 | Lokomotiva Potůčník | 0 | 0 | 0 | |||||
| O | Dalibor Parník | 89 | Lokomotiva Potůčník | 0 | 0/ | |||||
| Zdeněk Dvořáček | 92 | Nova Vikantice | 0/ | 3 | 0/ | 0 | 1/ | 1 | 5 | |
| Jakub Kundera | 98 | Nova Vikantice | 0 | 1*/ | 0 | 0 | 0 | 0 | 1 | |
| David Pracháč | 91 | SK Pobučí / Baník Nedvězí | 0 | 0* | 0* | 0 | 0 | 0 | ||
| Ilja Rákosník | 91 | SK Pobučí / Albion Black Aces (MRI) | 1 | 2 | /0 | 0 | 0 | 3 | ||
| Petr Caletka | 96 | Lokomotiva Potůčník | /0 | /0 | /0 | /0 | /0 | |||
| Z | Vladimír Krasík | 94 | Sparta Temenice | 0 | 0/ | 1* | 1 | 1 | 0/ | 3 |
| Matěj Kozlík | 89 | Sparta Temenice | 0 | 1* | 1 | 0*/ | 0 | 1° | 3 | |
| Jiří Bradlík | 91 | Albion Black Aces (MRI) / Vacoas Boys (MRI) | 0/ | 0* | 0/ | 0 | 1 | 0 | 1 | |
| Slavomír Brouzdal | 93 | SK Pobučí / Dukla Klepáčov | 0 | 0*/ | 0* | /0 | 1°°° | 1 | ||
| Marek Aňátko | 87 | SK Pobučí | /0 | /0 | /0 | |||||
| Tomáš Hušbák | 94 | Sparta Temenice | /0 | /0* | 0/ | 0/ | /0 | |||
| Ú | Zbyněk Urvalý | 89 | Lokomotiva Potůčník | 0/ | 0 | 0/ | 0 | 0 | 0/ | |
| Hynek Skočbaba | 88 | Baník Pekařov | 0 | 1 | 1* | 0 | /0 | 2 | ||
| Patrik Venoušek II. | 88 | Start Rejvíz | /0 | /1 | 2/ | 3 | ||||
| Patrik Venoušek I. | 88 | Start Rejvíz | 0*/ | /0 | ||||||
| Jakub Hůlka | 86 | SK Pobučí | /0 |
Guadeloupe B
| B | Francois Mognian | 83 | Capesterre | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean Gervais | 87 | SS Port Louis | ||||||||
| O | Jerome Balniérre | 89 | Mafeteng Stars (LES) / Mafutseni Ngwanes (SWZ) | 1 | 1 | 0 | 0 | 2 | 1* | 5 |
| Marion Brennax | 90 | Capesterre | 1 | 2** | 0 | 0/ | 0 | 0 | 3 | |
| Jean Barelli | 94 | FC Port Louis | 0 | 0/ | 0/ | 0/ | 1/ | 1 | ||
| Jacques Ballon | 88 | SC Basse Terre | 0* | 0 | 0* | 0 | 0 | 0 | ||
| Phillipe Brendoix | 95 | FC Port Louis | /1 | 0 | /0 | 1 | ||||
| Jason Huachipata | 86 | FC Port Louis | /0 | /0 | /0 | |||||
| Z | Jean-Claude Merenguez | 92 | FC Port Louis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Marchand | 89 | FC Serravalle (SMR) / Monte Giardino (SMR) | 0*/ | 0 | 0/ | 0 | 1 | 0* | 1 | |
| Francis Occana | 91 | Bala-bala Pitseng (LES) | 2 | 0/ | 0 | 1 | 0 | 0/ | 3 | |
| Pascal Gerverec | 92 | FC Teyateyaneng (LES) | 0/ | 1/ | 0/ | /0 | 0*/ | 0/ | 1 | |
| Louis Ocelier | 96 | FC Moule | /0 | /0 | ||||||
| Felix Bartholomey | 94 | SS Port Louis | /0* | /0 | /0 | 0 | /0* | |||
| Ú | Gaspar Renny | 95 | FC Moule | 0* | 0 | 1 | 1 | 0/ | 1 | 3 |
| Pascal Hector | 93 | FC Port Louis | 0/ | 0 | 1 | 0/ | 0 | 0 | 1 | |
| Guilomme Varessy | 93 | SC Basse Terre | /0 | /0 | ||||||
| Marianne Lefebre | 87 | Capesterre | /0 | /1 | 1 | |||||
| Oscar Marin | 97 | FC Port Louis | /0 |
Nauru C
| B | Herbert Bobbut | 92 | FC Cocos Umatac (GUM) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vassel Deborah | 94 | Makwa Sharks | ||||||||
| O | Barabaru Moluk | 90 | Anabar Pacifics | 0* | 0* | 0/ | 0 | 0 | 0 | |
| Isaador Deniawa | 96 | Ewa Stars | 0 | 0/ | 0 | 0/ | 0 | |||
| Wilfred Abyiam | 92 | Meneng Buffoons | 0 | 0 | 0 | 0 | 0/ | 0 | ||
| Musili Kuriwasiwa | 96 | Meneng Buffoons | 0 | 0 | 0 | 0 | 0 | 0/ | ||
| Yason Hobart | 00 | Anabar Pacifics | /0 | /0 | ||||||
| Julian Plinegh | 97 | Tarawa United (KIR) | /0 | /0 | /0 | 0 | ||||
| Terry Obiama | 97 | Makwa Sharks | ||||||||
| Z | Jehosaphat Nuru | 92 | Anabar Pacifics / Dikchu Athletics (SIK) | 0/ | 1 | 0 | 0 | 0/ | 0 | 1 |
| Martin Mayayo | 96 | Anabar Pacifics | 1 | 0/ | 0 | 0/ | 0 | 0 | 1 | |
| Bernard Yenamol | 94 | Ewa Stars | 0 | 0 | 0/ | /0 | 0 | 1 | 1 | |
| Varan Quaqwa | 98 | Makwa Sharks | 0/ | 0/ | 1 | 0 | 0 | /0 | 1 | |
| Aloysius Piston | 95 | FC Anabar | /0 | /0 | /0 | /0 | /0 | /0 | ||
| Freddie Saturne | 97 | Yangor Cosmos | 0/ | 0/ | ||||||
| Ú | Kili Pamuwagir | 90 | Garacharama FC (ANM) | 1 | 0 | 0* | 0* | 0 | 0/ | 1 |
| Jimmy Parasty | 88 | Abariringa Scouts (KIR) | 0/ | 0 | /0 | 0° | ||||
| Bernard Plinegh | 96 | Meneng Buffoons | /0 | 1 | 0/ | 1 | ||||
| Christian Ogyeriniji | 01 | Anabar Pacifics | /0 | 0/ | /0 | /0 | ||||
| Wilbur Domonowo | 01 | FC Meneng |
Maledivy B
| B | Mahmoodul Lihwan | 92 | Mahibadhoo Trotters | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Al Khaloul | 95 | Male Red Stars | 0 | |||||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kirani Vaiaahatahoo | 91 | Divahi United | 0 | 0 | /0 | 0 | 0 | |||
| Ali Ahmad Ghaizad | 88 | New Lagoon Tropical | 0 | 0 | 0* | /0 | ||||
| Carlos Vadha | 94 | Male Red Stars /FC Tararingapatam (BIR) | 0* | 0 | 0 | 0 | 0 | |||
| Hasan Balele-em | 88 | New Lagoon Tropical | /0 | 0 | 0 | 0 | 0 | |||
| Mohammad Al Rashnee | 93 | Huvadhoo Black Shot | 0 | 0 | ||||||
| Z | Abarana Paluhadhoo | 89 | Port Blair Uppers (ANM) | 1 | 0 | 1 | 0 | 0/ | 0 | 2 |
| Ahmed Al Fasol-lol-ahmed | 88 | Akyab Sailors (BIR) | 0/ | 0 | 0/ | 0 | 0 | |||
| Abdullah Susheel | 91 | Divahi United | 0/ | 0/ | 0 | 1 | /0 | /0 | 1 | |
| Divahuddi Tuvian | 99 | Mahibadhoo Trotters | 0 | 1 | 0°/ | 1 | ||||
| Josh Fisher | 94 | Rutland Snakers (ANM) | 0 | 0/ | 0 | /0 | 0 | 2/ | 2 | |
| Lanshmeet Meshilhash | 95 | Male Red Stars | /0 | |||||||
| Dodo Mali-wali-doul | 98 | Mahibadhoo Trotters | /0 | /0 | ||||||
| Ú | Afirinfaarau Pupook | 93 | Geyzing Glaciers (SIK) | 0 | 0 | 0/ | /0 | /0 | /0 | |
| Dirav Riti | 96 | Falam Tigres (BIR) | 0/ | 0/ | 0 | 0*/ | 0/ | 0° | ||
| Muladevvi Madhoo-hadhoo | 90 | New Lagoon Tropical | /0 | /0 | 0/ | /0* | 0/ | 0/ | ||
| Lammahaddhul Kivahadhadlomolok | 99 | Divahi United | /0 | /0 | 0/ | |||||
| Ahmad Al Kiblee | 94 | Male Red Stars | 0/ | /* |
Kiribati B
| B | Baruruntetei Boti | 90 | Bairiki Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mercury Totawanaa | 94 | Bonriki Stars | ||||||||
| O | Gilbert Rowewa | 96 | FC Meneng (NAU) | 0 | 1 | 0 | 0 | 0 | 0vl. | 1 |
| Ereni Kabutaro | 91 | Bonriki Stars /Singtam Wilds (SIK) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Tari Trapatani | 88 | Bonriki Stars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joseph Morawa | 89 | Bonriki Stars | 0 | 0 | 0 | 0* | 0* | 0° | ||
| Lioneli Mesikifuraka | 96 | Tarawa United | /0* | |||||||
| Titurian Bateriki | 93 | Tarawa United | /0 | /0 | /0 | |||||
| Z | Alebereto Mafuriare | 90 | Bonriki Stars | 0/ | 0/ | 0 | 1 | 1 | 0/ | 2 |
| Norobari Motomoto | 93 | Tarawa United / Bjakar Rangers (BHU) | 0 | /0 | 0/ | 0*/ | /0 | /1 | 1 | |
| Faraanuki Riberi | 86 | Geyzing Glaciers (SIK) | 0/ | 0* | 0 | 1/ | 0/ | 0 | 1 | |
| Nonomanu Baion | 94 | Tuturaro Teaoraereke | /0 | /0 | ||||||
| Gilbert Ki-teara | 99 | Bonriki Stars | 0 | 1** | /0 | 2 | 0 | 0/ | 3 | |
| Papiruba Ekameni | 97 | Bairiki Diamonds | /0 | 0 | 0 | 0* | 0 | 0 | ||
| Ú | Kirikurui Krkbrk | 87 | Bonriki Stars / Nachuge Typhoons (ANM) | 1/ | 0 | 0/ | 0/ | 1/ | 0/ | 2 |
| Aaroni Natinimate | 92 | Tarawa United | /0 | 3 | 0/ | 0/ | 2 | 5 | ||
| Kaea Kaleoikaikaokalani | 97 | Bairiki Diamonds | 0* | /1 | /0 | /0 | /0 | 1 | ||
| Ariihau Inuiakauhaua | 00 | Tuturaro Teaoraereke | /0 | |||||||
| Aloite Notoriki | 93 | Tarawa United |
Bhútán B
| B | Jigme Tshering | 85 | FC Phuenccholing | 0 | ||||||
| Varun Sundeep | 94 | Bjakar Rangers | 0 | 0 | 0 | 0 | 0 | |||
| O | Harbhajan Rao | 86 | Hatisar Chillies | 1 | 0 | 0/ | 0/ | 0 | 0 | 1 |
| Dipendra Miresh | 96 | Bjakar Rangers | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
| Dorji Gyatchen | 92 | Thimphu Yetties | 1 | /0 | 0 | 1 | ||||
| Rajeev Thagore | 96 | FC Phuenccholing | /0 | 0 | 0 | 0 | 0 | |||
| Thinley Wadzong | 93 | Thimphu Yetties /Bjakar Rangers | 0 | 1 | /0 | 1 | ||||
| Milan Bohush | 93 | Hatisar Chillies | 0* | 1 | 0 | 0 | 1 | |||
| Z | Orgyen Nyindrak | 94 | Bjakar Rangers /FC Phuenccholing | 0/ | 0/ | 0/ | 0 | 0/ | X | |
| Adigaman Kali | 98 | Dikchu Athletics (SIK) / Raidak Chhukha | /0 | 0 | ||||||
| Tshering Jigme | 93 | Eleven Shooters (ANM) | 0 | 0/ | 0 | 0 | 0* | 0/ | ||
| Mahindra Sunar | 95 | Hatisar Chillies | 0*/ | 0 | 0 | 0 | /0 | /0 | ||
| Jamtsho Wangyak | 91 | Thimphu Yetties /FC Phuenccholing | 2** | 0 | 0* | 0/ | 0 | X | 2 | |
| Dorji Rajavanji | 97 | FC Phuenccholing / Bjakar Rangers | /0 | /0 | /0 | /0 | ||||
| Dorje Langlang | 94 | Sherpa Club Gangtok (SIK) | 1/ | 0 | 1 | |||||
| Karma Tsherdup | 97 | Thimphu Yetties | 0/ | |||||||
| Ú | Mirik Longrisha | 98 | Bjakar Rangers | 0/ | 1/ | 1/ | 0 | 1* | 0/ | 3 |
| Benedictus Linzian | 92 | Hatisar Chillies | 1 | 0* | 0 | 0/ | /0 | 0 | 1 | |
| Nirmal Brihadeva | 94 | FC Phuenccholing | /0 | /0 | /2 | /0 | 2 | |||
| Tshering Umchog | 94 | Ywei Laputta (BIR) | /0 | /0 | 0/ | /0 | ||||
| Wangyal Longdrup | 02 | Thimphu Yetties |
Vanuatu C
| B | Alain Leovani | 91 | Ambrym Ouro | 0 | 0 | 0 | 0 | 0 | ||
| Matomate Ovutu | 97 | Diamond Bay Athletics | 0 | |||||||
| O | Jubileus Olema | 93 | FC Aston Vila | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bernard Pivo | 94 | FC Aston Vila | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Abraham Omalesi | 95 | Vila Black Sharks | 0* | 0/ | 1 | 0 | 0 | 0/ | 1 | |
| Yannick Romesera | 99 | Santo Sport Club | 0/ | 1 | 0 | 1 | X | 2 | ||
| Obu Sawo | 97 | Marenanuka Devils | /0* | /0 | /0 | 0 | ||||
| Tape Opatasika | 97 | Diamond Bay Athletics | 0 | /0 | ||||||
| Serene Wasifuka | 98 | Ambrym Ouro | /0 | |||||||
| Z | Warell Kalafuna | 95 | Diamond Bay Pacifics | 0 | 1 | 0 | 0 | 0 | 0/ | 1 |
| Robert Kipalam | 91 | Anabar Pacifics (NAU) | 0 | 0 | 0 | 0/ | 1* | 0 | 1 | |
| Sandy Martinez | 89 | Talafofo Mighty Pirates (GUM) | 0 | 0 | /0 | 1 | 0/ | 0 | 1 | |
| Omaro Lulini | 98 | Ambrym Ouro | /0* | /0 | /0 | 0/ | /0 | |||
| Masaole Obidi | 93 | Santo Sport Club | 0/ | 0* | 0* | 0/ | ||||
| Gerald Kaolin | 99 | Diamond Bay Pacifics | /0 | 0*/ | /0 | 1 | 1 | |||
| Ú | Marshall Minister | 97 | Diamond Bay Pacifics | 1 | 0/ | 0*/ | 0* | 0° | 1 | |
| Vidi Wakeate | 94 | Ambrym Ouro | 0/ | /0° | ||||||
| Daniel Lebo | 97 | Santo Sport Club | 0/ | 0/ | 1/ | 0/ | 0* | 1 | ||
| Kokoto Ukokotu | 99 | Ewa Stars (NAU) | /2 | /0 | /0 | /0 | /0 | 1/ | 3 | |
| Omate Kakafaolo | 97 | Marenanuka Devils | ||||||||
| vlastní gól | 1 | 1 |
Svazijsko B
| B | Simba Tunguragu | 85 | Batunga Mbuluzana | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Kugumba | 87 | FC Mbabane | ||||||||
| O | Mashina Bambele | 95 | Dewemeh Stingers / FC Mbabane | 0 | 0/ | 0 | 0 | 0 | 0 | |
| Malungisa Mhlagu | 88 | FC Mbabane | 0 | 0 | 0 | 0 | 0 | 0*/ | ||
| Kishi Mazanyamba | 95 | Baník Pekařov (MOR) | 0/ | 0 | 0 | 0* | 0 | 0 | ||
| Damu Pothlame | 95 | Dukla Klepáčov (MOR) | 0 | 0 | 0 | /0 | ||||
| Sihawa Mazibuko | 92 | Dewemeh Stingers | /0 | |||||||
| Bezwa Dubleyt | 93 | Start Rejvíz (MOR) | 0 | /0 | 0/ | 0 | ||||
| Z | Toti Dewedo | 96 | FC Butha Buthe (LES) | 0 | 0 | 0/ | 0* | 0/ | 0 | |
| Felix-King Tse-tse | 84 | St. Piérre Sharks (MRI) / FC Croydon | 0 | 0/ | 1/ | 0 | 1/ | 2 | ||
| Mohla Modloweni | 96 | Mahamba Stars | 0 | 0 | 0 | /0 | /0 | /0 | ||
| Thulani Batunga | 92 | Batunga Mbuluzana | 0*/ | 1 | 1/ | 0/ | 0/ | 2 | ||
| Louis Natwale | 93 | FC Mbabane | /0 | /0 | 1/ | 0 | 1 | 0 | 2 | |
| Triniti Writti | 97 | Dewemeh Stingers | 0/ | /0 | /0 | /0 | ||||
| Ú | Nhlanga Tomas | 83 | Sparta Temenice (MOR) / Juventus SM (SMR) | 0/ | 1 | 0 | 1** | 0* | 2 | |
| Maziwa Tathima | 93 | Mafutseni Ngwanes | 0 | 0 | 1 | /1 | 2 | |||
| Ali Nuwatsiname | 93 | Mahamba Stars | /0 | /0 | 0*/ | /0 | ||||
| Leoni Bwulawaya | 94 | Olympique Chamarel (MRI) / Sparta Temenice (MOR) | /0 | 1/ | 0 | 1 | ||||
| Zakhele Hagalashi | 93 | Dewemeh Stingers / Batunga Mbuluzana | /0 | /0 | 0* |
Lesotho C
| B | Rankara Bayula | 84 | Bala-bala Pitseng | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lebaya Shahmani | 89 | FC Butha Buthe | ||||||||
| O | Lekunutu Moloisane | 91 | Mahamba Stars (SWZ) / Batunga Mbuluzana (SWZ) | 1 | 0/ | /0 | 0 | 0 | 0 | 1 |
| Moepi Babulca | 88 | Forza Faetano (SMR) | 0 | 0 | 0 | 0 | 0/ | 0 | ||
| Jeremy N´Kwakwa | 92 | Bala-bala Pitseng | 1 | 0 | 0 | 0/ | 0 | 0 | 1 | |
| Ben Moletsane | 88 | Monte Giardino (SMR) | 0/ | 1 | 0 | 0 | 0 | 0 | 1 | |
| Khoto Tupakosi | 85 | FC Butha Buthe | /0 | /0 | 0/ | /0 | ||||
| Tatolo Tugugara | 89 | FC Teyateyaneng | /0 | /0 | /0 | |||||
| Z | Ohawa Drake | 91 | Vacoas Boys (MRI) | 0*/ | 0 | 1 | 0/ | 0 | 0 | 1 |
| Simba Siladze | 92 | Mahamba Stars (SWZ) / FC Croydon (SWZ) | 0 | 0 | 0 | 0 | 0/ | |||
| Lehle Mayunapool | 94 | FC Teyateyaneng | 0 | 0/ | 1/ | 0 | /1 | 2 | ||
| Moli Lesesa | 91 | Mafeteng Stars | 0*/ | 0/ | /0 | 0 | 0 | 0/ | ||
| Jonathan Kirimbagali | 87 | FC Sehlabathebe | /0 | 0/ | ||||||
