Soupisky účastníků MS
publikováno 12.06.2018 (aktualizováno 08.07.2018)
Svazijsko B
| B | Patrick Kugumba | 87 | FC Mbabane | 0 | 0 | 0 | 5 | 6 | 5 | 5,33 | ||
| Ziziwu Waranga | 89 | Batunga Mbuluzana | ||||||||||
| O | Bezwa Dubleyt | 93 | Mahamba Stars | 1 | 0/ | 0 | 1 | 6 | 5 | 4 | 5,0 | |
| Marcos Bwluwi | 93 | FC Sehlabathebe (LES) | 0/ | 0 | 0 | 6 | 6 | 5 | 5,66 | |||
| Kishi Mazanyamba | 95 | Baník Pekařov (MOR) | 0* | 0 | 0 | 6 | 6 | 5 | 5,66 | |||
| Allan Abele | 86 | FC Mbabane | 0 | 0 | 1/ | 1 | 5 | 5 | 6 | 5,33 | ||
| Malungisa Mhlagu | 88 | FC Mbabane | /0 | /0 | - | - | ||||||
| Charles Daguwagu | 90 | Batunga Mbuluzana | /0 | - | ||||||||
| Z | Jean Mbani | 95 | Mafutseni Ngwanes | 0/ | 4 | |||||||
| Felix-King Tse-tse | 84 | St. Piérre Sharks (MRI) | 0 | 0 | 0* | 5 | 5 | 6 | 5,33 | |||
| Joachim Zulu | 84 | FC Simpi (LES) | 0/ | 0 | 0 | 6 | 6 | 5 | 5,66 | |||
| Toti Dewedo | 96 | FC Butha Buthe (LES) | /0 | 0/ | 0*/ | - | 5 | 6 | ||||
| Collin Melelekale | 89 | Batunga Mbuluzana | /0 | /0 | - | - | ||||||
| Mohla Modloweni | 96 | Mahamba Stars | 1* | 0 | 0 | 1 | 7 | 6 | 6 | 6,33 | ||
| Ú | Nhlanga Tomas | 83 | SK Pobučí (MOR) | 0 | 0 | 2/ | 2 | 5 | 4 | 7 | 5,33 | |
| Lawezi Mosikone | 95 | Dewemeh Stingers | 0/ | 4 | ||||||||
| Thulani Mbweha | 92 | Mahamba Stars | 0 | /0 | /0 | 5 | - | |||||
| Ali Nuwatsiname | 93 | Mahamba Stars | /0 | - | ||||||||
| Francis Tulu | 84 | Mafutseni Ngwanes | 0 | 5 |
Guadeloupe B
| B | Francois Mognian | 83 | Capesterre | 0 | 0 | 5 | 6 | |||||
| Jean Gervais | 87 | SS Port Louis | 0 | 6 | ||||||||
| O | Jerome Balniérre | 89 | Mafeteng Stars (LES) | 0 | 0 | /0 | 6 | 7 | - | |||
| Jean Barelli | 94 | FC Port Louis | 0/ | 0 | 4 | 5 | ||||||
| Jason Huachipata | 86 | FC Port Louis | 0 | 0/ | 0 | 5 | 5 | 6 | 5,33 | |||
| Jacques Ballon | 88 | SC Basse Terre | 0 | 0 | 5 | 5 | ||||||
| Marion Brennax | 90 | Capesterre | /0 | 1 | 0/ | 1 | 5 | 6 | 6 | 5,66 | ||
| Piérre Talliérre | 94 | FC Moule | /0 | 0 | - | 5 | ||||||
| Z | Jean-Cloude Merenguez | 92 | FC Port Louis | 0 | 0/ | 0 | 5 | 5 | 5 | 5,0 | ||
| Alexander Marchand | 89 | FC Domagnano (SMR) | 0 | 0* | 1/ | 1 | 6 | 7 | 6 | 6,33 | ||
| Francis Occana | 91 | Bala-bala Pitseng (LES) | 0/ | 0 | /0 | 5 | 6 | - | ||||
| Pascal Gerverec | 92 | Butha Teyateyaneng (LES) | 0/ | 1 | 1 | 2 | 5 | 7 | 5 | 5,66 | ||
| Felix Bartholomey | 94 | SS Port Louis | /0* | /0 | 6 | - | ||||||
| Chila Itzquetta | 95 | Hamilton Stars (BER) | /0 | 0* | - | 6 | ||||||
| Ú | Marianne Lefebre | 87 | Capesterre | 0* | 1 | 0*/ | 1 | 6 | 6 | 5 | 5,66 | |
| Didier Jennais | 84 | Hamilton Rackets (BER) | 0 | /0 | 4 | - | ||||||
| Gaspar Renny | 95 | FC Moule | ||||||||||
| Pascal Hector | 93 | FC Port Louis | 0 | 4 | ||||||||
| Gerard Voix | 85 | Bala-bala Pitseng (LES) | /1 | 0/ | 1 | - | 5 |
Andamany A
| B | Chika-paro Jaragoor | 88 | Shwebo Pyas (BIR) | 0 | 0 | 0/ | 0 | 7 | 6 | 6 | 6 | 6,25 | |||
| Natosewi Seru | 91 | Port Blair Uppers | 0 | /0 | 5 | - | |||||||||
| O | Lau-lau Kottamalupattna | 88 | Nachuge Typhoons | 0* | 1 | 1 | 1 | 0 | 3 | 7 | 7 | 6 | 7 | 6 | 6,60 |
| Iwamo Mupopo | 89 | Rutland Snakers | 1 | 0 | 0 | 0 | 0/ | 1 | 6 | 5 | 5 | 5 | 5 | 5,20 | |
| Umesh Brihavidra | 91 | Garacharama FC | 0 | 0/ | 0/ | 1 | 0' | 1 | 5 | 5 | 4 | 6 | 6 | 5,20 | |
| Tirupu Trichupandraswamy | 86 | Port Blair Uppers | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 7 | 5 | 6,00 | |||
| Digo-digo | 95 | Port Blair Uppers | /0 | /0 | /0 | - | - | 5 | |||||||
| Sanjit Manore | 86 | Nachuge Typhoons | /0 | 0 | - | 4 | |||||||||
| Z | Ukule Jejego | 93 | Eleven Shooters | 0/ | 0 | 0 | 0/ | 0 | 6 | 5 | 5 | 5 | 4 | 5,00 | |
| Rajasinghe Trawindraswamy | 91 | Garacharama FC | 0 | 0/ | 1 | 0 | 1 | 5 | 5 | 6 | 4 | 5,00 | |||
| Umesh Uddamalakolabundy | 93 | Shwebo Pyas (BIR) | 1/ | 0 | 0 | 0/ | 0 | 1 | 7 | 6 | 5 | 8 | 7 | 6,60 | |
| Jijinghe Prachundrapathi | 90 | Rutland Snakers | 0 | /0 | /0 | 4 | - | 7 | |||||||
| Ramesh Devalakuram | 95 | Falam Tigres (BIR) | 0 | 1/ | 1* | 0/ | 2 | 5 | 6 | 7 | 4 | 5,50 | |||
| Manil Swinshahshahan | 91 | Dikchu Athletics (SIK) | /0 | /0 | 0/ | /0 | - | - | 4 | - | |||||
| Ú | Onger | 89 | Falam Tigres (BIR) | 1* | 0 | 0 | 0 | /0 | 1 | 8 | 4 | 3 | 5 | 5 | 5,00 |
| Kwo Jebubu | 90 | Rutland Snakers | 0/ | 4 | |||||||||||
| Malandy Hullock | 87 | Port Blair Uppers | 0*/ | 0 | /0 | 0 | 6 | 5 | - | 5 | 5,33 | ||||
| Julu-aluwa Netutakaam | 94 | Port Blair Uppers | /0 | 0* | 0/ | - | 6 | 3 | |||||||
| Ajalay Tiraknapachchuri | 85 | Garacharama FC | /0 | /1 | 1 | 4 | - |
Morava A
| B | Petr Medvídek | 84 | SK Pobučí | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 6 | 6,25 | |||
| Martin Lišejník | 91 | Lokomotiva Potůčník | 0 | 4 | |||||||||||
| O | Ilja Rákosník | 91 | SK Pobučí | 0 | 1 | 0 | 0/ | /0 | 1 | 5 | 8 | 5 | 5 | - | 5,75 |
| Zdeněk Dvořáček | 92 | Nova Vikantice | 0 | 0/ | 0/ | 0 | 1 | 1 | 6 | 5 | 4 | 5 | 5 | 5,00 | |
| Antonín Zemek | 84 | Sherpa Club Gangtok (SIK) | 0*/ | 1 | 1 | 0* | 0* | 2 | 6 | 6 | 7 | 6 | 6 | 6,20 | |
| Aleš Zesírka | 92 | Dukla Klepáčov | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 6 | 5 | 6,25 | |||
| Dalibor Parník | 89 | Lokomotuva Potůčník | /0 | /0 | 0/ | 5 | 6 | 4 | 5,00 | ||||||
| Čeněk Petřík | 89 | Nova Vikantice | 0 | 4 | |||||||||||
| Z | Vladimír Krasík | 94 | Sparta Temenice | 0 | 0* | 0* | 0 | 0/ | 6 | 6 | 5 | 5 | 4 | 5,20 | |
| Marek Aňátko | 87 | SK Pobučí | 0/ | /0 | /0 | 4 | - | - | |||||||
| Milan Hovadík | 92 | Lokomotiva Potůčník | 0 | 1 | 0/ | 0/ | /0 | 1 | 5 | 6 | 6 | 5 | - | 5,50 | |
| Slavomír Brouzdal | 93 | SK Pobučí | 1 | 0* | 0/ | 0 | 0 | 1 | 7 | 6 | 6 | 7 | 5 | 6,20 | |
| Pavel Vosel | 93 | Nova Vikantice | /0 | 0/ | 0 | 0 | 0 | 6 | 5 | 6 | 7 | 5 | 5,80 | ||
| Tomáš Hušbák | 94 | Sparta Temenice | /0* | /0 | /0 | 0 | - | - | - | 4 | |||||
| Ú | Jan Šára | 86 | Gangtok Icemans (SIK) | 1 | 0/ | 0** | 1/ | 2 | 7 | 5 | 7 | 6 | 6,25 | ||
| Jakub Hůlka | 86 | SK Pobučí | 0/ | 1* | 1 | 0 | 2 | 6 | 7 | 6 | 5 | 6,00 | |||
| Hynek Skočdorži | 92 | Baník Pekařov | /0 | /0 | /0 | 0/ | - | - | - | 3 | |||||
| Petr Masálek | 84 | Nova Vikantice | /0 | 0 | - | 4 | |||||||||
| Vítězslav Cagaš | 93 | Lokomotiva Potůčník | /0 | 4 |
Barma A
| B | Ehm Su | 82 | Akyab Sailors | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 7 | 6 | 7,00 | |
| Tham Daung Lu | 96 | Ywei Laputta | |||||||||||||
| O | Kyauk Lhat | 93 | Falam Tigres | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 8 | 7 | 8 | 6 | 7,00 |
| Su Hyat | 93 | Shwebo Pyas | 0 | 0* | /0 | 5 | 6 | - | |||||||
| Po Srath | 92 | Akyab Sailors | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 5 | 7 | 7 | 6,20 | |
| Ha Shan | 90 | Shwebo Pyas | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 7 | 6,20 | ||
| So Hak Luen Pak | 88 | Akyab Sailors | /0 | 1 | 0 | 0 | 1 | - | 7 | 6 | 6 | 6,33 | |||
| Kwok Sin | 87 | Ywei Laputta | |||||||||||||
| Z | Ma Do Kchan | 86 | Akyab Sailors | /0 | 0/ | /0 | - | 5 | - | ||||||
| Wu Hnja Ja | 86 | Nachuge Typhoons (ANM) | 0 | 0 | /0 | 0 | 0/ | 6 | 4 | - | 6 | 6 | 5,50 | ||
| Swi Nya | 93 | Port Blair Uppers (ANM) | 0/ | 0* | 0* | 0/ | 5 | 6 | 8 | 6 | 6,25 | ||||
| Ma Kchwei | 89 | Gangtok Icemans (SIK) | 1/ | 0/ | 0/ | /0 | 1 | 7 | 5 | 5 | - | 5,66 | |||
| Su Mo | 90 | Shwebo Pyas | 0 | 0 | 0* | 0 | 0 | 7 | 7 | 6 | 7 | 8 | 7,00 | ||
| Ohm Lou | 89 | Akyab Sailors | /0 | 0/ | 0 | /0 | 0 | - | 5 | 6 | - | 5 | 5,33 | ||
| Ú | Na Pij | 90 | Hatisar Chillies (BHU) | 1* | 0 | 3/ | 0/ | 1/ | 5 | 7 | 6 | 8 | 5 | 5 | 6,20 |
| Su Wan | 87 | Shwebo Pyas | 0/ | /0 | /0 | /1 | 1 | 2 | 6 | - | - | - | 6 | ||
| Lan Doh | 94 | FC Tararingapatam | /0 | 0/ | - | 5 | |||||||||
| Su Mrong | 91 | Raidak Chhukha (BHU) | /0 | - | |||||||||||
| Lap Top | 94 | Akyab Sailors | /0* | 0/ | 0*/ | /0 | - | 5 | 5 | - |
Mauritius B
| B | Archibald Parkinson | 85 | Vacoas Boys | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 6 | 7,00 | |||
| Jean-Piérre Arnou | 83 | St. Piérre Sharks | 0 | 6 | |||||||||||
| O | Tarshawan Aywarsturba | 89 | Vacoas Boys | 0/ | 0 | 0 | 0 | 0** | 6 | 6 | 6 | 5 | 8 | 6,20 | |
| Owe Lumbaba | 88 | Vacoas Boys | 0 | 0 | 0 | 0/ | /0 | 6 | 5 | 6 | 4 | - | 5,25 | ||
| Patrick Kewele | 86 | Olympique Chamarel | 0 | 1 | 0 | 0/ | 1 | 5 | 7 | 5 | 5 | 5,50 | |||
| Alexander Manhari | 93 | Vacoas Boys | 0 | 0 | 0 | 0/ | X | 5 | 6 | 8 | 5 | 6,00 | |||
| Frederick Bouvain | 88 | Olympique Chamarel | 0 | /0 | /0 | 0* | 6 | - | 5 | 6 | 5,66 | ||||
| Jerome Davids | 89 | FC Union Flacq | /0 | /0 | 0 | - | - | 5 | |||||||
| Z | Peter Crawley | 91 | SK Pobučí (MOR) | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 5 | 6 | 5,80 | |
| Beny Ramzasharee | 93 | AC Valdragone (SMR) | 0 | 0 | 0* | 0*/ | 8 | 6 | 7 | 5 | 6,50 | ||||
| Louis Porto | 85 | Nova Vikantice (MOR) | 0 | 0/ | 0 | 0 | 0 | 7 | 5 | 6 | 6 | 6 | 6,00 | ||
| Masha Hu | 94 | FC Union Flacq | 0* | 0/ | 0/ | 0 | 0/ | 7 | 5 | 7 | 5 | 6 | 6,00 | ||
| Joseph M´bubu | 86 | Albion Black Aces | /0 | /0 | 1 | 1 | - | 4 | 7 | ||||||
| Julius Mani | 96 | Olympique Chamarel | /0 | /0 | /0* | - | - | - | |||||||
| Ú | David Bonanga | 91 | Vacoas Boys | 2 | 2* | 0/ | 1 | 1 | 6 | 8 | 7 | 5 | 6 | 6 | 6,40 |
| Jeremy Mbobo | 89 | FC Union Flacq | 0/ | 1/ | 1 | 5 | 6 | ||||||||
| Dionis Maliha | 92 | St. Piérre Sharks | 1* | 1 | 2 | 6 | 6 | ||||||||
| Francis Kwané | 97 | FC Union Flacq | /0 | /0 | - | - | |||||||||
| Labaya Masaya | 95 | Olympique Chamarel | 2 | 2 | 8 |
Guam A
| B | Taotatae Voda | 83 | Hatisar Chillies (BHU) | 0 | 5 | |||||||
| Ramon Arrasco | 92 | Talafofo Mighty Pirates | 0 | 0 | 6 | 7 | ||||||
| O | Mamahlalao Abenate | 86 | Talafofo Thugs | 1 | 0 | 0 | 1 | 5 | 7 | 7 | 6,33 | |
| Ababang Dorong | 90 | Nachuge Typhoons (ANM) | 0 | 0/ | 0 | 5 | 6 | 5 | 5,33 | |||
| George Manuel Harris | 89 | Agana Chaps | 0 | 0 | 5 | 5 | ||||||
| Pedro Gakarisu | 91 | Talafofo Mighty Pirates | 0/ | 0 | 0 | 5 | 7 | 6 | 6,00 | |||
| Samuel Dickinson | 88 | Agana Chaps | ||||||||||
| Brendon Murray | 87 | Huvadhoo Black Shots (MDI) | 0 | 6 | ||||||||
| Z | Charles Obalemi | 90 | Agana Chaps | 0* | 0 | /0 | 5 | 6 | 5 | 5,66 | ||
| Ikuruerue Odény | 87 | Talafofo Mighty Pirates | 0 | 0 | 0 | 6 | 5 | 6 | 5,66 | |||
| Lakkao Loyobuani | 91 | Bonriki Stars (KIR) | 0/ | /0 | 0*/ | 4 | - | 5 | ||||
| Lionell Ronaldo | 89 | Ywei Laputta (BIR) | 0* | 1 | 0 | 1 | 6 | 7 | 7 | 6,66 | ||
| Alberto Buyam | 89 | FC Cocos Umatac | /0 | 0*/ | /0 | - | 5 | 6 | ||||
| Garfiels Mohawaha | 94 | Talafofo Thugs | ||||||||||
| Ú | Bartolomeo Cecilio | 88 | Talafofo Mighty Pirates | 0/ | /0 | 0/ | 5 | - | 5 | |||
| Babueni Omuri | 92 | Paro Druks (BHU) | /0 | 0/ | /0 | 6 | 5 | - | ||||
| Youri Garin | 91 | Agana Chaps | 2* | 0 | 2 | 4 | 8 | 5 | 7 | 6,66 | ||
| Rafael Samuel | 90 | Agana Chaps | ||||||||||
| Clement Aberdew | 97 | FC Cocos Umatac | /0 | /0 | 0/ | - | - | 3 |
Maledivy B
| B | Subrata Pawsundra | 82 | New Lagoon Tropical | 0 | 0 | 0 | 6 | 6 | 5 | 5,66 | ||
| Mahmoodul Lihwan | 92 | Mahibadhoo Trotters | ||||||||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 0 | 0 | 6 | 5 | 5 | 5,33 | ||
| Hasan Balele-em | 88 | Diwahi United | 0 | 0 | 0 | 5 | 5 | 4 | 4,66 | |||
| Ali Ahmad Ghaizad | 88 | New Lagoon Tropical | 0 | 0 | 0 | 7 | 7 | 6 | 6,66 | |||
| Abdouloul Al Lamal-lok | 89 | Huvadhoo Black Shots | 1 | 0/ | 1 | 6 | 4 | |||||
| Carlos Vadha | 94 | Male Red Stars | 0*/ | 0 | 7 | 6 | ||||||
| Kirani Vaiaahatahoo | 91 | Divahi United | /0 | - | ||||||||
| Z | Abarana Paluhadhoo | 89 | Male Red Stars | 1 | 1 | 0 | 2 | 6 | 6 | 6 | 6,00 | |
| Ahmed Al Fasol-lol-ahmed | 88 | Akyab Sailors (BIR) | 0 | 0 | 0/ | 7 | 6 | 4 | 5,66 | |||
| Abdullah Susheel | 91 | Divahi United | 1 | 0/ | 1 | 6 | 5 | |||||
| Josh Fisher | 94 | Rutland Snakers (ANM) | 0** | 0* | 0* | 8 | 6 | 6 | 6,66 | |||
| Lanshmeet Meshilhash | 95 | Santo Sport Club (VAN) | /0 | - | ||||||||
| Winsley Pele-mali | 87 | FC Tararingapatam (BIR) | /0 | /0 | /0 | - | 7 | 5 | ||||
| Ú | Muladevvi Madhoo-hadhoo | 90 | New Lagoon Tropical | /0 | 0/ | - | 4 | |||||
| Dirav Riti | 96 | Paro Druks (BHU) | 3/ | 0/ | 1 | 4 | 9 | 4 | 5 | 6,00 | ||
| Afirinfaarau Pupook | 93 | Geyzing Glaciers (SIK) | 0/ | /0 | 0/ | 5 | 6 | 5 | 5,33 | |||
| Shimraz Hole-inone | 87 | Male Red Stars | /0 | - | ||||||||
| Dudoo Palehalovahaddahoo | 98 | Mahibadhoo Trotters | /0 | - |
Komentáře
Přispívat do diskuze mohou jen přihlášení uživatelé.
V diskuzi není zatím žádný příspěvek
Kategorie: ostatní
Návštěv: 33148
Dnes: 0
Online: 2
