Soupisky kvalifikace MS 2018
publikováno 03.04.2017 (aktualizováno 18.11.2017)
Vanuatu B
| B | Alain Leovani | 91 | Ambrym Ouro | 0 | 0 | 0 | 0 | ||
| Hendrix Kapu | 92 | Diamond Bay Pacifics | 0 | ||||||
| O | Jubileus Olema | 93 | FC Aston Vila | 0 | 0/ | 0 | 0 | ||
| Robert Malisini | 86 | Bonriki Stars (KIR) | 0 | 0 | 1 | 1 | 0 | ||
| Jean Kilili | 87 | Shwebo Pyas (BIR) | 0 | /0 | 0 | X | 0/ | ||
| Jean-Piérre Capadoc | 92 | Ambrym Ouro | 0 | 0 | 1 | 0/ | 0 | ||
| Bernard Pivo | 94 | FC Aston Vila | /0 | 0/ | X | /0 | |||
| Abraham Omalesi | 95 | Vila Black Sharks | 0/ | ||||||
| Albert Fuliha | 88 | Santo SC | 0 | ||||||
| Renedy Masaulika | 87 | Marenanuka Devils | /0 | ||||||
| Z | Robert Kipalam | 91 | Anabar Pacifics (NAU) | 0 | 0 | 0 | 0 | 0/ | |
| Edinson Pepele | 95 | Vila Black Sharks | 0/ | /0 | 0/ | ||||
| Roger Kelekele | 87 | Rutland Snakers (ANM) | 0/ | 0 | /0* | 0 | 0 | ||
| Sandy Martinez | 89 | Talafofo Mighty Pirates (GUM) | 0 | 0 | 0 | 0* | |||
| Daniel Lebo | 97 | Santo Sport Club | 0/ | 0 | |||||
| Warell Kalafuna | 95 | Diamond Bay Pacifics | /0 | /0 | 0/ | /0 | 0/ | ||
| Clement Militi | 84 | Ambrym Ouro | /0 | ||||||
| Ú | Gaston Lourdes | 92 | Ambrym Ouro | 0 | 0 | /0 | 0 | ||
| Georges Fuliha | 91 | Santo Sport Club | 0/ | 0 | 0* | /0 | 0 | ||
| Augustin Harnell | 94 | Marenanuka Devils | /0 | ||||||
| Marshall Minister | 97 | Diamond Bay Pacifics | /0 | /0 | 0*/ | ||||
| Wince Robson | 87 | Tuturaro Teaoraereke (KIR) | 2 | 0/ | 0 | ||||
Guadeloupe B
| B | Francois Mognian | 83 | Capesterre | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Gervais | 87 | SS Port Louis | |||||||
| O | Marion Brennax | 90 | Capesterre | 0 | 0 | 0 | 0 | 2 | 0/ |
| Jerome Balniérre | 89 | Mafeteng Stars (LES) | 0 | 0 | 0 | 0 | 0/ | 1 | |
| Axel Potomac | 82 | Baník Pekařov (MOR) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacques Ballon | 88 | SC Basse Terre | /0 | /0 | 0 | 0 | 0 | ||
| Jean Barelli | 94 | FC Port Louis | /0 | /0 | /0 | ||||
| Jason Huachipata | 86 | FC Port Louis | 0 | 1/ | 0/ | /0 | |||
| Z | Jean-Claude Merenguez | 92 | FC Port Louis | 0* | 0 | 0 | 0/ | 1 | 0 |
| Alexander Marchand | 89 | Juventus SM (SMR) | 0 | 0 | 0 | 1 | 0*/ | 0 | |
| Francis Occana | 91 | Bala-bala Pitseng (LES) | 0/ | 0/ | 1/ | 0/ | 0* | 0/ | |
| Pascal Gerverec | 92 | Butha Teyateyaneng (LES) | /0 | /0 | /0 | ||||
| Felix Bartholomey | 94 | SS Port Louis | 0** | 0* | 0/ | /0 | 0/ | ||
| Louis Chiron | 83 | SS Port Louis | /1 | /0 | 0 | /0 | 0 | ||
| Ú | Marianne Lefebre | 87 | Capesterre | 2/ | 1 | 0 | 0* | 0 | 1/ |
| Didier Jennais | 84 | Hamilton Rackets (BER) | 0/ | 1/ | 0 | 0/ | 0 | 0* | |
| Gerard Voix | 85 | Bala-bala Pitseng (LES) | /0 | ||||||
| Gaspar Renny | 95 | FC Moule | /0* | /0 | /0 | ||||
| Pascal Hector | 93 | FC Port Louis | /0 |
Mauritius B
| B | Archibald Parkinson | 85 | Vacoas Boys | 0 | 0 | 0 | 0 | 0 | |
| Francis Poulain | 84 | Olympique Chamarel | |||||||
| O | Barimba Cocos | 87 | FC Union Flacq | 0 | 0 | 0 | 0 | ||
| Frederick Bouvain | 88 | Olympique Chamarel | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Kewele | 86 | Olympique Chamarel | 0/ | 0/ | 0/ | 0 | 0 | ||
| Iany Ukmawi | 88 | Albion Black Aces | 0 | 0 | 0 | 0 | 0/ | ||
| Tarshawan Aywarsturba | 89 | Vacoas Boys | /0 | 2 | |||||
| Jerome Davids | 89 | FC Union Flacq | /0 | /0 | /0 | /0 | |||
| Z | Peter Crawley | 91 | SK Pobučí (MOR) | 0 | 1 | 1** | 1/ | 0/ | |
| Abdoul Nasri | 85 | Kamenolom Krásné (MOR) | 1/ | 0 | 0* | 0* | 0 | ||
| Louis Porto | 85 | Nova Vikantice (MOR) | 0* | 0 | 0 | 0/ | 0 | ||
| John Hurst | 86 | Olympique Chamarel | /0* | /2 | /0 | ||||
| Joseph M´bubu | 86 | Albion Black Aces | /0 | /0 | |||||
| Jaccob M´bubu | 89 | Albion Black Aces | 2 | 0 | 0/ | 0 | 0 | ||
| Ú | Barth Olomey | 94 | Albion Black Aces | 1 | 0/ | 0*/ | 0/ | 0* | |
| Francis Jawwan | 93 | Sparta Temenice (MOR) | 0***/ | 0/ | 1 | 0* | 0/ | ||
| Hasan Sandri | 85 | FC Mbabane (SWZ) | |||||||
| David Bonanga | 91 | Vacoas Boys | /0 | /1 | |||||
| Dionis Maliha | 92 | St. Piérre Sharks | /0 | /0 | /0 |
Bermudy C
| B | Fred Jenkins | 84 | Devonshire Atlantics | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Bennedy | 89 | Hamilton Rackets | |||||||
| O | Celsius Kelvin | 84 | Hamilton Rackets | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Charleston | 85 | Calcio Fiorentino (SMR) | 0/ | 0/ | 0 | 1 | 0 | 0/ | |
| Jeremy Hopkirk | 92 | Warwick Warriors | 0 | 0 | 1 | 0/ | /0 | 0 | |
| James Black | 91 | Butha Teyateyaneng (LES) | /0* | 0 | /0 | 0/ | /0 | ||
| John Wallner | 95 | Hamilton Stars | /0 | ||||||
| Gregory Pittkin | 84 | Hamilton Rackets | 0 | 0 | 0 | 0/ | 0 | ||
| Z | Harry Kurtweil | 92 | Warwick Warriors | 0/ | /0 | 3 | 0 | 0 | 0/ |
| John Watson | 94 | Hamilton Stars | 0 | 0/ | /0 | /0 | |||
| Paul Davidson | 85 | Dynamo Rejhotice (MOR) | 1 | 0/ | 0 | 0/ | 0 | 0 | |
| Paul Roonie | 89 | Calcio Fioretino (SMR) | 0/ | 0 | 0*/ | 0* | 0 | 0 | |
| Clark Devonish | 85 | Devonshire Atlantics | /0 | 0 | /0 | 0 | 1 | 0/ | |
| William Shakesperry | 95 | FC Grannaway | /0 | /0 | 0/ | /0 | |||
| Ú | Derek Atkinson | 94 | FC Grannaway | 0 | |||||
| Simon Grappy | 91 | Mohlokulu FC (LES) | 0 | 1 | 1*/ | 0 | 0/ | 0 | |
| John Bradley | 88 | Hamilton Stars | 0* | 0 | 1/ | 1 | 0 | ||
| Frank Biggs | 91 | Warwick Warriors | /0 | /0 | /0 | /0 | |||
| Wayne Rockford | 94 | Devonshire Atlantics | /0 |
Špicberky B
| B | Olaf Skansen | 84 | FC Longyearbyen | 0 | 0 | 0 | 0 | 0 | 0 |
| Peer Peersen | 88 | Hamar Longyearbyen | |||||||
| O | Peer Baerlund | 91 | FC Longyearbyen | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Berglin | 83 | Šachťor Barentsburg | 0 | 1 | 0/ | /0 | 0 | ||
| Hans Sveinsen | 92 | FC Longyearbyen | 0/ | 0/ | |||||
| Jonas Byggdoy | 88 | Hamar Longyearbyen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vasilij Leonidsen | 94 | Dinamo Barentsburg | /0 | 0 | 0 | 0 | 0/ | ||
| Isaac Moen | 92 | FC Longyearbyen | /1 | /0 | 0/ | 0 | /0 | ||
| Z | Victor Skardal | 87 | FC Croydon (SWZ) | 0/ | 1 | 0 | 0 | 0 | 0 |
| Jon Jacobsen | 85 | Monte Giardino (SMR) | 0 | 0/ | 0 | 0/ | 0 | ||
| Olaf Hjalmarsen | 88 | (SC Hluti) (SWZ) | 0* | 0 | 0/ | 0 | /0 | ||
| Tomas Tomasen | 87 | FC Longyearbyen | /0 | 0 | |||||
| Björn Simondsen | 94 | Dinamo Barentsburg | /0 | /0 | /0 | 0* | 0 | ||
| Alexander Ybde | 90 | Hamar Longyearbyen | 1 | 0* | 0/ | 0/ | 0 | 0/ | |
| Ú | Peer Svålbeige | 82 | FC Longyearbyen | 0 | 3 | 0 | 0/ | 0/ | 1 |
| Hector Somerstad | 93 | Dinamo Barentsburg | /0 | /0 | |||||
| Svein Helerup | 88 | Juventus SM (SMR) | 0/ | 0** | 0 | 0 | 2 | 0/ | |
| Thomas Bjendal | 96 | FC Longyearbyen | |||||||
| Sergěj Budakov | 90 | Dinamo Barentsburg | /0 | /0 | /0 | /0 | |||
| vlastní gól soupeře | 1 |
Nauru C
| B | Herbert Bobbut | 92 | FC Cocos Umatac (GUM ) | 0 | 0 | 0 | 0 | 0 | |
| Vassel Deborah | 94 | Makwa Sharks | |||||||
| O | Barabaru Moluk | 90 | Anabar Pacifics | 0+vl. | 0 | 0 | 0 | 0 | |
| Amos Garibawu | 90 | Yangor Cosmos | 0 | 1 | 0/ | 0 | 0 | ||
| Yousepiah Peleme | 88 | Anabar Pacifics | 0 | 0 | 0 | 0/ | |||
| Musili Kuriwasiwa | 95 | Meneng Buffoons | 0 | 0 | 0/ | 0* | 0 | ||
| Wilfred Abyiam | 92 | Meneng Buffoons | /0 | /0 | /0 | 0 | |||
| Isaador Deniawa | 96 | Ewa Stars | /0 | /0 | |||||
| Z | Jehosaphat Nuru | 92 | Anabar Pacifics | 0 | 1 | 0 | 0 | 0 | |
| Martin Mayayo | 95 | Anabar Pacifics | 1/ | 0/ | 0 | 0*/ | 0 | ||
| Julian Plinegh | 97 | Meneng Buffoons | /0 | 0 | 0/ | 0/ | /0 | ||
| Herbert Papoyo | 95 | Yangor Cosmos | 0 | /0 | /0 | 1 | 0/ | ||
| Nathan Berril | 86 | Tarawa United (KIR) | 0 | 0/ | 0 | 0 | |||
| John Aiwa Gwarunayawa | 94 | Makwa Sharks | /0* | /0 | /0 | 0/ | |||
| Ú | Kili Pamuwagir | 90 | Garacharama FC (ANM) | 0/ | 1 | 1 | 2 | 0 | |
| Jimmy Parasty | 88 | Víla Black Sharks (VAN) | 0/ | 0*/ | 0 | /0 | 0/ | ||
| Bernard Plinegh | 96 | Meneng Buffoons | /0 | ||||||
| Tuterato Owanagadi | 97 | Yangor Cosmos | |||||||
| Bernard Yenamol | 94 | Ewa Stars | /0 | ||||||
Morava A
| B | Jiří Svitávka | 88 | Kamenolom Krásné | 0 | 0 | 0 | |||
| Petr Medvídek | 84 | SK Pobučí | 0 | 0 | 0 | ||||
| O | Ilja Rákosník | 91 | SK Pobučí | 0 | 0 | 0 | 0 | 0 | |
| Karel Prášilík | 86 | Baník Pekařov | 1 | 1/ | 0 | 0/ | 0 | 1 | |
| Antonín Zemek | 84 | Sherpa Club Gangtok (SIK) | 0 | 0 | 1 | 0/ | 0/ | 0/ | |
| Aleš Zesírka | 92 | Dynamo Rejhotice | 0* | 0 | /0 | /0* | |||
| Dalibor Parník | 89 | Lokomotiva Potůčník | /0 | /0 | 0 | /0 | |||
| David Masař | 87 | Nova Vikantice | 0 | 1* | 1* | 0 | |||
| Z | Vladimír Krasík | 94 | Sparta Temenice | 1 | 1/ | 1 | 1 | 0 | 0 |
| Marek Aňátko | 87 | SK Pobučí | 0 | 0* | /0/ | 1/ | 0 | 0/ | |
| Hynek Aňátko | 85 | SK Pobučí | 0*/ | 1 | 0 | 0 | 0/ | 0 | |
| Jiří Zuzánek | 88 | Kamenolom Krásné | /0 | 1 | 0 | /0 | /0 | ||
| Milan Hovadík | 92 | Lokomotiva Potůčník | /0 | /0 | /0 | /0 | |||
| Slavomír Brouzdal | 93 | SK Pobučí | 0/ | 0/ | 0* | 0/ | 0* | ||
| Ú | Petr Masálek | 84 | Nova Vikantice | 1 | 0 | /0 | |||
| Filip Maršovský | 88 | Dřevař Vernířovice | 0/ | /0 | |||||
| Miloš Kovařík | 90 | Nova Vikantice | 0/ | ||||||
| Jan Šára | 86 | Gangtok Icemans (SIK) | /0* | /0 | 1/ | 1 | 2 | 0* | |
| Hynek Skočdorži | 92 | Baník Pekařov | /1 | 0 | 1 | 2 | 1/ |
Kiribati B
| B | Baruruntetei Boti | 90 | Bairiki Diamonds | 0 | 0 | 0 | 0 | ||
| Mercury Totawanaa | 94 | Bonriki Stars | 0 | ||||||
| O | Gilbert Rowewa | 96 | Ewa Stars (NAU) | 0 | 1 | 0* | 0 | 0 | |
| Ereni Kabutaro | 91 | Bonriki Stars | 0 | 0 | /0 | 0 | 1 | ||
| Tari Trapatani | 88 | Bonriki Stars | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Morawa | 89 | Bonriki Stars | 0/ | 0 | 0 | 0/ | 0/ | ||
| Titurian Bateriki | 93 | Tarawa United | /0 | 0/ | |||||
| Lewani Boitokokorua | 95 | Tuturaro Teaoraereke | /0 | ||||||
| Z | Alebereto Mafuriare | 90 | Bonriki Stars | 1 | 0/ | 0/ | 0 | 0/ | |
| Noribari Motomoto | 93 | Tarawa United | 0 | 0 | 0 | 0 | 0 | ||
| Taroku Rakotofarupukiti | 88 | Agana Chaps (GUM) | 0 | 0 | 0 | 0 | 0 | ||
| Faraanuki Riberi | 86 | Geyzing Glaciers (SIK) | 1* | 0 | 1/ | 0/ | 1 | ||
| Iaani Kukeearea | 95 | Tuturaro Teaoraereke | /0 | ||||||
| Papiruba Ekameni | 97 | Bairiki Diamonds | /0 | /1 | /0 | ||||
| Ú | Kirikurui Krkbrk | 87 | Bonriki Stars | 1/ | 0/ | 2* | 0 | 0 | |
| Aaroni Natinimate | 92 | Tarawa United | 0*/ | /0 | 1 | 0/ | 0*/ | ||
| Osmond Totewa | 95 | Marenanuka Devils (VAN) | /0 | 0/ | /0 | /0* | |||
| Kevine Borabababuara | 89 | Bairiki Diamonds | /0 | /0 | /0 | /0 | |||
San Marino B
| B | Gianlucca Bondo | 88 | Juventus SM | 0 | 0 | ||||
| Antonio Gianperi | 93 | Calcio Fiorentino | 0 | 0 | 0 | 0 | |||
| O | Giani Roseti | 87 | Forza Faetano | 0 | 0 | 1 | 1 | 0/ | 0 |
| Antonio Bompari | 92 | Juventus SM | 0* | 0 | 0/ | /0 | 0 | 0 | |
| Pietro Bernardini | 81 | FC Union Flacq (MRI) | 0 | 0/ | 0 | 0 | |||
| Juliano Osli | 84 | FC Acquaviva | 0/ | 0 | 0 | 0/ | 0 | 0 | |
| Carlo Polleno | 93 | Monte Giardino | 0 | 1 | 0/ | ||||
| Bartolomeo Ma | 85 | Calcio Fiorentino | /0 | /0 | /1 | /0 | |||
| Z | Paolo Pradi | 89 | Nova Vikantice (MOR) | 0 | 0 | 0 | 0 | 0/ | 1/ |
| Angelo Giletti | 83 | Lokomotiva Potůčník (MOR) | 0 | 0 | 0 | 0 | 0 | 0* | |
| Julio Solferini | 92 | Dřevař Vernířovice (MOR) | 0/ | 0 | 0 | 0*/ | 0* | 0 | |
| Giacomo Marinelli | 85 | FC Union Flacq (MRI) | 0 | 0 | 0 | ||||
| Giuseppe Rossini | 91 | Forza Faetano | /1 | 0*/ | 0* | 0 | /0 | ||
| Christiano Paderta | 88 | Monte Giardino | /0 | /0 | /0 | /0 | |||
| Ú | Paolo de Roma | 95 | Olympique Chamarel (MRI) | 0 | /1 | 0/ | 0 | 0 | 0 |
| Gianni Salieri | 92 | Dynamo Rejhotice (MOR) | 0/ | 1/ | /0 | 0/ | 0/ | 0/ | |
| Carlo Pucchini | 94 | Monte Giardino | /0 | ||||||
| Giuseppe Paviarotti | 90 | Calcio Fiorentino | 1* | 0/ | /1 | ||||
| Alberto Somi | 83 | FC Sehlabathebe (LES) | /0 | /0 | /0 |
Maledivy B
| B | Subrata Pawsundra | 82 | New Lagoon Tropical | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahmoodul Lihwan | 92 | Mahibadhoo Trotters | |||||||
| O | Francis Hasan-shal | 94 | Mahibadhoo Trotters | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasan Balele-em | 88 | Divahi United | 0/ | /0 | /0 | 0* | 0 | 0 | |
| Ali Ahmad Ghaizad | 88 | New Lagoon Tropical | 0 | 0* | 0 | 0 | 0 | 0 | |
| Abdouloul Al Lamal-lok | 89 | Huvadhoo Black Shots | 0 | 0/ | 0 | /1 | 0*/ | /0 | |
| Tarik Al Moulahodhoul | 95 | New Lagoon Tropical | /0 | ||||||
| Carlos Vadha | 94 | Male Red Stars | /0 | 0* | 0/ | 0/ | /0 | 0/ | |
| Sulayman Al Pius-mahole | 96 | New Lagoon Tropical | |||||||
| Z | Abarana Paluhadhoo | 89 | Male Red Stars | 3 | 1/ | 0 | 1 | 1 | 0 |
| Ahmed Al Fasol-lol-ahmed | 88 | Akyab Sailors (BIR) | 0/ | 1 | 0 | 0 | 0 | 0 | |
| Abdullah Susheel | 91 | Divahi United | 0 | 0 | 0 | /0 | /0 | 1 | |
| Josh Fisher | 94 | Rutland Snakers (ANM) | 0 | 0* | 0/ | 0**/ | 1 | 0/ | |
| Akshit Prakalimandul | 92 | Miladummadulu Flying Men | /1 | 0 | |||||
| Lanshmeet Meshilhash | 95 | Santo Sport Club (VAN) | /0 | /0 | 0 | ||||
| Ú | Muladevvi Madhoo-hadhoo | 90 | New Lagoon Tropical | 0* | 1/ | 0/ | 2*/ | 1 | |
| Dirav Riti | 96 | Male Red Stars / Paro Druks (BHU) | /0* | /1 | 0 | 1/ | 0/ | 0/ | |
| Afirinfaarau Pupook | 93 | New Lagoon Tropical / Geyzing Glaciers (SIK) | 0*/ | /0+vl. | 1 | /0 | /0* | ||
| Moosa Farook | 91 | Diamond Bay Pacifics (VAN) | 0* | /0 | |||||
Guam A
| B | Taotatae Voda | 83 | Hatisar Chillies (BHU) | 0 | 0 | 0 | 0 | ||
| Ramon Arrasco | 92 | Talafofo Mighty Pirates | 0 | 0 | |||||
| O | Mamahlalao Abenate | 86 | Talafofo Thugs | 0/ | 0* | 0 | 0 | 1 | 0 |
| Ababang Dorong | 90 | Nachuge Typhoons (ANM) | 0 | 1 | 2 | 0 | X | 0 | |
| George Manuel Harris | 89 | Agana Chaps | 0 | 0 | 1 | 1 | 0 | 0/ | |
| Pedro Gakarisu | 91 | Talafofo Mighty Pirates | 0/ | 0 | 0 | 0 | 0 | 0 | |
| Brendon Murray | 87 | Huvadhoo Black Shots (MDI) | /0 | 0 | |||||
| Roberto Buyam | 97 | Male Red Stars (MDI) | /0 | /0 | |||||
| Z | Charles Obalemi | 90 | Agana Chaps | 1 | 0 | 0*/ | 0 | 0/ | 0/ |
| Ikuruerue Odény | 87 | Talafofo Mighty Pirates | 0 | /0 | 1 | 1 | |||
| Lakkao Loyobuani | 91 | Bonriki Stars (KIR) | 1 | 0** | 0 | /0 | 0 | 0 | |
| Lionell Ronaldo | 89 | Ywei Laputta (BIR) | 0 | 2/ | 1/ | 0*** | 0/ | 0/ | |
| Alberto Buyam | 89 | FC Cocos Umatac | /0 | 1*/ | 1 | 0/ | /0 | ||
| Garfield Mohawaha | 94 | Talafofo Thugs | /0 | /0 | 0 | /0 | |||
| Ú | Bartolomeo Cecilio | 88 | Talafofo Mighty Pirates | 0* | 1 | 0/ | /1 | 2/ | 0 |
| Babueni Omuri | 92 | Paro Druks (BHU) | 1/ | 1/ | 1** | 1/ | 0 | /0 | |
| Youri Garin | 91 | Agana Chaps | /0 | /0 | 0 | ||||
| Clement Aberdew | 97 | FC Cocos Umatac | /1 | /1 | 0/ | /0 | /0 | ||
| vlastní soupeře | 1 |
Lesotho C
| B | John Thomas | 87 | Mafeteng Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| Sello Tohamasunga | 88 | FC Sehlabathebe | |||||||
| O | Khoto Tupakosi | 85 | FC Sehlabathebe | 0 | 0 | 1 | 0 | 0 | 0 |
| Lebaja Olamahli | 88 | FC Simpi | 1 | 0 | 0 | 0 | 0 | 0*/ | |
| Balla Kushunga | 89 | SC Hluti (SWZ) | 0 | 0/ | 0 | 1 | 0* | ||
| Ben Moletsane | 88 | FC Sehlabathebe | 0 | 0 | /0 | 0 | 0 | 0 | |
| Moepi Babulca | 88 | Forza Faetano (SMR) | 0 | /0 | /0 | ||||
| Jeremy N´kwakwa | 92 | Bala-bala Pitseng | /0 | 0 | |||||
| Z | David Tungura | 84 | Kamenolom Krásné (MOR) | 0 | 0 | 0 | 0/ | 0/ | 0 |
| Simba Siladze | 92 | Mahamba Stars (SWZ) | 0/ | 0 | 1 | 0/ | 0 | 1 | |
| Mohamed Kakungele | 83 | Mohlokulu FC | 0 | /0 | 0 | 0 | 0 | 1/ | |
| Marai Tsebonyame | 87 | Bala-bala Pitseng | /0 | /0 | /0 | /0 | 0 | ||
| Sentso Malumalu | 87 | FC Simpi | 0* | 0/ | 1* | 0/ | 0/ | ||
| Lehle Mayunapool | 94 | Butha Teyateyaneng | 0/ | /0 | /0 | /0 | |||
| Ú | Ngo Buthanyambasi | 90 | FC Simpi | 0/ | 0 | 0*/ | 0 | 0 | 0/ |
| Kewele Meshuge | 87 | FC Simpi | 0/ | /0 | /0 | /0 | |||
| Moli Ntobo | 90 | FC Sehlabathebe | /0 | 0/ | 0*/ | 0 | 0/ | 0 | |
| Alexandre Shumac | 86 | Mafeteng Stars | /0 | ||||||
| Rankara Mokhele | 89 | Mohlokulu FC | /0 |
Bhútán B
| B | Sonam Ringwe | 84 | Raidak Chhukha | 0 | 0 | 0 | 0 | 0 | |
| Jigme Tshering | 85 | FC Phuenccholing | |||||||
| Orgyen Yaumuje | 97 | Paro Druks | |||||||
| O | Harbhajan Rao | 86 | Hatisar Chillies | 0 | 0 | 0* | 2 | 0 | |
| Pradesh Badrinath | 93 | Raidak Chhukha | 0/ | 0/ | 0 | 0 | 0/ | ||
| Dorji Gyatchen | 92 | Thimphu Yetties | 0* | 0 | 1 | 0 | 0 | ||
| Ugyen Lhomccho | 90 | Raidak Chhukha | 0/ | 0 | 0 | 0 | 1 | ||
| Thinley Wadzong | 93 | Hatisar Chillies | /0 | /0 | /0 | /0 | |||
| Sudev Zidang | 89 | Paro Druks | /0 | ||||||
| Z | Wangyal Samchuk | 90 | Raidak Chhukha | 1 | 1 | 0 | 2/ | 0 | |
| Avatar Drondup | 85 | Thimphu Yetties | 1 | 0 | 0 | 0* | 0*/ | ||
| Tshering Jigme | 93 | Port Blair Uppers (ANM) | 0/ | 0/ | /0 | ||||
| Tsema Lapchuk | 87 | Sherpa Club Gangtok (SIK) | 0 | 0/ | 0/ | 2 | 0* | ||
| Nyima Timche | 90 | Dikchu Athletics (SIK) | 0 | /0 | /0 | 0/ | |||
| Jamtsho Wangyak | 91 | Thimphu Yetties | /0* | /0 | 1 | ||||
| Ú | Nangapawan Nemo | 91 | Thimphu Yetties | 1 | 0 | 0/ | /0 | ||
| Benedictus Linzian | 92 | Hatisar Chillies | 0/ | 0 | 0 | 0* | 1*/ | ||
| Tshering Umchog | 94 | Akyab Sailors (BIR) | /0 | /0 | |||||
| Dorji Namgyal Timbochhe | 94 | Namchi Storm (SIK) | 0** | 0 | |||||
| Yangtsen Dikpo | 91 | Raidak Chhukha | /0 |
Aljaška C
| B | Derek Potter | 91 | Alaska Indians | 0 | 0 | 0 | 0 | ||
| Derek Cana | 93 | Barrow Blizzard | 0 | ||||||
| O | Teddy Brandel | 91 | Barrow Bears | 0 | 0 | 0 | 0 | 0 | |
| Fred Catchman | 88 | St. Piérre Sharks (MRI) | 0 | 0 | 0 | 0/ | 0 | ||
| Frank Harley | 90 | Alaska Indians | 0 | 0 | 0* | 0 | /0 | ||
| Paul Davidson II. | 90 | Alaska Indians | 0 | 0 | 0 | 0 | 0/ | ||
| Cyrus Wahina | 93 | Barrow Bruins | /0 | /0 | /0 | /0 | |||
| Ritch Wahimanac | 93 | Alaska Indians | 0/ | ||||||
| Z | Junior Littlebison | 91 | Barrow Bruins | 0/ | 0/ | 0 | |||
| John Mahawatak | 86 | Baník Pekařov (MOR) | 0/ | 0 | 0/ | 1 | 0 | ||
| Ohawa Yellowdog | 85 | FC Mbabane (LES) | 0 | 0 | 0 | 0/ | 0 | ||
| Fred Warwick | 86 | Mohlokulu FC (LES) | /0 | /0 | 1/ | 0 | 0 | ||
| Colin Chapman | 92 | Barrow Bears | 1 | 0/ | 1 | 0/ | |||
| Joe Tikirak | 94 | Alaska Indians | /0 | /0 | /0 | ||||
| Ú | Jack Perry | 91 | Barrow Bears | 0* | 1/ | 0 | 0 | 0 | |
| Joseph Bigbird | 88 | Alaska Indians | 0/ | 0* | /0 | 0 | /0 | ||
| Francis Powelly | 93 | Barrow Bruins | /0 | ||||||
| Jerry Blackfox | 98 | Alaska Juniors | /0 | 0/ | /0* | 0/ | |||
| vlastní gól soupeře | 1 |
Svazijsko B
| B | Simba Tunguragu | 85 | SC Hluti | 0 | 0 | 0 | 0 | 0 | |
| Patrick Kugumba | 87 | FC Mbabane | |||||||
| O | Wanebe Balimwi | 84 | FC Mbabane | 0 | 0/ | 1 | 1 | 0 | |
| Marcos Bwluwi | 93 | FC Sehlabathebe (LES) | 0 | 0 | 0* | 0+vl. | 1 | ||
| Moustapha Bebele | 86 | FC Mbabane | 0 | 1 | 0/ | 0 | 0 | ||
| Alan Abele | 86 | FCMbabane | 0 | 0/ | 1 | 0/ | |||
| Bezwa Dubleyt | 93 | Mahamba Stars | /0 | /1 | /0 | /0 | |||
| Makwele Mbweha | 91 | FC Croydon | /0 | 0 | |||||
| Z | Gabriel Titlah | 87 | Batunga Mbuluzana | 0 | 0 | /0 | 0/ | 0/ | |
| Felix-King Tse-tse | 84 | St. Piérre Sharks (MRI) | 0/ | 0 | 0 | 0 | 0 | ||
| Joachim Zulu | 84 | FC Simpi (LES) | /0 | 0 | 1 | 0 | 0 | ||
| Mohla Modloweni | 96 | Mahamba Stars | 0 | 0/ | 0 | 0*/ | |||
| Tsabedze Okwolo | 86 | Dewemeh Stingers | /0 | 0/ | /0 | ||||
| Martin Churandy | 93 | FC Croydon | 0/ | 0 | /0 | /0 | /0 | ||
| Ú | Nhlanga Tomas | 83 | SK Pobučí (MOR) | 1 | 0 | 0* | 0 | 1/ | |
| Lawezi Mosikone | 95 | Dewemeh Stingers | 0/ | 0/ | 0 | 0/ | |||
| Thulani Mbweha | 92 | FC Croydon | /0 | /1 | 1 | ||||
| Khayelihle Kelmele | 85 | Mahamba Stars | /1 | ||||||
| Robert Bwalungwuya | 93 | FC Mbabane |
Sikkim B
| B | Tshering Mukerdjee | 84 | FC Gangtok / Namchi Storm | 0 | 0 | 0 | |||
| Sang Lamachhe | 82 | Gangtok Icemans | 0 | 0 | |||||
| O | Orgyen Lattam | 93 | Sherpa Club Gangtok | 0* | 0 | 0* | 0 | 0 | |
| Dorje Nyingtam | 91 | Garacharama FC (ANM) | 0 | 0 | 0 | 0 | 0/ | ||
