Soupisky týmů
publikováno 02.06.2016 (aktualizováno 30.06.2016)
SIKKIM
| B | trenér: Omar Sakkil | |||||||||||
| B | Tshering Mukerdjee | 84 | FC Gangtok | 0 | 0 | 0 | 6 | 7 | 6 | 6,3 | ||
| Orgyen Yatso | 83 | Dikchu Athletics | ||||||||||
| Pratnesh Deva | 90 | Geyzing Glaciers | ||||||||||
| O | Tripur Bhangutta | 85 | FC Gangtok | 0 | 0/ | 0 | 5 | 6 | 5 | 5,3 | ||
| Bahandawar Swaling | 84 | Himalaya Gangtok | 0 | 4 | 4,0 | |||||||
| Triwan Raswin | 86 | Gangtok Icemans | 0 | 1 | 0 | 1 | 6 | 7 | 6 | 6,3 | ||
| Jigme Lhendup | 94 | Dikchu Athletics | 0 | 1 | 1 | 4 | 6 | 5,0 | ||||
| Anand Sumatra | 82 | Dikchu Athletics | 0 | 0 | 5 | 5 | 5,0 | |||||
| Orgyen Karma Lattey | 92 | Dikchu Athletics | /0 | 0 | 6 | 6,0 | ||||||
| Z | Lalit Prakottri | 94 | Geyzing Glaciers | 0/ | 0 | 0* | 5 | 4 | 6 | 5,0 | ||
| Shima Lhotspa | 87 | Gangtok Icemans | /0 | 0 | 0/ | 5 | 7 | 4 | 5,3 | |||
| Kama Linthi | 85 | Gangtok Icemans | 0 | 0 | 0 | 6 | 6 | 5 | 5,6 | |||
| Angni Nangapar | 84 | Sherpa Club Gangtok | 0 | 0 | 0/ | 5 | 5 | 5 | 5,0 | |||
| Sundar Chombey | 87 | FC Gangtok | 0/ | /0 | 4 | - | 4,0 | |||||
| Nyima Ringdup | 87 | Dikchu Athletics | /0 | 6 | 6,0 | |||||||
| Ú | Naymal Khal | 80 | FC Tamarin (MRI) | 0/ | 0 | 0/ | 5 | 5 | 5 | 5,0 | ||
| Orgyen Phuncchog | 91 | Gangtok Icemans | 0 | /0 | 4 | 5 | - | 4,5 | ||||
| Pratheep Rumbat | 88 | Geyzing Glaciers | /0 | 0/ | 0 | 6 | 6,0 | |||||
| Sriwen Taipchung | 83 | Himalaya Gangtok | /0 | /0 | - | - | ||||||
| vlastí gól soupeře | 1 | 1 |
BHÚTÁN
| B | trenér: Sun (BIR) | |||||||||||
| B | Sonam Ringwe | 84 | Bjakar Rangers | 0 | 6 | 6,0 | ||||||
| Jigme Tshering | 85 | FC Phuenccholing | 0 | 0 | 6 | 4 | 5,0 | |||||
| O | Harbhajan Rao | 86 | Hatisar Chillies | 1 | 0 | 0 | 1 | 7 | 5 | 7 | 6,3 | |
| Ugyen Shamling | 87 | FC Phuenccholing | 1 | 0/ | 1 | 7 | 4 | 5,5 | ||||
| Dorji Gyaltchen | 92 | Thimphu Yetties | 0 | 0 | 6 | 6 | 6,0 | |||||
| Ugyen Lhomccho | 90 | Raidak Chhukha | /0 | 4 | 4,0 | |||||||
| Thinley Wadzong | 93 | Hatisar Chillies | 0 | 0 | 0/ | 6 | 5 | 6 | 5,6 | |||
| Gopal Ranjeet | 84 | Thimphu Yetties | 0 | 0 | 5 | 5 | 5,0 | |||||
| Z | Orgyen Lapchong | 85 | Hatisar Chillies | 1 | 1 | 1 | 3 | 8 | 6 | 7 | 7,0 | |
| Avatar Drondup | 85 | Thimphu Yetties | 0 | 0 | 0 | 7 | 3 | 5 | 5,0 | |||
| Nyima Timche | 90 | Hatisar Chillies | 0 | 0/ | /0 | 7 | 4 | - | 5,5 | |||
| Tsema Lapchuk | 87 | Thimphu Yetties | 1/ | 0* | 0* | 1 | 7 | 5 | 6 | 6,0 | ||
| Jamtsho Wangyak | 91 | Bjakar Rangers | /0 | /0 | - | - | ||||||
| Wangyal Samchuk | 90 | Raidak Chhukha | /0 | /0 | 0/ | - | - | 5 | 5,0 | |||
| Ú | Yangtsen Dikpo | 91 | Raidak Chhukha | 0*/ | 0 | 6 | 4 | 5,0 | ||||
| Benedictus Linzian | 92 | Hatisar Chillies | 0/ | 0/ | 0 | 6 | 5 | 6 | 5,6 | |||
| Tshering Umchog | 94 | Akyab Sailors (BIR) | /0 | 0/ | - | 5 | 5,0 | |||||
| Nirmal Brihadeva | 94 | FC Phuenccholing | /0 | /0 | - | - | ||||||
| Rangit Ratnaka | 86 | Thimphu Yetties |
BARMA
| B | trenér: Ji Hnyuj | ||||||||||||||
| B | Ehm Su | 82 | Thimphu Yetties (BHU) | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 7 | 5,8 | |
| Pyun Pok | 90 | Yenangyaung Myan Myins | |||||||||||||
| Sun Sham | 90 | Diamond Bay Pacifics (VAN) | |||||||||||||
| O | Po Khnya | 84 | Ywei Laputta | 0 | 1 | 1/ | 0 | 1 | 3 | 4 | 7 | 6 | 7 | 7 | 6,2 |
| Ohn Pok | 82 | FC Gangtok (SIK) | 0/ | 3 | 3,0 | ||||||||||
| Hou Lu Mo Zin | 84 | Falam Tigres | 1 | 0 | 0 | 1 | 0/ | 2 | 5 | 7 | 6 | 7 | 7 | 6,4 | |
| Ha Shan | 90 | Falam Tigres | 0/ | 0 | 0 | 0 | 0* | 4 | 5 | 5 | 6 | 7 | 5,4 | ||
| Thou Swin | 83 | Falam Tigres | /0 | 0 | 0 | 0 | 0 | - | 6 | 7 | 6 | 6 | 6,25 | ||
| Po Srath | 92 | Akyab Sailors | /0 | 0 | /0 | 3 | 4 | 3,5 | |||||||
| Z | Ma Do Kchan | 86 | Akyab Sailors | 0* | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 7 | 5 | 5 | 5,4 |
| Wu Hnja Ja | 86 | Nachuge Typhoons (ANM) | 1 | 0 | 0* | 0/ | 0 | 1 | 5 | 6 | 7 | 6 | 6 | 6,0 | |
| Swi Nya | 93 | Port Blair Uppers (ANM) | 0 | 0/ | /0 | 3 | 5 | 4,0 | |||||||
| Ma Kchwei | 89 | Dikchu Athletics (SIK) | 0 | 0 | 0 | 1* | 0 | 1 | 4 | 6 | 6 | 8 | 7 | 6,2 | |
| Han | 86 | Shwebo Pyas | /0* | 0/ | - | 6 | 6,0 | ||||||||
| A Pham Dok | 87 | Falam Tigres | /0 | 0 | /0 | - | 6 | 6,0 | |||||||
| Ú | Na Pij | 90 | Hatisar Chillies (BHU) | 0 | 0/ | 0 | 1 | 1* | 2 | 3 | 5 | 5 | 7 | 7 | 5,4 |
| Do Ho Wen | 86 | FC Gangtok (SIK) | 0*/ | 0/ | 0/ | /0 | 1/ | 1 | 4 | 5 | 4 | 6 | 6 | 5,0 | |
| Lap Top | 94 | Akyab Sailors | /0 | /0 | /0 | 0/ | - | - | 7 | 5 | 6,0 | ||||
| Sham Shul | 96 | Shwebo Pyas | /0 | /0 | - | - |
MORAVA
| A | trenér: Alois Fettinger | ||||||||||||||
| B | Vavřinec Kráva | 88 | Dynamo Rejhotice | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 4 | 4,75 | |||
| Jiří Svitávka | 88 | Kamenolom Krásné | 0 | 5 | 5,0 | ||||||||||
| Petr Medvídek | 84 | SK Pobučí | |||||||||||||
| O | Jan Honzík | 83 | Sparta Temenice | 0 | 0 | 0/ | 0 | 6 | 5 | 5 | 4 | 5,0 | |||
| Karel Prášilík | 86 | Baník Pekařov | 0/ | 2 | 2 | 0 | 4 | 5 | 7 | 9 | 5 | 6,5 | |||
| Antonín Zemek | 84 | Sherpa Club Gangtok (SIK) | 1* | 1/ | 1 | 0 | 0 | 3 | 7 | 6 | 6 | 6 | 5 | 6,0 | |
| Kamil Votruba | 84 | Baník Pekařov | 1 | 1* | /0 | 1/ | 0/ | 2 | 6 | 7 | - | 7 | 4 | 6,0 | |
| Ilja Rákosník | 91 | SK Pobučí | /0 | 1 | 0vl. | /0 | 1 | 6 | 6 | 4 | - | 5,3 | |||
| Aleš Zesírka | 92 | Dynamo Rejhotice | /0* | 0/ | /0 | /0 | - | 5 | - | 5,0 | |||||
| Z | Vladimír Krasík | 94 | Sparta Temenice | 0 | 1 | 0*/ | 0/ | 0 | 1 | 7 | 8 | 7 | 7 | 5 | 6,8 |
| Marek Aňátko | 87 | SK Pobučí | 0 | 2 | 1 | 0* | 0/ | 3 | 6 | 8 | 7 | 8 | 4 | 6,6 | |
| Martin Kaňák | 84 | Baník Pekařov | 1 | 0* | /0 | 0* | 0 | 1 | 8 | 7 | - | 8 | 6 | 7,25 | |
| Marek Kaňák | 89 | Baník Pekařov | 0 | 0/ | 1 | 0/ | 1 | 6 | 5 | 8 | 4 | 5,75 | |||
| Jiří Zuzánek | 88 | Kamenolom Krásné | /0 | 0 | /0 | - | 5 | 5 | 5,0 | ||||||
| Slavomír Brouzdal | 93 | SK Pobučí | /0* | 0 | - | 6 | 6,0 | ||||||||
| Ú | Petr Masálek | 84 | Nova Vikantice | /1 | 0/ | 1 | - | 5 | 5,0 | ||||||
| Jakub Hůlka | 86 | SK Pobučí | 1/ | 0/ | 1 | 0 | 2 | 8 | 6 | 8 | 4 | 6,5 | |||
| Jan Šára | 86 | Gangtok Icemans (SIK) | 2*/ | 0 | /0 | 1* | 0 | 3 | 9 | 6 | - | 8 | 3 | 6,5 | |
| Miloš Kovařík | 90 | Nova Vikantice | /0 | 0* | /0 | /0 | - | 6 | - | 6,0 |
MALEDIVY
| B | trenér: Amshallah Maugli (ANM) | |||||||||||
| B | Subrata Pawsundra | 82 | New Lagoon Tropical | 0 | 0 | 0 | 6 | 8 | 5 | 6,3 | ||
| Mahmoodul Lihwan | 92 | Mahibadhoo Trotters | ||||||||||
| O | Suliman Amir | 83 | Mahibadhoo Trotters | 0 | 0 | 0/ | 5 | 6 | 5 | 5,6 | ||
| Hasan Balele-em | 88 | Tarawa United (KIR) | 1 | 0 | 0 | 1 | 6 | 7 | 6 | 6,3 | ||
| Ali Ahmad Ghaizad | 88 | New Lagoon Tropical | 0 | 0/ | 0 | 5 | 7 | 5 | 5,6 | |||
| Abdouloul Al Lamal-lok | 89 | Huvadhoo Black Shots | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 5,3 | ||
| Kirani Vaiaahatahoo | 91 | Divahi United | /0 | - | ||||||||
| Francis Hasan-shal | 94 | Mahibadhoo Trotters | /0 | - | ||||||||
| Z | Abarana Paluhadhoo | 89 | Male Red Stars | 0/ | /0 | 4 | - | 4,0 | ||||
| Ahmed Al Fasol-lol-ahmed | 88 | Male Red Stars | 0 | 0 | 0 | 6 | 6 | 5 | 5,6 | |||
| Josh Fisher | 94 | Rutland Snakers (ANM) | 0 | 0 | 0/ | 5 | 5 | 4 | 4,6 | |||
| Abdullah Susheel | 91 | Divahi United | /0 | 0/ | /1 | 1 | - | 5 | 6 | 5,5 | ||
| Winsley Pele-mali | 87 | FC Tararingapatam (BIR) | 0/ | 0 | 0 | 6 | 5 | 5 | 5,6 | |||
| Pradeep Mahlee | 86 | Mahibadhoo Trotters | /0 | 0 | - | 7 | 7,0 | |||||
| Lanshmeet Meshil-hash | 95 | Santo SC (VAN) | ||||||||||
| Ú | Muladevvi Madhoo-hadhoo | 90 | New Lagoon Tropical | 0/ | 0 | 0/ | 6 | 5 | 5 | 5,3 | ||
| Moosa Farook | 91 | Divahi United | 0* | 0 | 7 | 5 | 6,0 | |||||
| Shimraz Hole-inone | 87 | Male Red Stars | /0 | - | ||||||||
| Afirinfaarau Pupook | 93 | New Lagoon Tropical | /0 | 0 | - | 5 | 5,0 |
GUAM
| B | trenér: Suleyman Chotto (SIK) | ||||||||||||||
| B | Taotatae Voda | 83 | Hatisar Chillies (BHU) | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 7 | 5 | 5,6 | |
| Ramon Arrasco | 92 | Talafofo Mighty Pirates | |||||||||||||
| O | Mamahlalao Abenate | 86 | Talafofo Thugs | 1/ | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 5 | 7 | 5 | 5,8 |
| Ababang Dorong | 90 | Nachuge Typhoons (ANM) | 0 | 0 | 0/ | 2/ | 2 | 5 | 7 | 4 | 7 | 5,75 | |||
| George Manuel Harris | 89 | Agana Chaps | 0/ | /0 | 4 | - | 4,0 | ||||||||
| Brendon Murray | 87 | Makwa Sharks (NAU) | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 6 | 5 | 5,2 | |
| Samoel Dickinson | 88 | FC Cocos Umatac | /0 | /0 | 0/ | - | - | 4 | 4,0 | ||||||
| Pedro Gakarisu | 91 | Talafofo Mighty Pirates | /0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 5 | 6 | 5,8 | |
| Z | Charles Obalemi | 90 | Agana Chaps | 0 | 1/ | 2 | 0 | 0 | 3 | 6 | 8 | 8 | 7 | 7 | 7,2 |
| Ikuruerue Odény | 87 | Talafofo Mighty Pirates | 0 | 0 | 0 | 5 | 6 | 7 | 6,0 | ||||||
| Lakkao Loyobuani | 91 | Tuturaro Teaoraereke (KIR) | 0 | 0 | /0 | 0 | 5 | 8 | - | 6 | 6,3 | ||||
| Lionell Ronaldo | 89 | Ywei Laputta (BIR) | 0** | 1*/ | 0* | 0 | 0* | 1 | 8 | 8 | 7 | 7 | 7,5 | ||
| Levellyn Brawett | 92 | Meneg Buffoons (NAU) | /0 | /0 | X | - | - | - | |||||||
| Alberto Buyam | 89 | FC Cocos Umatac | 0* | /0 | 0/ | 6 | - | 5 | 5,5 | ||||||
| Youri Garin | 91 | Agana Chaps | 1 | 0/ | /0 | 1 | 7 | 5 | - | 6,0 | |||||
| Ú | Miguel Olyfutum | 83 | Ywei Laputta (BIR) | 1 | 2* | 0/ | 0 | 0*/ | 3 | 7 | 7 | 6 | 5 | 5 | 6,0 |
| Bartolomeo Cecilio | 88 | Talafofo Mighty Pirates | 0/ | 1/ | 1/ | 1 | 3 | 5 | 8 | 6 | 7 | 6,5 | |||
| Babueni Omuri | 92 | Paro Druks (BHU) | 0*/ | /0** | /0 | /0 | 6 | - | - | - | 6,0 | ||||
| Rafael Samuel | 90 | Agana Chaps | /0 | /0 | /0 | - | - | - | - |
ANDAMANY
| B | trenér: Ramesh Mantarakkihuarraoi (SIK) | ||||||||||||||
| B | Chopi-aru Prdivadira | 85 | Falam Tigres (BIR) | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 6 | 5 | 5,8 | |
| Natosewi Seru | 91 | Rutland Snakers | |||||||||||||
| Mowlo Gwoh | 88 | Sentinel Jets | |||||||||||||
| O | Lau-lau Kottamalupattna | 88 | Nachuge Typhoons | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 6 | 6 | 8 | 5 | 6,4 |
| Luremi Utnaprasiknarane | 84 | Eleven Shooters | 0 | 0 | 0 | 0 | 2* | 2 | 7 | 7 | 5 | 5 | 8 | 6,4 | |
| Jayasinghe Srawasidorakwe | 82 | Geyzing Glaciers (SIK) | 0 | 0 | 0*/ | 0 | 6 | 6 | 6 | 5 | 5,75 | ||||
| Tirupu Trichupandraswamy | 86 | Port Blair Uppers | 1 | 0 | 0 | 0 | 0* | 1 | 8 | 7 | 5 | 6 | 6 | 6,4 | |
| Sanjit Manore | 86 | Nachuge Typhoons | /0 | /0 | /0 | - | - | - | |||||||
| Janjit Uchchiprasane | 90 | Port Blair Uppers | 0 | 5 | 5,0 | ||||||||||
| Z | Chokorori Kochichundry | 90 | Yenangyaung Myan Myins BIR) | 0/ | 0/ | 0/ | 1 | 0 | 1 | 6 | 5 | 5 | 8 | 6 | 6,0 |
| Akash Pratriwanayanachayamali | 82 | New Lagoon Tropical (MDI) | 0/ | 0 | 0** | /0 | 8 | 6 | 8 | 7 | 7,25 | ||||
| Umesh Uddamalakolabundy | 93 | Shwebo Pyas (BIR) | 1* | 0 | 0 | 0 | /0 | 1 | 9 | 5 | 6 | 6 | - | 6,5 | |
| Nirmal Ratnanesh | 84 | Port Blair Uppers | 0 | 0/ | 0/ | 0 | 0/ | 6 | 5 | 6 | 7 | 4 | 5,6 | ||
| Chokbi-chiro Jannananah | 91 | Port Blair Uppers | /0 | /0 | 0/ | - | - | - | 6 | 6,0 | |||||
| Prawindra Biraneshtra | 90 | FC Phunccholing (BHU) | 0 | 0* | 6 | 7 | 6,5 | ||||||||
| Ú | Onger | 89 | Falam Tigres (BIR) | 1 | 0 | 1 | 1/ | 1 | 4 | 6 | 4 | 7 | 7 | 7 | 6,2 |
| Jarawu Jaraberu | 86 | Sentinel Jets | 0*/ | 0/ | /0 | 5 | 5 | - | - | 5,0 | |||||
| Malandy Hullock | 87 | Port Blair Uppers | /0 | 1 | 1* | 2/ | 4 | - | 7 | 8 | 8 | 7,6 | |||
| Julu-aluwa Netutakkaam | 94 | Rutland Snakers | /0 | /0 | /0 | /0 | - | - | 6 | - | 6,0 |
VANUATU
| A | trenér: Kirk Robson | |||||||||||
| B | Moses Kula-ala | 82 | Ambrym Ouro | 0 | 0 | 5 | 4 | 4,5 | ||||
| Alain Leovani | 91 | Diamond Bay Pacifics | 0 | 6 | 6,0 | |||||||
| O | Renedy Masaulika | 87 | Tarawa United (KIR) | 0 | 1 | 1 | 5 | 3 | 4,0 | |||
| Robert Malisini | 86 | Bonriki Stars (KIR) | 0 | 0 | 0* | 5 | 4 | 6 | 5,0 | |||
| Jean Kilili | 87 | Shwebo Pyas (BIR) | 0/ | 0/ | 3 | 2 | 2,5 | |||||
| Albert Fuliha | 88 | Santo SC | 0 | 4 | 4,0 | |||||||
| Jean-Piérre Capadoc | 92 | Ambrym Ouro | 1 | 0 | 1 | 5 | 5 | 5,0 | ||||
| Jubileus Olema | 93 | FC Aston Vila | 1/ | 1 | 7 | 7,0 | ||||||
| Z | Robert Kipalam | 91 | Anabar Pacifics (NAU) | 0 | /0 | /0 | 4 | 5 | - | 4,5 | ||
| Clement Militi | 84 | Ambrym Ouro | 0 | 0 | /0 | 6 | 4 | - | 5,0 | |||
| Roger Kelekele | 87 | Sherpa Club Gangtok (SIK) | 0/ | /0 | /0 | 3 | - | 3,0 | ||||
| George Palem Antos | 86 | Ambrym Ouro | /0 | 0/ | 1/ | 1 | 5 | 5 | 6 | 5,3 | ||
| Taylor Vaharia | 92 | Diamond Bay Pacifics | 0 | 0 | 0* | 6 | 5 | 6 | 5,6 | |||
| Edinson Pepele | 95 | Vila Black Sharks | 0 | 5 | 5,0 | |||||||
| Sandy Martinez | 89 | Marenanuka Devils | /0 | 0* | 0 | 6 | 6 | 6 | 6,0 | |||
| Ú | Wince Robson | 87 | Santo SC | 0/ | 0 | 5 | 4 | 4,5 | ||||
| Georges Fuliha | 91 | Santo SC | 0 | 1 | 1 | 4 | 6 | 5,0 | ||||
| Jason Valufeha | 91 | Ambrym Ouro | /0 | 0/ | 0/ | - | 3 | 5 | 4,0 | |||
| Orleans Valifeka | 90 | FC Aston Vila | /0 | 0 | 4 | 5 | 4,5 |
Komentáře
Přispívat do diskuze mohou jen přihlášení uživatelé.
V diskuzi není zatím žádný příspěvek
Kategorie: ostatní
Návštěv: 33148
Dnes: 0
Online: 2

